| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| The Undertaker | -13% | 100% | -4% |
|
| -48.5% |
| -0.92% | |
| -24.16% | |
| Drawdown: | 88.18% |
| Balance: | $1,553.49 |
| Highest: | (Feb 13) $6,680.84 |
| Profit: | -$1,456.33 |
| Deposits: | $3,000.00 |
| Pengujian dimulai: | Feb 03, 2026 |
| Test Ended: | Apr 16, 2026 |
| Timeframe: | 1 Minute |
| Model Type: | n/a |
| Added: | May 27 at 22:27 |
| Trades: | 24 |
| Profitability: |
|
| pips: | 3,037.0 |
| Average Win: | 2,012.00 pips / $785.38 |
| Average Loss: | -501.94 pips / -$342.16 |
| Lots: | 15.46 |
| Commissions: | 0 |
| Longs Won: | (4/10) 40% |
| Shorts Won: | (2/14) 14% |
| Trade terbaik ($): | (Feb 11) 4,698.72 |
| Worst Trade ($): | (Feb 17) -668.99 |
| Best Trade (Pips): | (Feb 11) 12,048.0 |
| Worst Trade (Pips): | (Apr 06) -505.0 |
| Avg. Trade Length: | 2h 58m |
| Profit Factor: | 0.77 |
| Standard Deviation: | $1,031.52 |
| Sharpe Ratio | 0.05 |
| Z-Score (Probability): | 0.28 (22.05%) |
| Expectancy | 126.5 pips / -$60.68 |
| AHPR: | 2.49% |
| GHPR: | -2.73% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Consecutive Losing Trades | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ∞ |
Trading Activity (24)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.16.2026 13:30 | 04.16.2026 16:51 | XAUUSD | Buy | 0.30 | - | - | 4,807.02 | 4,807.07 | 5.0 | 1.50 | 3h 21m | 0.10% |
| 04.14.2026 15:30 | 04.14.2026 15:53 | XAUUSD | Buy | 0.34 | - | - | 4,768.63 | 4,763.63 | -500.0 | -170.00 | 23m | -9.87% |
| 04.13.2026 11:00 | 04.13.2026 16:12 | XAUUSD | Sell | 0.34 | - | - | 4,733.77 | 4,733.73 | 4.0 | 1.36 | 5h 12m | 0.08% |
| 04.10.2026 11:45 | 04.10.2026 11:47 | XAUUSD | Buy | 0.37 | - | - | 4,742.17 | 4,737.14 | -503.0 | -186.11 | 2m | -9.76% |
| 04.09.2026 14:15 | 04.09.2026 15:19 | XAUUSD | Buy | 0.37 | - | - | 4,739.25 | 4,739.31 | 6.0 | 2.22 | 1h 4m | 0.12% |
| 04.08.2026 11:30 | 04.08.2026 11:32 | XAUUSD | Buy | 0.42 | - | - | 4,808.18 | 4,803.16 | -502.0 | -210.84 | 2m | -9.97% |
| 04.06.2026 14:45 | 04.06.2026 14:51 | XAUUSD | Buy | 0.46 | - | - | 4,685.31 | 4,680.26 | -505.0 | -232.30 | 5m | -9.89% |
| 03.30.2026 10:45 | 03.30.2026 16:58 | XAUUSD | Buy | 0.46 | - | - | 4,520.63 | 4,520.67 | 4.0 | 1.84 | 6h 13m | 0.08% |
| 03.27.2026 14:45 | 03.27.2026 14:49 | XAUUSD | Sell | 0.51 | - | - | 4,434.39 | 4,439.4 | -501.0 | -255.51 | 4m | -9.82% |
| 03.26.2026 16:00 | 03.26.2026 16:16 | XAUUSD | Sell | 0.57 | - | - | 4,453.73 | 4,458.73 | -500.0 | -285.00 | 15m | -9.87% |
| 03.26.2026 15:45 | 03.26.2026 15:45 | XAUUSD | Sell | 0.63 | - | - | 4,453.92 | 4,458.93 | -501.0 | -315.63 | 20s | -9.86% |
| 03.26.2026 14:15 | 03.26.2026 15:23 | XAUUSD | Sell | 0.70 | - | - | 4,442.54 | 4,447.57 | -503.0 | -352.10 | 1h 7m | -9.91% |
| 03.26.2026 13:00 | 03.26.2026 13:20 | XAUUSD | Sell | 0.78 | - | - | 4,444.39 | 4,449.39 | -500.0 | -390.00 | 19m | -9.89% |
| 03.23.2026 13:00 | 03.23.2026 13:00 | XAUUSD | Sell | 0.87 | - | - | 4,269.47 | 4,274.5 | -503.0 | -437.61 | 12s | -9.99% |
| 03.23.2026 11:15 | 03.23.2026 11:15 | XAUUSD | Sell | 0.97 | - | - | 4,269.61 | 4,274.63 | -502.0 | -486.94 | 11s | -10.00% |
| 03.20.2026 13:31 | 03.20.2026 13:40 | XAUUSD | Sell | 1.08 | - | - | 4,666.55 | 4,671.58 | -503.0 | -543.24 | 9m | -10.04% |
| 02.18.2026 14:45 | 02.18.2026 14:55 | XAUUSD | Sell | 1.20 | - | - | 4,929.46 | 4,934.46 | -500.0 | -600.00 | 10m | -9.98% |
| 02.17.2026 16:30 | 02.17.2026 16:31 | XAUUSD | Sell | 1.33 | - | - | 4,900.13 | 4,905.16 | -503.0 | -668.99 | 1m | -10.01% |
| 02.13.2026 12:30 | 02.13.2026 15:30 | XAUUSD | Sell | 1.33 | - | - | 4,977.94 | 4,977.89 | 5.0 | 6.65 | 3h 0m | 0.10% |
| 02.09.2026 12:45 | 02.11.2026 13:28 | XAUUSD | Buy | 0.39 | - | - | 4,986.16 | 5,106.64 | 12,048.0 | 4,698.72 | 2d | 237.85% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.