| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| The Undertaker | -13% | 100% | -4% |
|
| -0.97% |
| -0.01% | |
| -0.34% | |
| Drawdown: | 4.89% |
| Balance: | $9,907.59 |
| Highest: | (Mar 04) $10,149.06 |
| Profit: | -$96.69 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Feb 27, 2026 |
| Test Ended: | May 25, 2026 |
| Timeframe: | 1 Minute |
| Model Type: | n/a |
| Added: | May 28 at 17:53 |
| Trades: | 31 |
| Profitability: |
|
| pips: | -184.2 |
| Average Win: | 13.24 pips / $51.00 |
| Average Loss: | -29.24 pips / -$68.54 |
| Lots: | 14.24 |
| Commissions: | 0 |
| Longs Won: | (9/19) 47% |
| Shorts Won: | (8/12) 66% |
| Trade terbaik ($): | (Apr 14) 165.72 |
| Worst Trade ($): | (Mar 09) -139.68 |
| Best Trade (Pips): | (Mar 03) 96.7 |
| Worst Trade (Pips): | (Apr 13) -61.4 |
| Avg. Trade Length: | 17h 36m |
| Profit Factor: | 0.90 |
| Standard Deviation: | $78.13 |
| Sharpe Ratio | -0.03 |
| Z-Score (Probability): | 0.05 (3.98%) |
| Expectancy | -5.9 pips / -$3.12 |
| AHPR: | -0.03% |
| GHPR: | -0.03% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Consecutive Losing Trades | 145 | 130 | 116 | 101 | 87 | 72 | 58 | 43 | 29 | 14 |
Trading Activity (31)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.25.2026 01:16 | 05.25.2026 10:18 | EURUSD | Buy | 0.52 | 1.16167 | 1.16857 | 1.16355 | 1.16322 | -3.3 | 13.52 | 9h 2m | 0.14% |
| 05.22.2026 01:56 | 05.22.2026 10:02 | EURUSD | Buy | 0.75 | 1.16045 | 1.16525 | 1.16176 | 1.16045 | -13.1 | -40.11 | 8h 5m | -0.40% |
| 05.19.2026 13:55 | 05.20.2026 17:31 | EURUSD | Sell | 0.47 | 1.16411 | 1.15653 | 1.16204 | 1.16234 | -3.0 | 25.00 | 1d | 0.25% |
| 05.18.2026 00:56 | 05.18.2026 07:05 | EURUSD | Sell | 0.70 | 1.16366 | 1.15849 | 1.16227 | 1.16257 | -3.0 | 19.25 | 6h 9m | 0.19% |
| 05.12.2026 09:30 | 05.13.2026 10:37 | EURUSD | Sell | 0.62 | 1.17715 | 1.17147 | 1.1756 | 1.17145 | 41.5 | 162.13 | 1d | 1.67% |
| 05.08.2026 14:30 | 05.11.2026 00:00 | EURUSD | Buy | 0.53 | 1.17486 | 1.18153 | 1.17668 | 1.17461 | -20.7 | -26.77 | 2d | -0.27% |
| 05.06.2026 14:53 | 05.07.2026 20:33 | EURUSD | Buy | 0.33 | 1.17418 | 1.18478 | 1.17707 | 1.1738 | -32.7 | -71.64 | 1d | -0.73% |
| 04.29.2026 22:50 | 04.30.2026 00:05 | EURUSD | Sell | 0.35 | 1.17015 | 1.15989 | 1.16735 | 1.17028 | -29.3 | -66.35 | 1h 15m | -0.67% |
| 04.29.2026 04:45 | 04.29.2026 07:56 | EURUSD | Buy | 0.93 | 1.17037 | 1.17426 | 1.17143 | 1.17037 | -10.6 | -92.59 | 3h 11m | -0.93% |
| 04.24.2026 17:04 | 04.27.2026 00:00 | EURUSD | Buy | 0.42 | 1.16821 | 1.17689 | 1.17048 | 1.16935 | -11.3 | 7.35 | 2d | 0.07% |
| 04.23.2026 18:15 | 04.24.2026 14:05 | EURUSD | Sell | 0.33 | 1.17371 | 1.16279 | 1.17073 | 1.17104 | -3.1 | 19.85 | 19h 50m | 0.20% |
| 04.16.2026 10:02 | 04.16.2026 11:08 | EURUSD | Buy | 0.67 | 1.17853 | 1.18402 | 1.18003 | 1.17852 | -15.1 | -80.30 | 1h 5m | -0.80% |
| 04.15.2026 21:38 | 04.16.2026 09:28 | EURUSD | Buy | 0.59 | 1.17809 | 1.18430 | 1.17978 | 1.17947 | -3.1 | 10.42 | 11h 50m | 0.10% |
| 04.14.2026 20:00 | 04.15.2026 03:42 | EURUSD | Buy | 0.41 | 1.17674 | 1.18568 | 1.17918 | 1.17886 | -3.2 | 7.48 | 7h 41m | 0.07% |
| 04.13.2026 18:45 | 04.14.2026 09:55 | EURUSD | Buy | 0.39 | 1.16838 | 1.17756 | 1.17086 | 1.17755 | 66.9 | 165.72 | 15h 10m | 1.68% |
| 04.10.2026 18:31 | 04.13.2026 00:00 | EURUSD | Buy | 0.37 | 1.17051 | 1.18018 | 1.17315 | 1.16701 | -61.4 | -71.86 | 2d | -0.72% |
| 04.02.2026 00:45 | 04.02.2026 04:18 | EURUSD | Buy | 0.52 | 1.15699 | 1.16397 | 1.15887 | 1.15697 | -19.0 | -51.14 | 3h 33m | -0.51% |
| 04.01.2026 00:15 | 04.01.2026 17:49 | EURUSD | Buy | 0.38 | 1.15302 | 1.16245 | 1.15557 | 1.16245 | 68.8 | 150.67 | 17h 34m | 1.53% |
| 03.31.2026 05:15 | 03.31.2026 14:26 | EURUSD | Sell | 0.45 | 1.14989 | 1.14202 | 1.14774 | 1.14805 | -3.1 | 13.33 | 9h 11m | 0.14% |
| 03.20.2026 15:51 | 03.23.2026 11:20 | EURUSD | Buy | 0.37 | 1.15210 | 1.16171 | 1.15472 | 1.1516 | -31.2 | -82.65 | 2d | -0.84% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.