CSV  Discuss (0)
Forward Test Gain Drawdown Monthly Performance
The Undertaker -13% 100% -4% The Undertaker performance
+132.99%

0.97%
33.42%
Drawdown: 37.43%

Balance: $23,580.91
Highest: (Nov 13) $30,588.59
Profit: $13,298.70
Deposits: $10,000.00

Pengujian dimulai: Sep 01, 2025
Test Ended: Nov 28, 2025
Timeframe: 1 Minute

Model Type: n/a
Added: May 29 at 11:20
Loading, please wait...
Trades: 71
Profitability:
pips: 22,343.0
Average Win: 1,438.85 pips / $1,303.12
Average Loss: -1,753.76 pips / -$1,854.50
Lots: 76.24
Commissions: 0
Longs Won: (39/61) 63%
Shorts Won: (7/10) 70%
Trade terbaik ($): (Nov 12) 4,527.55
Worst Trade ($): (Nov 13) -3,043.84
Best Trade (Pips): (Oct 27) 7,586.0
Worst Trade (Pips): (Nov 24) -3,363.0
Avg. Trade Length: 6h 36m
Profit Factor: 1.29
Standard Deviation: $1,770.41
Sharpe Ratio 0.18
Z-Score (Probability): 0.55 (41.76%)
Expectancy 314.7 pips / $187.31
AHPR: 1.61%
GHPR: 1.20%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% 0.19% 1.27% 3.82% 8.34% 15.27% 25.03% 38.02% 54.61% 75.15%
Consecutive Losing Trades 13 11 10 9 8 6 5 4 3 1
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (71)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
11.27.2025 11:30 11.28.2025 02:07 XAUUSD Buy 1.47 4,139.92000 4,167.35000 4,154.38 4,167.43 1,305.0 1,918.35 14h 37m 8.86%
11.25.2025 14:30 11.25.2025 15:15 XAUUSD Buy 0.83 4,108.53000 4,141.53000 4,133.19 4,141.53 834.0 692.22 45m 3.30%
11.21.2025 20:15 11.24.2025 03:56 XAUUSD Buy 0.68 4,047.23000 4,092.64000 4,080.83 4,047.2 -3,363.0 -2,286.84 2d -9.83%
11.20.2025 11:15 11.20.2025 16:49 XAUUSD Sell 0.71 4,104.79000 4,047.96000 4,069.35 4,100.89 -3,154.0 -2,239.34 5h 34m -8.78%
11.19.2025 20:45 11.20.2025 04:02 XAUUSD Buy 0.64 4,039.01000 4,136.35000 4,079.08 4,072.26 -682.0 -436.48 7h 16m -1.68%
11.19.2025 08:30 11.19.2025 09:49 XAUUSD Buy 1.27 4,072.42000 4,096.43000 4,092.1 4,096.43 433.0 549.91 1h 18m 2.17%
11.18.2025 13:30 11.18.2025 15:37 XAUUSD Sell 1.01 4,075.19000 3,999.48000 4,048.81 4,065.83 -1,702.0 -1,719.02 2h 7m -6.34%
11.17.2025 01:38 11.17.2025 05:00 XAUUSD Sell 0.85 4,133.43000 4,077.72000 4,104.63 4,077.57 2,706.0 2,300.10 3h 21m 9.27%
11.14.2025 11:00 11.14.2025 13:17 XAUUSD Buy 0.91 4,146.08000 4,208.95000 4,176 4,145.86 -3,014.0 -2,742.74 2h 17m -9.96%
11.13.2025 15:45 11.13.2025 16:42 XAUUSD Buy 1.16 4,202.40000 4,241.27000 4,228.52 4,202.28 -2,624.0 -3,043.84 57m -9.95%
11.12.2025 22:02 11.13.2025 10:15 XAUUSD Buy 1.00 4,167.53000 4,230.93000 4,194.11 4,231.09 3,698.0 3,698.00 12h 12m 13.75%
11.12.2025 07:45 11.12.2025 17:07 XAUUSD Buy 1.15 4,085.91000 4,144.36000 4,105.06 4,144.43 3,937.0 4,527.55 9h 21m 20.25%
11.10.2025 22:30 11.11.2025 01:49 XAUUSD Buy 1.24 4,094.13000 4,121.07000 4,110.93 4,121.13 1,020.0 1,264.80 3h 19m 5.99%
11.10.2025 06:45 11.10.2025 07:56 XAUUSD Buy 0.80 4,028.55000 4,068.99000 4,052.75 4,068.99 1,624.0 1,299.20 1h 10m 6.56%
11.07.2025 12:30 11.07.2025 16:32 XAUUSD Buy 1.44 3,990.75000 4,014.71000 4,005.86 3,990.74 -1,512.0 -2,177.28 4h 2m -9.91%
11.06.2025 12:30 11.06.2025 16:20 XAUUSD Buy 1.25 3,987.89000 4,023.55000 4,006 3,997.84 -816.0 -1,020.00 3h 50m -4.44%
11.06.2025 07:45 11.06.2025 09:00 XAUUSD Buy 1.73 3,975.54000 3,994.93000 3,987.96 3,995.11 715.0 1,236.95 1h 15m 5.68%
11.05.2025 19:30 11.05.2025 21:42 XAUUSD Buy 0.84 3,957.44000 3,988.41000 3,982.35 3,988.53 618.0 519.12 2h 12m 2.44%
11.05.2025 18:04 11.05.2025 18:46 XAUUSD Buy 0.79 3,952.55000 3,985.53000 3,978.19 3,985.6 741.0 585.39 41m 2.83%
11.05.2025 12:45 11.05.2025 13:24 XAUUSD Sell 0.88 3,989.59000 3,958.82000 3,967.31 3,958.82 849.0 747.12 39m 3.75%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.