CSV  Discuss (0)
Forward test is not available.
+616.15%

0.89%
30.48%
Drawdown: 72.98%

Balance: $71,614.69
Highest: (Aug 08) $96,819.58
Profit: $61,614.63
Deposits: $10,000.00

Pengujian dimulai: Jan 02, 2014
Test Ended: Aug 12, 2014
Timeframe: 4 Hours

Model Type: n/a
Added: Sep 09, 2014 at 12:16
Loading, please wait...
Trades: 100
Profitability:
pips: 7,021.4
Average Win: 100.75 pips / $964.66
Average Loss: -204.64 pips / -$2,520.49
Lots: 100.00
Commissions: 0
Longs Won: (61/67) 91%
Shorts Won: (29/33) 87%
Trade terbaik ($): (Jan 02) 1,952.39
Worst Trade ($): (Aug 12) -4,745.95
Best Trade (Pips): (Jan 02) 200.0
Worst Trade (Pips): (Aug 12) -342.0
Avg. Trade Length: 16d
Profit Factor: 3.44
Standard Deviation: $1,184.07
Sharpe Ratio 0.68
Z-Score (Probability): -9.39 (99.99%)
Expectancy 70.2 pips / $616.15
AHPR: 2.03%
GHPR: 1.99%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 28 26 23 20 17 14 11 9 6 3
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (100)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
07.30.2014 21:00 08.12.2014 23:59 GBPJPY Buy 1.00 163.86100 175.86100 173.861 171.897 -196.4 -1,921.08 13d -2.58%
07.11.2014 11:04 08.12.2014 23:59 GBPJPY Buy 1.00 163.79400 175.79400 173.794 171.897 -189.7 -1,859.95 32d -2.38%
04.08.2014 21:28 08.12.2014 23:59 GBPJPY Sell 1.00 180.29800 168.29800 170.298 171.929 -163.1 -2,566.43 126d -3.11%
07.10.2014 11:30 08.12.2014 23:59 GBPJPY Buy 1.00 163.81800 175.81800 173.818 171.897 -192.1 -1,883.63 33d -2.35%
07.11.2014 11:04 08.12.2014 23:59 GBPJPY Buy 1.00 163.79400 175.79400 173.794 171.897 -189.7 -1,859.95 32d -2.44%
02.11.2014 14:32 08.12.2014 23:59 GBPJPY Sell 1.00 178.50900 166.50900 168.509 171.929 -342.0 -4,745.95 182d -5.15%
02.11.2014 14:31 08.12.2014 23:59 GBPJPY Sell 1.00 178.50900 166.50900 168.509 171.929 -342.0 -4,745.95 182d -4.90%
02.11.2014 14:33 08.12.2014 23:59 GBPJPY Sell 1.00 178.50900 166.50900 168.509 171.929 -342.0 -4,745.95 182d -5.43%
08.06.2014 13:14 08.12.2014 23:59 GBPJPY Buy 1.00 162.34400 174.34400 172.344 171.897 -44.7 -438.00 6d -0.61%
08.06.2014 13:14 08.12.2014 23:59 GBPJPY Buy 1.00 162.34400 174.34400 172.344 171.897 -44.7 -438.00 6d -0.60%
08.06.2014 19:17 08.08.2014 05:25 GBPJPY Sell 1.00 171.01000 169.78800 171.788 171.01 77.8 728.55 1d 0.76%
06.13.2014 07:10 08.06.2014 19:17 GBPJPY Sell 1.00 171.82000 170.92000 172.92 171.82 110.0 671.76 54d 0.71%
06.13.2014 07:11 08.06.2014 19:17 GBPJPY Sell 1.00 171.82000 170.92200 172.922 171.82 110.2 673.71 54d 0.71%
07.18.2014 15:58 07.30.2014 21:00 GBPJPY Buy 1.00 173.83000 174.72300 172.723 173.83 110.7 1,078.44 12d 1.16%
07.18.2014 15:59 07.30.2014 21:00 GBPJPY Buy 1.00 173.83000 174.72300 172.723 173.83 110.7 1,078.44 12d 1.15%
07.18.2014 15:58 07.30.2014 21:00 GBPJPY Buy 1.00 173.83000 174.72300 172.723 173.83 110.7 1,078.44 12d 1.18%
07.01.2014 16:03 07.03.2014 15:31 GBPJPY Buy 1.00 174.83000 176.03200 174.032 174.83 79.8 778.14 1d 0.86%
06.13.2014 09:40 07.01.2014 16:03 GBPJPY Buy 1.00 174.00000 175.16200 173.162 174 83.8 814.14 18d 0.93%
06.26.2014 10:27 07.01.2014 16:03 GBPJPY Buy 1.00 174.00000 174.73400 172.734 174 126.6 1,235.29 5d 1.40%
06.26.2014 16:49 07.01.2014 16:03 GBPJPY Buy 1.00 174.00000 174.76000 172.76 174 124.0 1,209.91 4d 1.35%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.