CSV  Discuss (0)
Forward test is not available.
+151891.3%

0.23%
7.28%
Drawdown: 20.33%

Balance: $759,956.50
Highest: (Mar 12) $778,356.60
Profit: $759,456.50
Deposits: $500.00

Pengujian dimulai: Aug 26, 2016
Test Ended: Mar 21, 2025
Timeframe: 1 Hour

Model Type: Every Tick
Added: Mar 23, 2025 at 06:32
Loading, please wait...
Trades: 3,700
Profitability:
pips: 60,969.2
Average Win: 36.35 pips / $402.88
Average Loss: -110.69 pips / -$1,059.52
Lots: 5,697.20
Commissions: 0
Longs Won: (2,899/3,267) 88%
Shorts Won: (301/433) 69%
Trade terbaik ($): (Dec 19) 15,131.53
Worst Trade ($): (Mar 14) -10,540.16
Best Trade (Pips): (Dec 13) 300.0
Worst Trade (Pips): (Sep 06) -150.0
Avg. Trade Length: 15h 16m
Profit Factor: 2.43
Standard Deviation: $1,260.28
Sharpe Ratio 0.20
Z-Score (Probability): -1.50 (-87.15%)
Expectancy 16.5 pips / $205.26
AHPR: 0.20%
GHPR: 0.20%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 717 646 574 502 430 359 287 215 143 72
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (3700)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
03.21.2025 18:21 03.21.2025 22:58 GBPJPY Sell 10.17 193.94000 189.44000 192.44 192.849 -40.9 -2,785.14 4h 37m -0.37%
03.20.2025 12:50 03.21.2025 18:21 GBPJPY Sell 10.18 192.45000 189.41900 192.419 192.45 -3.1 -485.69 1d -0.06%
03.20.2025 09:24 03.20.2025 12:50 GBPJPY Sell 10.15 192.42800 189.73400 192.734 192.428 30.6 2,079.65 3h 26m 0.27%
03.20.2025 05:51 03.20.2025 09:23 GBPJPY Sell 10.13 192.76000 190.00400 193.004 192.76 24.4 1,655.02 3h 32m 0.22%
03.20.2025 01:48 03.20.2025 05:18 GBPJPY Sell 10.12 193.09300 190.14000 193.14 193.093 4.7 318.48 3h 30m 0.04%
03.18.2025 10:42 03.20.2025 01:48 GBPJPY Buy 10.26 193.14200 197.64200 194.642 193.142 -150.0 -9,975.19 1d -1.30%
03.18.2025 02:17 03.18.2025 10:42 GBPJPY Buy 10.19 194.63300 196.88800 193.888 194.633 74.5 5,085.07 8h 25m 0.67%
03.17.2025 16:03 03.18.2025 02:16 GBPJPY Buy 10.11 193.81600 196.01600 193.016 193.816 80.0 5,499.77 10h 13m 0.73%
03.14.2025 09:25 03.17.2025 16:03 GBPJPY Buy 10.08 193.01000 195.67300 192.673 193.01 33.7 2,357.31 3d 0.31%
03.13.2025 21:26 03.14.2025 09:25 GBPJPY Sell 10.22 192.67300 188.17300 191.173 192.673 -150.0 -10,540.16 11h 59m -1.37%
03.13.2025 17:40 03.13.2025 20:33 GBPJPY Sell 10.24 191.29700 188.08800 191.088 191.297 -20.9 -1,433.01 2h 53m -0.19%
03.12.2025 15:50 03.13.2025 17:40 GBPJPY Buy 10.38 191.09400 195.59400 192.594 191.094 -150.0 -10,176.21 1d -1.31%
03.12.2025 10:11 03.12.2025 15:48 GBPJPY Buy 10.31 192.57900 194.83400 191.834 192.579 74.5 5,144.95 5h 37m 0.67%
03.12.2025 03:45 03.12.2025 10:11 GBPJPY Buy 10.28 191.82500 194.50200 191.502 191.825 32.3 2,224.14 6h 26m 0.29%
03.11.2025 18:34 03.12.2025 03:07 GBPJPY Buy 10.24 191.28800 193.90800 190.908 191.288 38.0 2,689.67 8h 33m 0.35%
03.11.2025 16:02 03.11.2025 18:07 GBPJPY Buy 10.28 190.63300 193.99300 190.993 190.633 -36.0 -2,478.91 2h 5m -0.32%
03.11.2025 15:35 03.11.2025 16:02 GBPJPY Buy 10.28 190.98400 194.06500 191.065 190.984 -8.1 -557.76 27m -0.07%
03.11.2025 10:01 03.11.2025 15:35 GBPJPY Buy 10.17 191.05600 192.75100 189.751 191.056 130.5 8,889.92 5h 34m 1.17%
03.11.2025 04:50 03.11.2025 09:41 GBPJPY Buy 10.15 189.60300 192.38400 189.384 189.603 21.9 1,488.94 4h 51m 0.20%
03.11.2025 04:05 03.11.2025 04:49 GBPJPY Buy 10.15 189.33100 192.32100 189.321 189.331 1.0 67.99 44m 0.01%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.