CSV  Discuss (0)
Forward test is not available.
+4233.14%

0.05%
1.51%
Drawdown: 16.58%

Balance: $86,671.50
Highest: (Aug 07) $86,671.50
Profit: $84,662.82
Deposits: $2,000.00

Pengujian dimulai: Jan 03, 2000
Test Ended: Aug 07, 2020
Timeframe: 5 Minutes

Model Type: Open Prices
Added: Aug 23, 2020 at 12:12
Loading, please wait...
Trades: 13,211
Profitability:
pips: 46,094.7
Average Win: 11.48 pips / $21.41
Average Loss: -15.86 pips / -$29.93
Lots: 2,642.20
Commissions: 0
Longs Won: (4,534/6,431) 70%
Shorts Won: (4,817/6,780) 71%
Trade terbaik ($): (Nov 01) 247.12
Worst Trade ($): (Aug 04) -257.33
Best Trade (Pips): (Oct 11) 100.0
Worst Trade (Pips): (Mar 08) -100.5
Avg. Trade Length: 6h 3m
Profit Factor: 1.73
Standard Deviation: $33.88
Sharpe Ratio 0.00
Z-Score (Probability): -21.60 (99.99%)
Expectancy 3.5 pips / $6.41
AHPR: 0.03%
GHPR: 0.03%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 2899 2609 2319 2029 1739 1449 1159 870 580 290
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (13211)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
08.07.2020 22:35 08.07.2020 23:54 USDJPY Sell 0.20 106.95900 104.95400 105.954 105.917 3.7 6.99 1h 19m 0.01%
08.07.2020 23:15 08.07.2020 23:54 USDJPY Sell 0.20 106.99700 104.99200 105.992 105.917 7.5 14.16 39m 0.02%
08.07.2020 02:50 08.07.2020 06:00 USDJPY Sell 0.20 106.56700 104.56200 105.562 105.584 -2.2 -4.17 3h 10m 0.00%
08.07.2020 00:05 08.07.2020 02:00 USDJPY Buy 0.20 104.49900 106.50400 105.504 105.505 0.1 0.19 1h 55m 0.00%
08.06.2020 20:50 08.06.2020 21:10 USDJPY Buy 0.20 104.41600 106.42100 105.421 105.525 10.4 19.71 20m 0.02%
08.06.2020 00:40 08.06.2020 02:00 USDJPY Buy 0.20 104.55200 106.55700 105.557 105.598 4.1 7.77 1h 20m 0.01%
08.04.2020 18:45 08.05.2020 01:45 USDJPY Buy 0.20 104.84000 106.84500 105.845 105.789 -5.6 -10.59 7h 0m -0.01%
08.04.2020 20:40 08.05.2020 01:35 USDJPY Buy 0.20 104.73900 106.74400 105.744 105.77 2.6 4.92 4h 55m 0.01%
08.04.2020 18:05 08.05.2020 01:35 USDJPY Buy 0.20 104.88200 106.88700 105.887 105.77 -11.7 -22.12 7h 30m -0.03%
08.04.2020 02:30 08.04.2020 06:00 USDJPY Sell 0.20 107.05800 105.05300 106.053 106.1 -4.7 -8.86 3h 30m -0.01%
08.04.2020 00:10 08.04.2020 01:20 USDJPY Buy 0.20 104.95300 106.95800 105.958 106.01 5.2 9.81 1h 10m 0.01%
08.03.2020 02:55 08.03.2020 05:45 USDJPY Sell 0.20 106.90300 104.89800 105.898 105.828 7.0 13.23 2h 50m 0.02%
08.03.2020 02:20 08.03.2020 05:40 USDJPY Sell 0.20 106.85600 104.85100 105.851 105.843 0.8 1.51 3h 20m 0.00%
08.03.2020 00:05 08.03.2020 02:00 USDJPY Buy 0.20 104.76800 106.77300 105.773 105.782 0.9 1.70 1h 55m 0.00%
07.31.2020 22:40 08.03.2020 00:05 USDJPY Sell 0.20 106.83300 104.82800 105.828 105.773 5.5 9.46 2d 0.01%
07.28.2020 00:40 07.28.2020 02:00 USDJPY Buy 0.20 104.36000 106.36500 105.365 105.316 -4.9 -9.31 1h 20m -0.01%
07.27.2020 22:10 07.27.2020 23:55 USDJPY Sell 0.20 106.40700 104.40200 105.402 105.376 2.6 4.93 1h 45m 0.01%
07.24.2020 23:35 07.27.2020 01:15 USDJPY Sell 0.20 107.01300 105.00800 106.008 105.959 4.9 8.31 2d 0.01%
07.24.2020 18:35 07.24.2020 21:20 USDJPY Buy 0.20 104.79600 106.80100 105.801 105.883 8.2 15.49 2h 45m 0.02%
07.24.2020 00:10 07.24.2020 00:45 USDJPY Sell 0.20 107.86100 105.85600 106.856 106.798 5.8 10.86 35m 0.01%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.