CSV  Discuss (0)
Forward Test Gain Drawdown Monthly Performance
ICMarkets_1 +0% 0% 0% ICMarkets_1 performance
+1043.68%

1.4%
51.85%
Drawdown: 11.62%

Balance: $11,436.83
Highest: (Jun 29) $11,718.52
Profit: $10,436.83
Deposits: $1,000.00

Pengujian dimulai: Jan 05, 2018
Test Ended: Jun 29, 2018
Timeframe: 15 Minutes

Model Type: Every Tick
Added: Dec 18, 2018 at 14:30
Loading, please wait...
Trades: 279
Profitability:
pips: 806.2
Average Win: 4.08 pips / $62.24
Average Loss: -2.84 pips / -$82.11
Lots: 572.21
Commissions: 0
Longs Won: (229/276) 82%
Shorts Won: (2/3) 66%
Trade terbaik ($): (Jun 05) 900.24
Worst Trade ($): (Jun 29) -493.92
Best Trade (Pips): (Jan 22) 45.0
Worst Trade (Pips): (Jan 16) -9.1
Avg. Trade Length: 1m
Profit Factor: 3.65
Standard Deviation: $114.44
Sharpe Ratio 0.45
Z-Score (Probability): 0.43 (33.28%)
Expectancy 2.9 pips / $37.41
AHPR: 0.90%
GHPR: 0.88%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 139 125 111 98 84 70 56 42 28 14
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (279)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
06.29.2018 15:30 06.29.2018 15:30 EURUSD Buy 4.88 1.16509 - 1.16489 1.16509 2.0 63.44 0s 0.56%
06.29.2018 11:30 06.29.2018 11:30 EURUSD Buy 4.91 1.16327 - 1.16327 1.16327 0.0 -34.37 0s -0.30%
06.29.2018 05:57 06.29.2018 05:58 EURUSD Buy 4.82 1.16406 - 1.16361 1.16406 4.5 183.16 1m 1.63%
06.29.2018 05:42 06.29.2018 05:43 EURUSD Buy 5.04 1.16178 - 1.16269 1.16178 -9.1 -493.92 1m -4.21%
06.29.2018 05:37 06.29.2018 05:39 EURUSD Buy 4.93 1.16164 - 1.16101 1.16164 6.3 276.08 2m 2.41%
06.28.2018 15:44 06.28.2018 15:44 EURUSD Buy 4.89 1.15986 - 1.15959 1.15986 2.7 97.80 0s 0.86%
06.28.2018 10:37 06.28.2018 10:38 EURUSD Buy 4.92 1.15624 - 1.15624 1.15624 0.0 -34.44 1m -0.30%
06.28.2018 00:05 06.28.2018 00:08 EURUSD Buy 4.94 1.15563 - 1.15563 1.15563 0.0 -34.58 3m -0.30%
06.25.2018 00:01 06.25.2018 00:22 EURUSD Sell 4.86 1.16581 - 1.16615 1.16581 3.4 131.22 21m 1.16%
06.25.2018 00:00 06.25.2018 00:01 EURUSD Buy 4.82 1.16625 - 1.1661 1.16625 1.5 38.56 1m 0.34%
06.22.2018 16:51 06.22.2018 17:04 EURUSD Buy 4.84 1.16506 - 1.16506 1.16506 0.0 -33.88 13m -0.30%
06.22.2018 11:09 06.22.2018 11:11 EURUSD Buy 4.74 1.16623 - 1.16569 1.16623 5.4 222.78 2m 2.02%
06.21.2018 16:35 06.21.2018 16:35 EURUSD Buy 4.74 1.15970 - 1.1595 1.1597 2.0 61.62 0s 0.56%
06.21.2018 16:00 06.21.2018 16:00 EURUSD Buy 4.72 1.15967 - 1.15947 1.15967 2.0 61.36 0s 0.56%
06.21.2018 15:45 06.21.2018 15:45 EURUSD Buy 4.50 1.15868 - 1.15747 1.15868 12.1 513.00 0s 4.92%
06.21.2018 15:35 06.21.2018 15:35 EURUSD Buy 4.45 1.15599 - 1.15563 1.15599 3.6 129.05 0s 1.25%
06.21.2018 14:00 06.21.2018 14:00 EURUSD Buy 4.40 1.15448 - 1.15412 1.15448 3.6 127.60 0s 1.26%
06.20.2018 11:16 06.20.2018 11:16 EURUSD Buy 4.41 1.15608 - 1.15608 1.15608 0.0 -30.87 0s -0.30%
06.20.2018 11:11 06.20.2018 11:14 EURUSD Buy 4.41 1.15562 - 1.15553 1.15562 0.9 8.82 3m 0.09%
06.19.2018 16:06 06.19.2018 16:06 EURUSD Buy 4.39 1.15568 - 1.1555 1.15568 1.8 48.29 0s 0.48%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.