CSV  Discuss (1)
Forward test is not available.
+129568.98%

61.26%
168140343.74%
Drawdown: 26.51%

Balance: $1,296,689.81
Highest: (Jul 10) $1,392,110.54
Profit: $1,295,689.80
Deposits: $1,000.00

Pengujian dimulai: Jun 25, 2018
Test Ended: Jul 10, 2018
Timeframe: 1 Hour

Model Type: Every Tick
Added: Jul 12, 2018 at 05:34
Loading, please wait...
Trades: 3,154
Profitability:
pips: 653,004.0
Average Win: 617.28 pips / $1,443.26
Average Loss: -1,950.00 pips / -$5,017.76
Lots: 69,028.96
Commissions: 0
Longs Won: (1,362/1,583) 86%
Shorts Won: (1,288/1,571) 81%
Trade terbaik ($): (Jul 09) 27,254.27
Worst Trade ($): (Jul 10) -31,806.91
Best Trade (Pips): (Jun 25) 2,150.0
Worst Trade (Pips): (Jun 25) -1,950.0
Avg. Trade Length: 12m
Profit Factor: 1.51
Standard Deviation: $4,490.93
Sharpe Ratio 0.17
Z-Score (Probability): -16.41 (99.99%)
Expectancy 207.0 pips / $410.81
AHPR: 0.24%
GHPR: 0.23%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 258 233 207 181 155 129 103 78 52 26
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (3154)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
07.10.2018 18:33 07.10.2018 20:35 DE30IN Buy 139.21 12,594.46000 12,635.46000 12,613.96 12,594.46 -1,950.0 -31,806.91 2h 2m -2.39%
07.10.2018 18:33 07.10.2018 20:35 DE30IN Buy 139.21 12,593.82000 12,634.82000 12,613.32 12,593.82 -1,950.0 -31,806.91 2h 2m -2.34%
07.10.2018 18:33 07.10.2018 20:32 DE30IN Buy 139.21 12,595.41000 12,636.41000 12,614.91 12,595.41 -1,950.0 -31,806.91 1h 59m -2.28%
07.10.2018 17:44 07.10.2018 18:16 DE30IN Sell 131.12 12,595.50000 12,578.13000 12,599.63 12,595.5 413.0 6,344.95 32m 0.47%
07.10.2018 18:10 07.10.2018 18:16 DE30IN Sell 135.09 12,595.50000 12,582.41000 12,603.91 12,595.5 841.0 13,311.54 6m 0.97%
07.10.2018 18:04 07.10.2018 18:16 DE30IN Sell 134.60 12,595.50000 12,587.67000 12,609.17 12,595.5 1,367.0 21,558.70 12m 1.59%
07.10.2018 18:01 07.10.2018 18:09 DE30IN Sell 134.60 12,610.95000 12,592.53000 12,614.03 12,610.95 308.0 4,857.41 8m 0.36%
07.10.2018 17:56 07.10.2018 17:59 DE30IN Buy 133.40 12,608.60000 12,625.38000 12,603.88 12,608.6 472.0 7,377.46 3m 0.55%
07.10.2018 17:56 07.10.2018 17:59 DE30IN Buy 133.40 12,608.60000 12,627.09000 12,605.59 12,608.6 301.0 4,704.69 3m 0.35%
07.10.2018 17:43 07.10.2018 17:47 DE30IN Buy 130.59 12,603.45000 12,616.84000 12,595.34 12,603.45 811.0 12,409.09 4m 0.95%
07.10.2018 17:43 07.10.2018 17:47 DE30IN Buy 130.59 12,603.45000 12,618.21000 12,596.71 12,603.45 674.0 10,312.85 4m 0.78%
07.10.2018 17:38 07.10.2018 17:43 DE30IN Sell 128.32 12,600.00000 12,582.07000 12,603.57 12,600 357.0 5,367.54 5m 0.41%
07.10.2018 17:37 07.10.2018 17:39 DE30IN Sell 131.32 12,606.50000 12,593.11000 12,614.61 12,606.5 811.0 12,478.56 2m 0.96%
07.10.2018 16:42 07.10.2018 17:39 DE30IN Sell 128.96 12,606.50000 12,591.72000 12,613.22 12,606.5 672.0 10,154.00 57m 0.79%
07.10.2018 17:07 07.10.2018 17:38 DE30IN Buy 131.08 12,603.99000 12,644.99000 12,623.49 12,603.99 -1,950.0 -29,949.10 31m -2.28%
07.10.2018 17:01 07.10.2018 17:29 DE30IN Sell 130.93 12,617.03000 12,597.08000 12,618.58 12,617.03 155.0 2,377.85 28m 0.18%
07.10.2018 17:04 07.10.2018 17:05 DE30IN Sell 130.93 12,623.00000 12,602.47000 12,623.97 12,623 97.0 1,488.07 1m 0.11%
07.10.2018 16:51 07.10.2018 17:01 DE30IN Buy 129.06 12,620.45000 12,635.55000 12,614.05 12,620.45 640.0 9,677.97 10m 0.74%
07.10.2018 16:43 07.10.2018 17:01 DE30IN Buy 128.96 12,620.45000 12,635.95000 12,614.45 12,620.45 600.0 9,066.07 18m 0.70%
07.10.2018 16:46 07.10.2018 16:50 DE30IN Sell 129.04 12,615.50000 12,594.12000 12,615.62 12,615.5 12.0 181.43 4m 0.01%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.