CSV  Discuss (0)
Forward test is not available.
+78.59%

0.03%
0.96%
Drawdown: 16.73%

Balance: $178,593.16
Highest: (Dec 26) $180,384.16
Profit: $78,593.07
Deposits: $100,000.00

Pengujian dimulai: Jan 06, 2014
Test Ended: Dec 27, 2018
Timeframe: 1 Hour

Model Type: Every Tick
Added: Mar 20, 2019 at 04:04
Loading, please wait...
Trades: 718
Profitability:
pips: 4,830.6
Average Win: 55.95 pips / $832.32
Average Loss: -38.30 pips / -$551.71
Lots: 1,181.14
Commissions: 0
Longs Won: (215/450) 47%
Shorts Won: (128/268) 47%
Trade terbaik ($): (Dec 26) 1,426.11
Worst Trade ($): (Dec 10) -910.96
Best Trade (Pips): (Jan 14) 62.4
Worst Trade (Pips): (Jan 08) -39.0
Avg. Trade Length: 1d
Profit Factor: 1.38
Standard Deviation: $705.39
Sharpe Ratio 0.00
Z-Score (Probability): -11.28 (99.99%)
Expectancy 6.7 pips / $109.46
AHPR: 0.08%
GHPR: 0.08%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 324 291 259 227 194 162 129 97 65 32
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (718)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
12.27.2018 04:00 12.27.2018 19:37 USDJPY Buy 2.54 110.62000 111.63400 111.01 110.62 -39.0 -895.50 15h 37m -0.50%
12.27.2018 04:00 12.27.2018 19:37 USDJPY Buy 2.54 110.62000 111.55600 111.01 110.62 -39.0 -895.50 15h 37m -0.50%
12.25.2018 09:00 12.26.2018 19:25 USDJPY Buy 2.96 109.95500 110.81300 110.285 110.813 52.8 1,426.11 1d 0.80%
12.25.2018 09:00 12.26.2018 02:53 USDJPY Buy 2.96 109.95500 110.61500 110.285 110.615 33.0 898.95 17h 53m 0.50%
12.11.2018 06:00 12.17.2018 22:35 USDJPY Buy 2.50 112.69800 113.71200 113.088 112.698 -39.0 -784.63 6d -0.44%
12.11.2018 06:00 12.13.2018 17:24 USDJPY Buy 2.50 112.69800 113.63400 113.088 113.634 54.6 1,254.89 2d 0.71%
12.06.2018 09:00 12.10.2018 19:53 USDJPY Sell 2.49 113.24400 112.23000 112.854 113.244 -39.0 -910.96 4d -0.51%
12.06.2018 09:00 12.06.2018 17:25 USDJPY Sell 2.49 113.24400 112.30800 112.854 112.308 54.6 1,210.58 8h 25m 0.68%
11.21.2018 08:00 11.26.2018 17:37 USDJPY Buy 2.46 112.47200 113.48600 112.862 113.486 62.4 1,418.63 5d 0.81%
11.21.2018 08:00 11.26.2018 16:25 USDJPY Buy 2.46 112.47200 113.40800 112.862 113.408 54.6 1,250.38 5d 0.72%
11.16.2018 14:00 11.16.2018 19:28 USDJPY Sell 2.42 113.71700 112.70300 113.327 112.703 62.4 1,339.88 5h 28m 0.77%
11.16.2018 14:00 11.16.2018 16:28 USDJPY Sell 2.42 113.71700 112.78100 113.327 112.781 54.6 1,171.59 2h 28m 0.68%
11.12.2018 21:00 11.15.2018 16:11 USDJPY Sell 2.39 114.20800 113.19400 113.818 113.194 62.4 1,189.02 2d 0.70%
11.12.2018 21:00 11.15.2018 16:05 USDJPY Sell 2.39 114.20800 113.27200 113.818 113.272 54.6 1,023.54 2d 0.60%
11.05.2018 10:00 11.08.2018 18:14 USDJPY Buy 2.35 112.84100 113.85500 113.231 113.855 62.4 1,350.99 3d 0.80%
11.05.2018 10:00 11.07.2018 04:23 USDJPY Buy 2.35 112.84100 113.77700 113.231 113.777 54.6 1,152.94 1d 0.69%
11.01.2018 04:00 11.02.2018 18:17 USDJPY Sell 2.38 113.30700 112.29300 112.917 113.307 -39.0 -844.77 1d -0.50%
11.01.2018 04:00 11.02.2018 18:17 USDJPY Sell 2.38 113.30700 112.37100 112.917 113.307 -39.0 -844.77 1d -0.50%
10.29.2018 21:00 10.30.2018 22:49 USDJPY Buy 2.34 112.01800 113.03200 112.408 113.032 62.4 1,304.37 1d 0.78%
10.29.2018 21:00 10.30.2018 14:39 USDJPY Buy 2.34 112.01800 112.95400 112.408 112.954 54.6 1,143.68 17h 39m 0.69%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.