CSV  Discuss (0)
Forward test is not available.
+1.54M%

2.73%
124.39%
Drawdown: 45.66%

Balance: $4,632,031.64
Highest: (Jun 18) $4,632,031.64
Profit: $4,631,731.49
Deposits: $300.00

Pengujian dimulai: Jun 25, 2018
Test Ended: Jun 18, 2019
Timeframe: 5 Minutes

Model Type: n/a
Added: Jun 19, 2019 at 21:51
Loading, please wait...
Trades: 1,605
Profitability:
pips: 2,938,636.0
Average Win: 3,632.59 pips / $5,672.93
Average Loss: -2,232.86 pips / -$3,400.73
Lots: 278,390.60
Commissions: 0
Longs Won: (539/859) 62%
Shorts Won: (573/746) 76%
Trade terbaik ($): (May 31) 28,600.28
Worst Trade ($): (Dec 28) -5,521.81
Best Trade (Pips): (Nov 28) 22,902.0
Worst Trade (Pips): (Jun 29) -3,100.0
Avg. Trade Length: 8h 36m
Profit Factor: 3.76
Standard Deviation: $7,855.22
Sharpe Ratio 0.15
Z-Score (Probability): -32.31 (99.99%)
Expectancy 1,830.9 pips / $2,885.81
AHPR: 0.70%
GHPR: 0.60%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 1362 1226 1090 954 817 681 545 409 272 136
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (1605)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 165.80 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 10,927.13 2h 5m 0.24%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.32%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.31%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%
06.18.2019 14:33 06.18.2019 16:38 USATEC Buy 200.00 7,609.93000 7,683.93000 7,609.93 7,683.93 7,400.0 13,181.10 2h 5m 0.33%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.