CSV  Discuss (0)
Forward test is not available.
+102.15%

0.01%
0.44%
Drawdown: 7.45%

Balance: $20,215.04
Highest: (May 18) $20,250.33
Profit: $10,215.27
Deposits: $10,000.00

Pengujian dimulai: May 13, 2003
Test Ended: May 26, 2016
Timeframe: 30 Minutes

Model Type: Open Prices
Added: Dec 20, 2016 at 04:20
Loading, please wait...
Trades: 1,508
Profitability:
pips: 3,476.0
Average Win: 57.89 pips / $81.19
Average Loss: -29.61 pips / -$35.95
Lots: 193.70
Commissions: 0
Longs Won: (242/651) 37%
Shorts Won: (308/857) 35%
Trade terbaik ($): (Nov 15) 760.65
Worst Trade ($): (Nov 14) -390.79
Best Trade (Pips): (Feb 27) 292.0
Worst Trade (Pips): (May 13) -38.0
Avg. Trade Length: 1d
Profit Factor: 1.30
Standard Deviation: $83.51
Sharpe Ratio 0.00
Z-Score (Probability): 1.98 (95.22%)
Expectancy 2.3 pips / $6.77
AHPR: 0.05%
GHPR: 0.05%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.02% 1.61%
Consecutive Losing Trades 562 506 450 394 337 281 225 169 112 56
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (1508)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
05.26.2016 00:30 05.26.2016 12:59 USDJPY Sell 0.10 110.19500 109.29500 109.815 110.195 -38.0 -35.29 12h 29m -0.17%
05.18.2016 07:00 05.18.2016 18:30 USDJPY Buy 0.10 109.12800 110.02800 109.508 110.028 52.0 46.65 11h 30m 0.23%
05.12.2016 14:00 05.13.2016 13:00 USDJPY Sell 0.10 109.20300 108.30300 108.823 109.203 -38.0 -35.63 23h 0m -0.18%
05.06.2016 18:30 05.11.2016 02:00 USDJPY Buy 0.10 108.83500 109.73500 107.115 108.835 172.0 157.43 4d 0.78%
04.28.2016 03:30 04.28.2016 07:00 USDJPY Sell 0.10 109.06500 108.16500 109.285 108.165 112.0 102.80 3h 30m 0.51%
04.27.2016 19:00 04.28.2016 01:00 USDJPY Sell 0.10 111.66800 110.76800 111.288 111.668 -38.0 -35.10 6h 0m -0.18%
04.22.2016 05:00 04.22.2016 09:00 USDJPY Buy 0.10 110.28200 111.18200 110.062 110.282 22.0 19.24 4h 0m 0.10%
04.21.2016 14:00 04.22.2016 05:00 USDJPY Sell 0.10 109.81800 108.91800 109.438 109.818 -38.0 -35.36 15h 0m -0.18%
04.15.2016 14:30 04.17.2016 21:00 USDJPY Sell 0.10 109.09900 108.19900 108.719 108.199 52.0 47.37 2d 0.24%
04.14.2016 13:30 04.14.2016 19:00 USDJPY Sell 0.10 109.34900 108.44900 108.969 109.349 -38.0 -35.48 5h 30m -0.18%
04.01.2016 16:30 04.05.2016 12:00 USDJPY Sell 0.10 110.72000 109.82000 111.84 110.72 112.0 100.25 3d 0.50%
04.01.2016 14:30 04.01.2016 16:30 USDJPY Buy 0.10 111.97900 112.87900 112.359 111.979 -38.0 -34.68 2h 0m -0.17%
04.01.2016 07:00 04.01.2016 12:30 USDJPY Buy 0.10 112.02300 112.92300 112.403 112.023 -38.0 -34.63 5h 30m -0.17%
03.29.2016 16:30 03.30.2016 12:30 USDJPY Sell 0.10 112.55600 111.65600 113.076 112.556 52.0 45.34 20h 0m 0.23%
03.25.2016 01:00 03.28.2016 14:00 USDJPY Buy 0.10 113.16600 114.06600 113.246 113.166 -8.0 -7.76 3d -0.04%
03.22.2016 08:30 03.22.2016 10:00 USDJPY Sell 0.10 111.83100 110.93100 111.451 111.831 -38.0 -34.71 1h 30m -0.17%
03.17.2016 12:30 03.17.2016 14:30 USDJPY Buy 0.10 111.32300 112.22300 111.703 111.323 -38.0 -34.80 2h 0m -0.17%
03.16.2016 18:30 03.17.2016 05:00 USDJPY Sell 0.20 113.11500 112.21500 112.735 112.215 52.0 90.63 10h 30m 0.45%
03.16.2016 07:30 03.16.2016 18:30 USDJPY Buy 0.10 113.32200 114.22200 113.702 113.322 -38.0 -34.41 11h 0m -0.17%
03.10.2016 13:00 03.10.2016 14:00 USDJPY Buy 0.10 113.79800 114.69800 114.178 113.798 -38.0 -34.03 1h 0m -0.17%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.