Advertisement
Vantage vs Deriv
Kedua broker forex yang teregulasi ini telah membangun reputasi positif, dan umpan balik dari anggota kami mendukung hal itu.
Both brokers have the same overall rating, 4.2.
Vantage has a higher minimum deposit than Deriv, at 50.0.
Both platforms offer their clients demo accounts, mobile trading, scalping.
Traders should note that
Vantage offers a minimum lot size of 0.01 and a maximum lot size of 100.0, while Deriv offers 1.0 and 100000.0.
Setiap broker menawarkan leverage maksimum yang sama sebesar 1:1000.
Jika Anda tidak yakin harus memilih broker yang mana di antara dua ini, Anda selalu dapat melihat daftar lengkap broker yang direkomendasikan di sini atau meminta pendapat dari anggota lain di Myfxbook Community.
Jika Anda tidak yakin harus memilih broker yang mana di antara dua ini, Anda selalu dapat melihat daftar lengkap broker yang direkomendasikan di sini atau meminta pendapat dari anggota lain di Myfxbook Community.
|
|
||
|---|---|---|
|
Overall Rating:
Platform:
Pricing:
Layanan pelanggan:
Features:
|
|
|
| Minimum deposit ($) | 50.0 | 5.0 |
| Komisi | 0.0 | 0.0 |
| Accepting US clients? | ||
| Swap free accounts | ||
| Segregated accounts | ||
| Interest on margin | ||
| Managed accounts | ||
| Accounts for money managers (MAM, PAMM) | ||
| One click trading | ||
| API | ||
| OCO orders | ||
| Trading over the phone | ||
| Hedging allowed | ||
| Trailing stops | ||
| Mobile trading | ||
| Scalping allowed | ||
| Bonuses | ||
| Demo Accounts | ||
| Web based trading | ||
| Kontes | ||
| Decimals | 5 | 5 |
| Minimum lot size | 0.01 | 1.0 |
| Maximum lot size | 100.0 | 100000.0 |
| Spread | Variable | Variable |
| Broker type | STP, ECN, Pro | Market Maker |
| Maximal leverage (1:?) | 1000 | 1000 |
| Availability | STP, ECN, Pro | Market Maker |
| Regulation | FCA (UK), ASIC (Australia), CIMA (Cayman Islands), VFSC (Vanuatu) | FSC (British Virgin Islands), MFSA (Malta), VFSC (Vanuatu), LFSA (Labuan) |
| Trading Platforms | Web Platform, Mobile Platform, Vantage Mobile App | MetaTrader 5 (MT5), cTrader, Deriv GO, Deriv Trader, SmartTrader, Deriv Bot |
| Funding/Withdrawal methods | Wire Transfer, Credit Card, Debit Card, Moneybookers, Paypal, Neteller, UnionPay, Skrill, FasaPay, Bitcoin, Boleto, Multiple local methods, Astropay, USDT | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, cashU, Neteller, UnionPay, Skrill, FasaPay, Qiwi, Bitcoin, Multiple local methods |
| Account Currency | USD, GBP, EUR, JPY, NZD, CAD, PLN, SGD, HKD, AUD | USD, GBP, EUR, AUD, BTC |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Italian, Estonian, Indonesian, Thai, Arabic, Vietnamese, Korean, Dutch, Swedish, Czech, Slovak, Tagalog, Simplified Chinese, Traditional Chinese, Bahasa Malay, Bahasa Indonesia | English, Spanish, French, German, Portuguese, Italian, Russian, Chinese, Polish, Indonesian, Thai, Arabic, Vietnamese, Korean, Hindi, Turkish, Persian, Taiwanese, Sinhala, Kiswahili |
| Country | Australia | Malta |
| Trading platform(s) timezone | Cayman Islands, Malaysia, Thailand, Taiwan, Vietnam | United Arab Emirates, Cyprus, Malta, Malaysia, Paraguay, Rwanda |
| Other trading instruments | Indices, Commodities, Energies, Spread Betting, CFDs, Cryptocurrency, Precious Metals, Bonds, Exchange ETFs, ETFs, Share CFDs, Forex, Bonds, Cryptos* | Stocks, Options, Indices, Commodities, Energies, Shares, CFDs, Cryptocurrency, Precious Metals, ETFs |
| spreads | ||
| EUR/USD | - | - |
| GBP/USD | - | - |
| USD/JPY | - | - |
| USD/CAD | - | - |
| XAU/USD | - | - |

