Advertisement
Forex Broker Inc vs Deriv
Kedua broker forex telah membangun reputasi positif, dan umpan balik dari anggota kami mendukung hal itu.
That said, Forex Broker Inc currently holds a lower overall rating (4) compared to Deriv (4.2).
Forex Broker Inc has a higher minimum deposit than Deriv, at 100.0.
Both platforms offer their clients demo accounts, mobile trading, scalping.
Traders should note that
Forex Broker Inc offers a minimum lot size of 0.001 and a maximum lot size of 20.0, while Deriv offers 1.0 and 100000.0.
Forex Broker Inc offers a lower maximum leverage of 1:500, whereas Deriv allows trading with up to 1:1000.
Jika Anda tidak yakin harus memilih broker yang mana di antara dua ini, Anda selalu dapat melihat daftar lengkap broker yang direkomendasikan di sini atau meminta pendapat dari anggota lain di Myfxbook Community.
Jika Anda tidak yakin harus memilih broker yang mana di antara dua ini, Anda selalu dapat melihat daftar lengkap broker yang direkomendasikan di sini atau meminta pendapat dari anggota lain di Myfxbook Community.
|
|
||
|---|---|---|
|
Overall Rating:
Platform:
Pricing:
Layanan pelanggan:
Features:
|
|
|
| Minimum deposit ($) | 100.0 | 5.0 |
| Komisi | 1.0 | 0.0 |
| Accepting US clients? | ||
| Swap free accounts | ||
| Segregated accounts | ||
| Interest on margin | ||
| Managed accounts | ||
| Accounts for money managers (MAM, PAMM) | ||
| One click trading | ||
| API | ||
| OCO orders | ||
| Trading over the phone | ||
| Hedging allowed | ||
| Trailing stops | ||
| Mobile trading | ||
| Scalping allowed | ||
| Bonuses | ||
| Demo Accounts | ||
| Web based trading | ||
| Kontes | ||
| Decimals | 5 | 5 |
| Minimum lot size | 0.001 | 1.0 |
| Maximum lot size | 20.0 | 100000.0 |
| Spread | Variable | Variable |
| Broker type | STP, ECN | Market Maker |
| Maximal leverage (1:?) | 500 | 1000 |
| Availability | STP, ECN | Market Maker |
| Regulation | No Regulation | FSC (British Virgin Islands), MFSA (Malta), VFSC (Vanuatu), LFSA (Labuan) |
| Trading Platforms | MetaTrader 4 (MT4), Web Platform, Mobile Platform | MetaTrader 5 (MT5), cTrader, Deriv GO, Deriv Trader, SmartTrader, Deriv Bot |
| Funding/Withdrawal methods | Wire Transfer, Credit Card, Debit Card, Neteller | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, cashU, Neteller, UnionPay, Skrill, FasaPay, Qiwi, Bitcoin, Multiple local methods |
| Account Currency | USD, EUR, JPY | USD, GBP, EUR, AUD, BTC |
| Languages | English, Russian | English, Spanish, French, German, Portuguese, Italian, Russian, Chinese, Polish, Indonesian, Thai, Arabic, Vietnamese, Korean, Hindi, Turkish, Persian, Taiwanese, Sinhala, Kiswahili |
| Country | Marshall Islands | Malta |
| Trading platform(s) timezone | Malta | United Arab Emirates, Cyprus, Malta, Malaysia, Paraguay, Rwanda |
| Other trading instruments | Indices, Commodities, Energies, CFDs | Stocks, Options, Indices, Commodities, Energies, Shares, CFDs, Cryptocurrency, Precious Metals, ETFs |
| spreads | ||
| EUR/USD | - | - |
| GBP/USD | - | - |
| USD/JPY | - | - |
| USD/CAD | - | - |
| XAU/USD | - | - |

