Advertisement
Compare Brokers
|
|
|||
|---|---|---|---|
|
Overall Rating:
Platform:
Pricing:
Layanan pelanggan:
Features:
|
|
|
|
| Minimum deposit ($) | 50.0 | 0.0 | 100.0 |
| Komisi | 0.0 | 3.5 | 5.0 |
| Accepting US clients? | |||
| Swap free accounts | |||
| Segregated accounts | |||
| Interest on margin | |||
| Managed accounts | |||
| Accounts for money managers (MAM, PAMM) | |||
| One click trading | |||
| API | |||
| OCO orders | |||
| Trading over the phone | |||
| Hedging allowed | |||
| Trailing stops | |||
| Mobile trading | |||
| Scalping allowed | |||
| Bonuses | |||
| Demo Accounts | |||
| Web based trading | |||
| Kontes | |||
| Decimals | 5 | 5 | 5 |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Maximum lot size | 100.0 | 100.0 | 40.0 |
| Spread | Variable | Variable | Variable |
| Broker type | ECN | STP, ECN, DMA | ECN |
| Maximal leverage (1:?) | 30 | 30 | 400 |
| Availability | ECN | STP, ECN, DMA | ECN |
| Regulation | CySEC (Cyprus) | FCA (UK), CySEC (Cyprus), ASIC (Australia), BaFIN (Germany), SCB (The Bahamas), DFSA (UAE), CMA (Kenya) | ASIC (Australia), IFC (St. Lucia) |
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Web Platform, Mobile Platform | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader, Web Platform, Mobile Platform | cTrader, Web Platform, Mobile Platform |
| Funding/Withdrawal methods | Wire Transfer, Debit Card, Neteller, Skrill | Wire Transfer, Credit Card, Debit Card, Moneybookers, Paypal, Neteller, UnionPay, Skrill, FasaPay | Wire Transfer, UnionPay, Skrill, Local Deposits, Bitpay, Crypto |
| Account Currency | USD, EUR | USD, GBP, EUR, CHF, JPY, NZD, CAD, SGD, HKD, AUD | USD, GBP, EUR, AUD |
| Languages | English, Spanish, French, German, Portuguese, Italian | English, Spanish, French, German, Portuguese, Italian, Russian, Mandarin, Chinese, Polish, Indonesian, Thai, Arabic, Korean, Urdu, Hindi | English |
| Country | Cyprus | Australia | Australia |
| Trading platform(s) timezone | Cyprus | United Arab Emirates, Australia, The Bahamas, Chile, Cyprus, Germany, Kenya, Malaysia, United Kingdom | Bulgaria, Guatemala |
| Other trading instruments | Stocks, Precious Metals | Indices, Commodities, Energies, Shares, Spread Betting, CFDs, Cryptocurrency, Precious Metals, ETFs | - |
| spreads | |||
| EUR/USD | - | - | - |
| GBP/USD | - | - | - |
| USD/JPY | - | - | - |
| USD/CAD | - | - | - |
| XAU/USD | - | - | - |


