GBPAUD Top Correlation
| Mata Uang | Correlation | |
|---|---|---|
| 1 | GBPAUD - AUDCHF | -94.2% |
| 2 | GBPAUD - EURAUD | 92.4% |
| 3 | GBPAUD - GBPNOK | 90.2% |
| 4 | GBPAUD - AUDNZD | -90.1% |
| 5 | GBPAUD - AUDCAD | -88.8% |
| 6 | GBPAUD - NOKSEK | -88.6% |
| 7 | GBPAUD - EURNOK | 88.2% |
| 8 | GBPAUD - AUDSGD | -85.2% |
| 9 | GBPAUD - USDTRY | -85.1% |
| 10 | GBPAUD - GBPMXN | 84.4% |
| Mata Uang | Correlation | |
|---|---|---|
| 1 | GBPAUD - EURAUD | 92.4% |
| 2 | GBPAUD - GBPNOK | 90.2% |
| 3 | GBPAUD - EURNOK | 88.2% |
| 4 | GBPAUD - GBPMXN | 84.4% |
| 5 | GBPAUD - CHFSGD | 84.1% |
| 6 | GBPAUD - USDCNH | 79.8% |
| 7 | GBPAUD - GBPSGD | 78.5% |
| 8 | GBPAUD - USDNOK | 76.9% |
| 9 | GBPAUD - USDSGD | 75.6% |
| 10 | GBPAUD - EURMXN | 75.3% |
| Mata Uang | Correlation | |
|---|---|---|
| 1 | GBPAUD - AUDCHF | -94.2% |
| 2 | GBPAUD - AUDNZD | -90.1% |
| 3 | GBPAUD - AUDCAD | -88.8% |
| 4 | GBPAUD - NOKSEK | -88.6% |
| 5 | GBPAUD - AUDSGD | -85.2% |
| 6 | GBPAUD - USDTRY | -85.1% |
| 7 | GBPAUD - AUDUSD | -83.2% |
| 8 | GBPAUD - USDRUB | -83.1% |
| 9 | GBPAUD - EURCHF | -75.3% |
| 10 | GBPAUD - CADCHF | -73.8% |
GBPAUD Analysis
GBPAUD Currency - Real time GBPAUD currency chart and performance.
GBPAUD Data Historis - Historical GBPAUD data selectable by date range and timeframe.
GBPAUD Volatility - GBPAUD real time currency volatility analysis.
GBPAUD Indicators - GBPAUD real time indicators.
GBPAUD Patterns - GBPAUD real time price patterns.