USDPLN Top Correlation
| Mata Uang | Correlation | |
|---|---|---|
| 1 | USDPLN - EURUSD | -94.6% |
| 2 | USDPLN - USDSEK | 93.1% |
| 3 | USDPLN - USDCZK | 92.8% |
| 4 | USDPLN - USDSGD | 92.2% |
| 5 | USDPLN - USDTHB | 90.7% |
| 6 | USDPLN - XPTUSD | -90.2% |
| 7 | USDPLN - USDMXN | 88.9% |
| 8 | USDPLN - EURTRY | -88.2% |
| 9 | USDPLN - XAUUSD | -85.6% |
| 10 | USDPLN - USDJPY | 85.6% |
| Mata Uang | Correlation | |
|---|---|---|
| 1 | USDPLN - USDSEK | 93.1% |
| 2 | USDPLN - USDCZK | 92.8% |
| 3 | USDPLN - USDSGD | 92.2% |
| 4 | USDPLN - USDTHB | 90.7% |
| 5 | USDPLN - USDMXN | 88.9% |
| 6 | USDPLN - USDJPY | 85.6% |
| 7 | USDPLN - USDCNH | 82.2% |
| 8 | USDPLN - USDZAR | 79.1% |
| 9 | USDPLN - USDCAD | 77.4% |
| 10 | USDPLN - USDNOK | 76.7% |
| Mata Uang | Correlation | |
|---|---|---|
| 1 | USDPLN - EURUSD | -94.6% |
| 2 | USDPLN - XPTUSD | -90.2% |
| 3 | USDPLN - EURTRY | -88.2% |
| 4 | USDPLN - XAUUSD | -85.6% |
| 5 | USDPLN - XAGUSD | -85.0% |
| 6 | USDPLN - EURSGD | -84.1% |
| 7 | USDPLN - GBPTRY | -83.7% |
| 8 | USDPLN - GBPUSD | -83.4% |
| 9 | USDPLN - XAUGBP | -83.0% |
| 10 | USDPLN - XAUAUD | -83.0% |
USDPLN Analysis
USDPLN Currency - Real time USDPLN currency chart and performance.
USDPLN Data Historis - Historical USDPLN data selectable by date range and timeframe.
USDPLN Volatility - USDPLN real time currency volatility analysis.
USDPLN Indicators - USDPLN real time indicators.
USDPLN Patterns - USDPLN real time price patterns.