Data Historis

EURHUF - Euro vs Forint Hungaria
365.09
  -0.01%   -3.4 pips
Start


End
Please note data goes back approximately 1000 data points per each timeframe.
Tanggal Open High Low Close Change (Pips) Change (%)
Sep 11, 2026 00:00 365.124 365.197 364.958 365.09 -3.4 -0.01%
Sep 10, 2026 00:00 363.912 366.083 362.68 365.33 +141.8 +0.39%
Sep 09, 2026 00:00 362.657 364.648 362.657 363.83 +117.3 +0.32%
Sep 08, 2026 00:00 361.997 365.419 361.827 363.48 +148.3 +0.41%
Sep 07, 2026 00:00 360.714 363.707 360.573 363.11 +239.6 +0.66%
Sep 06, 2026 00:00 360.644 362.462 360.573 361.724 +108.0 +0.30%
Sep 04, 2026 00:00 361.503 364.001 360.893 362.172 +66.9 +0.18%
Sep 03, 2026 00:00 367.243 367.825 361.075 361.603 -564.0 -1.56%
Sep 02, 2026 00:00 368.036 371.414 366.975 367.235 -80.1 -0.22%
Sep 01, 2026 00:00 364.457 368.565 364.158 368.216 +375.9 +1.02%
Aug 31, 2026 00:00 364.261 365.604 363.557 364.928 +66.7 +0.18%
Aug 30, 2026 00:00 364.261 365.004 364.201 364.873 +61.2 +0.17%
Aug 28, 2026 00:00 364.324 365.703 363.717 364.797 +47.3 +0.13%
Aug 27, 2026 00:00 362.209 365.394 360.437 364.825 +261.6 +0.72%
Aug 26, 2026 00:00 360.392 363.175 359.416 361.739 +134.7 +0.37%
Aug 25, 2026 00:00 361.857 363.293 360.055 360.35 -150.7 -0.42%
Aug 24, 2026 00:00 361.796 363.212 361.381 362.725 +92.9 +0.26%
Aug 23, 2026 00:00 361.688 363.199 361.688 362.103 +41.5 +0.11%
Aug 21, 2026 00:00 363.92 364.688 361.792 362.294 -162.6 -0.45%
Aug 20, 2026 00:00 363.425 365.25 362.926 364.415 +99.0 +0.27%
Aug 19, 2026 00:00 364.764 365.815 363.053 363.441 -132.3 -0.36%
Aug 18, 2026 00:00 362.127 365.895 362.127 364.97 +284.3 +0.78%
Aug 17, 2026 00:00 361.753 363.998 361.389 363.314 +156.1 +0.43%
Aug 16, 2026 00:00 362.62 362.968 362.444 362.907 +28.7 +0.08%
Aug 14, 2026 00:00 362.577 363.732 362.02 362.729 +15.2 +0.04%
Aug 13, 2026 00:00 363.926 364.673 362.216 363.002 -92.4 -0.25%
Aug 12, 2026 00:00 364.875 365.493 363.162 364.205 -67.0 -0.18%
Aug 11, 2026 00:00 363.607 366.038 363.528 364.85 +124.3 +0.34%
Aug 10, 2026 00:00 362.449 364.606 361.706 364.229 +178.0 +0.49%
Aug 09, 2026 00:00 362.66 363.891 361.897 363.656 +99.6 +0.27%
Aug 07, 2026 00:00 364.902 367.273 362.28 362.633 -226.9 -0.63%
Aug 06, 2026 00:00 361.154 365.261 360.651 365.144 +399.0 +1.09%
Aug 05, 2026 00:00 360.345 362.514 359.933 361.37 +102.5 +0.28%
Aug 04, 2026 00:00 363.955 364.026 360.397 361.055 -290.0 -0.80%
Aug 03, 2026 00:00 362.372 364.657 361.504 363.745 +137.3 +0.38%
Aug 02, 2026 00:00 362.445 364.061 362.154 363.969 +152.4 +0.42%
Jul 31, 2026 00:00 362.269 364.923 361.607 364.525 +225.6 +0.62%
Jul 30, 2026 00:00 362.616 364.562 361.163 362.095 -52.1 -0.14%
Jul 29, 2026 00:00 358.982 363.694 358.859 363.194 +421.2 +1.16%
Jul 28, 2026 00:00 359.374 361.44 359.113 359.55 +17.6 +0.05%
Jul 27, 2026 00:00 359.172 361.342 358.591 359.761 +58.9 +0.16%
Jul 26, 2026 00:00 358.652 361.243 358.652 360.237 +158.5 +0.44%
Jul 24, 2026 00:00 364.353 364.37 360.189 360.729 -362.4 -1.00%
Jul 23, 2026 00:00 363.224 365.223 363.103 364.28 +105.6 +0.29%
Jul 22, 2026 00:00 361.082 364.377 361.0 363.41 +232.8 +0.64%
Jul 21, 2026 00:00 361.212 363.14 359.757 361.757 +54.5 +0.15%
Jul 20, 2026 00:00 361.136 363.698 359.987 361.475 +33.9 +0.09%
Jul 19, 2026 00:00 360.92 363.534 360.548 363.419 +249.9 +0.69%
Jul 17, 2026 00:00 361.503 364.941 361.087 362.527 +102.4 +0.28%
Jul 16, 2026 00:00 358.452 362.963 358.122 361.86 +340.8 +0.94%
Jul 15, 2026 00:00 358.152 359.632 357.664 358.83 +67.8 +0.19%
Jul 14, 2026 00:00 358.419 362.037 356.765 358.455 +3.6 +0.01%
Jul 13, 2026 00:00 354.182 359.892 354.182 359.762 +558.0 +1.55%
Jul 12, 2026 00:00 354.693 356.773 354.257 356.534 +184.1 +0.52%
Jul 10, 2026 00:00 356.592 357.24 354.64 355.406 -118.6 -0.33%
Jul 09, 2026 00:00 358.722 360.7 356.413 356.76 -196.2 -0.55%
Jul 08, 2026 00:00 355.114 361.46 354.013 359.579 +446.5 +1.24%
Jul 07, 2026 00:00 353.063 355.623 352.902 355.24 +217.7 +0.61%
Jul 06, 2026 00:00 350.843 353.936 350.843 353.425 +258.2 +0.73%
Jul 05, 2026 00:00 352.367 353.223 351.94 353.089 +72.2 +0.20%
Jul 03, 2026 00:00 353.792 354.383 352.603 353.089 -70.3 -0.20%
Jul 02, 2026 00:00 354.973 356.085 353.289 354.095 -87.8 -0.25%
Jul 01, 2026 00:00 355.162 356.985 354.16 355.435 +27.3 +0.08%
Jun 30, 2026 00:00 353.262 356.48 351.341 355.33 +206.8 +0.58%
Jun 29, 2026 00:00 352.018 355.025 351.789 353.76 +174.2 +0.49%
Jun 28, 2026 00:00 352.018 354.092 351.789 353.552 +153.4 +0.43%
Jun 26, 2026 00:00 353.937 355.495 352.718 353.583 -35.4 -0.10%
Jun 25, 2026 00:00 355.028 356.623 353.708 354.33 -69.8 -0.20%
Jun 24, 2026 00:00 355.287 356.843 354.362 355.33 +4.3 +0.01%
Jun 23, 2026 00:00 351.762 356.821 351.358 355.395 +363.3 +1.02%
Jun 22, 2026 00:00 351.02 352.64 350.448 351.923 +90.3 +0.26%
Jun 21, 2026 00:00 348.599 352.311 348.599 352.145 +354.6 +1.01%
Jun 19, 2026 00:00 352.048 353.577 351.256 351.62 -42.8 -0.12%
Jun 18, 2026 00:00 350.438 352.975 349.771 352.293 +185.5 +0.53%
Jun 17, 2026 00:00 348.683 352.339 348.57 350.656 +197.3 +0.56%
Jun 16, 2026 00:00 349.683 350.7 348.403 349.052 -63.1 -0.18%
Jun 15, 2026 00:00 351.135 352.133 349.79 350.32 -81.5 -0.23%
Jun 14, 2026 00:00 350.531 352.122 350.419 351.081 +55.0 +0.16%
Jun 12, 2026 00:00 352.655 354.136 351.225 351.557 -109.8 -0.31%
Jun 11, 2026 00:00 355.642 356.789 352.839 352.98 -266.2 -0.75%
Jun 10, 2026 00:00 355.338 356.809 354.507 356.48 +114.2 +0.32%
Jun 09, 2026 00:00 355.342 356.626 354.534 355.417 +7.5 +0.02%
Jun 08, 2026 00:00 354.59 357.528 353.835 355.64 +105.0 +0.30%
Jun 07, 2026 00:00 354.677 357.528 354.064 355.398 +72.1 +0.20%
Jun 05, 2026 00:00 353.477 356.146 352.755 355.265 +178.8 +0.50%
Jun 04, 2026 00:00 355.452 356.039 353.439 353.868 -158.4 -0.45%
Jun 03, 2026 00:00 354.152 356.288 353.959 355.772 +162.0 +0.46%
Jun 02, 2026 00:00 355.042 355.955 354.031 354.846 -19.6 -0.06%
Jun 01, 2026 00:00 352.298 356.394 352.285 355.294 +299.6 +0.84%
May 31, 2026 00:00 351.042 353.814 351.042 353.762 +272.0 +0.77%
May 29, 2026 00:00 353.88 354.968 353.256 353.385 -49.5 -0.14%
May 28, 2026 00:00 353.783 356.017 353.636 354.031 +24.8 +0.07%
May 27, 2026 00:00 355.29 356.08 353.797 354.168 -112.2 -0.32%
May 26, 2026 00:00 355.513 357.37 354.936 355.594 +8.1 +0.02%
May 25, 2026 00:00 357.337 358.553 355.703 356.339 -99.8 -0.28%
May 24, 2026 00:00 357.605 358.546 356.371 357.613 +0.8 +0.00%
May 22, 2026 00:00 358.348 360.232 357.668 358.703 +35.5 +0.10%
May 21, 2026 00:00 358.678 361.055 357.871 358.649 -2.9 -0.01%
May 20, 2026 00:00 360.873 362.075 358.597 359.357 -151.6 -0.42%
May 19, 2026 00:00 359.88 362.998 359.504 361.242 +136.2 +0.38%

EURHUF Analysis

EURHUF Currency - Real time EURHUF currency chart and performance.

EURHUF Volatility - EURHUF real time currency volatility analysis.

EURHUF Correlation - EURHUF real time currency correlation analysis.

EURHUF Indicators - EURHUF real time indicators.

EURHUF Patterns - EURHUF real time price patterns.