Data Historis
16.92142
+0.20% +332.8 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 10, 2026 00:00 | 16.88814 | 16.92157 | 16.88182 | 16.92142 | +332.8 | +0.20% |
| Sep 09, 2026 00:00 | 16.89658 | 16.91426 | 16.86998 | 16.89238 | -42.0 | -0.02% |
| Sep 08, 2026 00:00 | 16.89021 | 16.98627 | 16.89021 | 16.90623 | +160.2 | +0.09% |
| Sep 07, 2026 00:00 | 16.86991 | 16.9315 | 16.85334 | 16.9193 | +493.9 | +0.29% |
| Sep 06, 2026 00:00 | 16.86991 | 16.88896 | 16.85334 | 16.88287 | +129.6 | +0.08% |
| Sep 04, 2026 00:00 | 16.89495 | 16.94332 | 16.85346 | 16.88218 | -127.7 | -0.08% |
| Sep 03, 2026 00:00 | 16.95614 | 17.0261 | 16.91291 | 16.91726 | -388.8 | -0.23% |
| Sep 02, 2026 00:00 | 16.96829 | 17.02441 | 16.96404 | 16.96861 | +3.2 | +0.00% |
| Sep 01, 2026 00:00 | 16.97722 | 17.01801 | 16.93694 | 16.98736 | +101.4 | +0.06% |
| Aug 31, 2026 00:00 | 16.99859 | 17.03784 | 16.98852 | 16.99509 | -35.0 | -0.02% |
| Aug 30, 2026 00:00 | 16.99859 | 17.03694 | 16.99103 | 17.03025 | +316.6 | +0.19% |
| Aug 28, 2026 00:00 | 16.97121 | 17.06112 | 16.94047 | 17.02992 | +587.1 | +0.34% |
| Aug 27, 2026 00:00 | 16.94794 | 16.99286 | 16.92962 | 16.96482 | +168.8 | +0.10% |
| Aug 26, 2026 00:00 | 16.92628 | 16.97142 | 16.91737 | 16.95255 | +262.7 | +0.15% |
| Aug 25, 2026 00:00 | 16.91516 | 16.96304 | 16.91516 | 16.94339 | +282.3 | +0.17% |
| Aug 24, 2026 00:00 | 16.86079 | 16.9698 | 16.85707 | 16.94919 | +884.0 | +0.52% |
| Aug 23, 2026 00:00 | 16.85839 | 16.92162 | 16.85707 | 16.91304 | +546.5 | +0.32% |
| Aug 21, 2026 00:00 | 16.94831 | 16.95287 | 16.88371 | 16.92096 | -273.5 | -0.16% |
| Aug 20, 2026 00:00 | 16.9324 | 16.99327 | 16.93033 | 16.95079 | +183.9 | +0.11% |
| Aug 19, 2026 00:00 | 17.05104 | 17.06596 | 16.93891 | 16.94047 | -1105.7 | -0.65% |
| Aug 18, 2026 00:00 | 17.03375 | 17.074 | 17.02322 | 17.06168 | +279.3 | +0.16% |
| Aug 17, 2026 00:00 | 16.97789 | 17.04576 | 16.96205 | 17.03507 | +571.8 | +0.34% |
| Aug 16, 2026 00:00 | 16.98332 | 17.02311 | 16.98143 | 17.01851 | +351.9 | +0.21% |
| Aug 14, 2026 00:00 | 17.02251 | 17.04703 | 16.9736 | 17.02046 | -20.5 | -0.01% |
| Aug 13, 2026 00:00 | 17.03898 | 17.07691 | 17.01719 | 17.02068 | -183.0 | -0.11% |
| Aug 12, 2026 00:00 | 17.07345 | 17.07577 | 17.01171 | 17.05404 | -194.1 | -0.11% |
| Aug 11, 2026 00:00 | 17.12504 | 17.15429 | 17.07731 | 17.07889 | -461.5 | -0.27% |
| Aug 10, 2026 00:00 | 17.09517 | 17.15863 | 17.09458 | 17.13728 | +421.1 | +0.25% |
| Aug 09, 2026 00:00 | 17.09578 | 17.14384 | 17.08843 | 17.13923 | +434.5 | +0.25% |
| Aug 07, 2026 00:00 | 17.19615 | 17.21066 | 17.08878 | 17.1338 | -623.5 | -0.36% |
| Aug 06, 2026 00:00 | 17.20911 | 17.26501 | 17.19609 | 17.20666 | -24.5 | -0.01% |
| Aug 05, 2026 00:00 | 17.24621 | 17.26657 | 17.19512 | 17.23189 | -143.2 | -0.08% |
| Aug 04, 2026 00:00 | 17.31383 | 17.328 | 17.24856 | 17.25442 | -594.1 | -0.34% |
| Aug 03, 2026 00:00 | 17.30116 | 17.34067 | 17.28644 | 17.32623 | +250.7 | +0.14% |
| Aug 02, 2026 00:00 | 17.31071 | 17.32819 | 17.29861 | 17.30363 | -70.8 | -0.04% |
| Jul 31, 2026 00:00 | 17.33408 | 17.38918 | 17.31183 | 17.31642 | -176.6 | -0.10% |
| Jul 30, 2026 00:00 | 17.42045 | 17.48291 | 17.31985 | 17.33876 | -816.9 | -0.47% |
| Jul 29, 2026 00:00 | 17.41799 | 17.53777 | 17.39903 | 17.43979 | +218.0 | +0.13% |
| Jul 28, 2026 00:00 | 17.44083 | 17.49162 | 17.41504 | 17.43144 | -93.9 | -0.05% |
| Jul 27, 2026 00:00 | 17.44924 | 17.48668 | 17.41009 | 17.4535 | +42.6 | +0.02% |
| Jul 26, 2026 00:00 | 17.3654 | 17.45515 | 17.3654 | 17.43916 | +737.6 | +0.42% |
| Jul 24, 2026 00:00 | 17.49341 | 17.51963 | 17.43777 | 17.48115 | -122.6 | -0.07% |
| Jul 23, 2026 00:00 | 17.38439 | 17.53889 | 17.37571 | 17.52116 | +1367.7 | +0.78% |
| Jul 22, 2026 00:00 | 17.40722 | 17.43395 | 17.38468 | 17.39217 | -150.5 | -0.09% |
| Jul 21, 2026 00:00 | 17.39404 | 17.43033 | 17.37373 | 17.39819 | +41.5 | +0.02% |
| Jul 20, 2026 00:00 | 17.48885 | 17.55112 | 17.40651 | 17.42715 | -617.0 | -0.35% |
| Jul 19, 2026 00:00 | 17.4367 | 17.55112 | 17.4367 | 17.54115 | +1044.5 | +0.60% |
| Jul 17, 2026 00:00 | 17.41482 | 17.55594 | 17.40553 | 17.53318 | +1183.6 | +0.68% |
| Jul 16, 2026 00:00 | 17.36658 | 17.4585 | 17.36164 | 17.41729 | +507.1 | +0.29% |
| Jul 15, 2026 00:00 | 17.40558 | 17.43243 | 17.35553 | 17.38561 | -199.7 | -0.11% |
| Jul 14, 2026 00:00 | 17.50404 | 17.53069 | 17.38832 | 17.42353 | -805.1 | -0.46% |
| Jul 13, 2026 00:00 | 17.48224 | 17.53798 | 17.45453 | 17.52559 | +433.5 | +0.25% |
| Jul 12, 2026 00:00 | 17.44199 | 17.52056 | 17.44199 | 17.50248 | +604.9 | +0.35% |
| Jul 10, 2026 00:00 | 17.51655 | 17.54463 | 17.4643 | 17.47319 | -433.6 | -0.25% |
| Jul 09, 2026 00:00 | 17.55063 | 17.57739 | 17.52613 | 17.54423 | -64.0 | -0.04% |
| Jul 08, 2026 00:00 | 17.4811 | 17.6433 | 17.4811 | 17.57555 | +944.5 | +0.54% |
| Jul 07, 2026 00:00 | 17.37272 | 17.54317 | 17.36251 | 17.51843 | +1457.1 | +0.83% |
| Jul 06, 2026 00:00 | 17.44161 | 17.49838 | 17.37351 | 17.38401 | -576.0 | -0.33% |
| Jul 05, 2026 00:00 | 17.43862 | 17.48319 | 17.43862 | 17.47629 | +376.7 | +0.22% |
| Jul 03, 2026 00:00 | 17.43382 | 17.48486 | 17.4159 | 17.46665 | +328.3 | +0.19% |
| Jul 02, 2026 00:00 | 17.53616 | 17.5678 | 17.43367 | 17.46719 | -689.7 | -0.39% |
| Jul 01, 2026 00:00 | 17.46959 | 17.56539 | 17.46306 | 17.55438 | +847.9 | +0.48% |
| Jun 30, 2026 00:00 | 17.44979 | 17.50574 | 17.42848 | 17.48488 | +350.9 | +0.20% |
| Jun 29, 2026 00:00 | 17.52509 | 17.55041 | 17.45705 | 17.46919 | -559.0 | -0.32% |
| Jun 28, 2026 00:00 | 17.52509 | 17.52509 | 17.47388 | 17.50458 | -205.1 | -0.12% |
| Jun 26, 2026 00:00 | 17.47709 | 17.55675 | 17.42934 | 17.50996 | +328.7 | +0.19% |
| Jun 25, 2026 00:00 | 17.59571 | 17.65603 | 17.47706 | 17.49855 | -971.6 | -0.56% |
| Jun 24, 2026 00:00 | 17.54275 | 17.67519 | 17.52057 | 17.60511 | +623.6 | +0.35% |
| Jun 23, 2026 00:00 | 17.35188 | 17.60291 | 17.34796 | 17.55218 | +2003.0 | +1.14% |
| Jun 22, 2026 00:00 | 17.30973 | 17.38522 | 17.30653 | 17.36331 | +535.8 | +0.31% |
| Jun 21, 2026 00:00 | 17.29026 | 17.35448 | 17.28652 | 17.34851 | +582.5 | +0.34% |
| Jun 19, 2026 00:00 | 17.35045 | 17.40059 | 17.28651 | 17.3208 | -296.5 | -0.17% |
| Jun 18, 2026 00:00 | 17.29043 | 17.39847 | 17.24805 | 17.36173 | +713.0 | +0.41% |
| Jun 17, 2026 00:00 | 17.18303 | 17.43558 | 17.17483 | 17.30626 | +1232.3 | +0.71% |
| Jun 16, 2026 00:00 | 17.21287 | 17.23517 | 17.18052 | 17.20332 | -95.5 | -0.06% |
| Jun 15, 2026 00:00 | 17.1877 | 17.22451 | 17.15511 | 17.21439 | +266.9 | +0.16% |
| Jun 14, 2026 00:00 | 17.18702 | 17.19355 | 17.1561 | 17.16632 | -207.0 | -0.12% |
| Jun 12, 2026 00:00 | 17.23779 | 17.27052 | 17.17525 | 17.22254 | -152.5 | -0.09% |
| Jun 11, 2026 00:00 | 17.39431 | 17.4479 | 17.22825 | 17.24681 | -1475.0 | -0.86% |
| Jun 10, 2026 00:00 | 17.43909 | 17.48934 | 17.37149 | 17.42346 | -156.3 | -0.09% |
| Jun 09, 2026 00:00 | 17.43167 | 17.4798 | 17.37254 | 17.44153 | +98.6 | +0.06% |
| Jun 08, 2026 00:00 | 17.45367 | 17.49683 | 17.39526 | 17.46647 | +128.0 | +0.07% |
| Jun 07, 2026 00:00 | 17.42283 | 17.49681 | 17.42283 | 17.4652 | +423.7 | +0.24% |
| Jun 05, 2026 00:00 | 17.27865 | 17.53481 | 17.26288 | 17.46694 | +1882.9 | +1.08% |
| Jun 04, 2026 00:00 | 17.32567 | 17.34635 | 17.26586 | 17.28385 | -418.2 | -0.24% |
| Jun 03, 2026 00:00 | 17.28493 | 17.35307 | 17.26774 | 17.33864 | +537.1 | +0.31% |
| Jun 02, 2026 00:00 | 17.33318 | 17.36281 | 17.26241 | 17.28524 | -479.4 | -0.28% |
| Jun 01, 2026 00:00 | 17.31856 | 17.39957 | 17.3152 | 17.36162 | +430.6 | +0.25% |
| May 31, 2026 00:00 | 17.31271 | 17.35865 | 17.30506 | 17.35458 | +418.7 | +0.24% |
| May 29, 2026 00:00 | 17.29843 | 17.40747 | 17.28805 | 17.34602 | +475.9 | +0.27% |
| May 28, 2026 00:00 | 17.35314 | 17.43865 | 17.30197 | 17.31651 | -366.3 | -0.21% |
| May 27, 2026 00:00 | 17.28658 | 17.3941 | 17.28194 | 17.35755 | +709.7 | +0.41% |
| May 26, 2026 00:00 | 17.26303 | 17.34238 | 17.2599 | 17.30734 | +443.1 | +0.26% |
| May 25, 2026 00:00 | 17.27291 | 17.30476 | 17.2427 | 17.27454 | +16.3 | +0.01% |
| May 24, 2026 00:00 | 17.27235 | 17.27892 | 17.25048 | 17.26067 | -116.8 | -0.07% |
| May 22, 2026 00:00 | 17.29782 | 17.34874 | 17.28581 | 17.32368 | +258.6 | +0.15% |
| May 21, 2026 00:00 | 17.29227 | 17.38337 | 17.26366 | 17.30049 | +82.2 | +0.05% |
| May 20, 2026 00:00 | 17.39378 | 17.4288 | 17.25902 | 17.30916 | -846.2 | -0.49% |
| May 19, 2026 00:00 | 17.25271 | 17.41008 | 17.24852 | 17.40939 | +1566.8 | +0.90% |
| May 18, 2026 00:00 | 17.32428 | 17.36833 | 17.25477 | 17.27161 | -526.7 | -0.30% |
USDMXN Analysis
USDMXN Currency - Real time USDMXN currency chart and performance.
USDMXN Volatility - USDMXN real time currency volatility analysis.
USDMXN Correlation - USDMXN real time currency correlation analysis.
USDMXN Indicators - USDMXN real time indicators.
USDMXN Patterns - USDMXN real time price patterns.