Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -89.59% | |
| -19.98% |
| -0.10% | |
| -24.96% | |
| Drawdown: | 94.49% |
| Balance: | €8,801.84 |
| Equity: | (97.26%) €8,560.88 |
| Highest: | (May 28) €8,947.52 |
| Profit: | -€2,198.16 |
| Interest: | -€174.24 |
| Deposits: | €11,000.00 |
| Withdrawals: | €0.00 |
| Updated | Jun 07, 2021 at 08:56 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 5,067 |
| Profitability: |
|
| pips: | 3,201.5 |
| Average Win: | 12.05 pips / €5.04 |
| Average Loss: | -20.19 pips / -€10.41 |
| Lots : | 248.36 |
| Commissions: | -€1,382.21 |
| Longs Won: | (1,667/2,546) 65% |
| Shorts Won: | (1,606/2,521) 63% |
| Trade terbaik (€): | (Mar 05) 1,213.18 |
| Worst Trade (€): | (Mar 05) -1,368.19 |
| Best Trade (Pips): | (Apr 28) 145.2 |
| Worst Trade (Pips): | (Apr 21) -173.0 |
| Avg. Trade Length: | 11h 38m |
| Profit Factor: | 0.88 |
| Standard Deviation: | €37.724 |
| Sharpe Ratio | -0.05 |
| Z-Score (Probability): | -7.71 (99.99%) |
| Expectancy | 0.6 pips / -€0.43 |
| AHPR: | -0.04% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
06.03.2021 16:51 | AUDUSD | Sell | 0.01 | 0.76685 | - | 42.3 | -6.86 | -83.4 | -0.04 | -0.08% |
|
|
|
06.04.2021 15:15 | GBPAUD | Buy | 0.01 | 1.84455 | - | 129.0 | -12.96 | -203.3 | -0.04 | -0.15% |
|
|
|
06.04.2021 15:31 | AUDUSD | Sell | 0.02 | 0.76935 | - | 17.3 | -7.97 | -48.5 | -0.03 | -0.09% |
|
|
|
06.04.2021 15:31 | GBPAUD | Buy | 0.02 | 1.84151 | - | 98.6 | -22.08 | -173.3 | -0.07 | -0.25% |
|
|
|
06.04.2021 15:55 | GBPAUD | Buy | 0.03 | 1.8383 | - | 66.5 | -26.93 | -140.8 | -0.11 | -0.31% |
|
|
|
06.04.2021 15:56 | AUDUSD | Sell | 0.03 | 0.77185 | - | 7.7 | -5.80 | -23.5 | -0.05 | -0.07% |
|
|
|
06.04.2021 16:04 | AUDUSD | Buy | 0.01 | 0.77231 | - | 30.2 | 1.78 | 21.6 | -0.02 | +0.02% |
|
|
|
06.04.2021 16:26 | GBPUSD | Buy | 0.01 | 1.41975 | - | 30.9 | -5.67 | -68.9 | -0.03 | -0.06% |
|
|
|
06.04.2021 16:45 | GBPAUD | Buy | 0.05 | 1.8353 | - | 36.5 | -35.41 | -111.2 | -0.19 | -0.40% |
|
|
|
06.04.2021 17:49 | GBPAUD | Buy | 0.08 | 1.8323 | - | 6.5 | -41.37 | -81.2 | -0.3 | -0.47% |
|
|
|
06.04.2021 17:54 | GBPUSD | Buy | 0.02 | 1.41673 | - | 0.7 | -6.30 | -38.3 | -0.06 | -0.07% |
|
|
|
06.04.2021 18:31 | AUDUSD | Sell | 0.05 | 0.77435 | - | 32.7 | -0.49 | -1.2 | -0.08 | -0.01% |
|
|
|
06.04.2021 20:39 | EURUSD | Buy | 0.01 | 1.21634 | - | 30.0 | -0.24 | -2.9 | -0.04 | +0.00% |
|
|
|
06.04.2021 20:39 | EURUSD | Sell | 0.01 | 1.21627 | - | 30.0 | 0.18 | 2.2 | 0.0 | +0.00% |
|
|
|
06.04.2021 20:58 | GBPAUD | Buy | 0.12 | 1.82929 | - | 23.6 | -39.05 | -51.1 | -0.45 | -0.45% |
|
|
|
06.07.2021 08:57 | GBPUSD | Buy | 0.03 | 1.41359 | - | 30.7 | -0.84 | -3.4 | 0.0 | -0.01% |
|
|
|
06.07.2021 09:05 | GBPUSD | Sell | 0.02 | 1.41254 | - | 30.0 | -0.53 | -3.2 | 0.0 | -0.01% |
|
|
|
06.07.2021 09:06 | GBPAUD | Sell | 0.01 | 1.82629 | - | 30.0 | 1.28 | 20.0 | 0.0 | +0.01% |
|
|
|
06.07.2021 09:07 | GBPAUD | Buy | 0.18 | 1.82628 | - | 53.7 | -24.08 | -21.0 | 0.0 | -0.27% |
|
| Total: | 0.72 | -€233.34 | -1,011.4 | -1.51 | -2.67% |
Other Systems by Agripino
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| TDiStochtrend2020 | 124.76% | 44.55% | 1,170.3 | Automated | 1:500 | Demo |
| XFX Agripino | 88.50% | 22.29% | 960.7 | Automated | 1:500 | Real |
| Flex EA Progressive Default | 52.58% | 28.03% | 571.8 | Automated | 1:500 | Real |
| Flex EA Half-Grid | 18.88% | 18.84% | 390.8 | Automated | 1:500 | Real |
| Fury Agripino | 141.22% | 29.25% | 1,630.5 | Automated | 1:500 | Real |
| FLEX RSIx3 15 sclaper | 47.85% | 18.39% | 741.4 | Automated | 1:500 | Demo |
| ADRDynamics Agripino | 29.50% | 7.07% | 747.1 | Automated | 1:500 | Demo |
| Fury BDswiss demo | -0.01% | 6.36% | 176.6 | Automated | 1:500 | Demo |
| Steam 1 | -56.88% | 60.82% | -1,257.2 | Automated | 1:500 | Demo |
| Ghost | 34.53% | 54.19% | 2,403.3 | Manual | 1:500 | Demo |
| Control 2 | 2.33% | 41.79% | 1,124.0 | Automated | 1:500 | Real |
| Quantum EA | 21.06% | 100.00% | 1,043.7 | Automated | 1:500 | Real |
| Half- Grid 2 | -30.98% | 100.00% | 479.1 | Automated | 1:500 | Real |
| Gold Eagle | -34.00% | 59.29% | -40,719.8 | Automated | 1:500 | Real |
| Suporte resistência | 59.46% | 22.66% | 1,744.9 | Automated | 1:500 | Demo |
| ADR Dynamic | -43.99% | 64.25% | -1,580.2 | Automated | 1:500 | Real |
| SRV 2 | 23.19% | 42.73% | 1,669.4 | Automated | 1:500 | Real |
| Manual SV5 | 44.06% | 21.76% | 2,340.5 | Manual | 1:500 | Demo |
| Thomas Cent 1 | 539.24% | 71.62% | -20,410.0 | Automated | 1:1000 | Real |
| Fxcore100 Real | 153.51% | 40.19% | 454.1 | Automated | 1:500 | Real |
| Hamster Real | -8.22% | 53.71% | 648.4 | Automated | 1:500 | Real |
| Thomas Cent 2 | -60.73% | 78.98% | -29,741.0 | Automated | 1:1000 | Real |
| NFX | 39.73% | 87.98% | 6,051.3 | Automated | 1:500 | Demo |
| Hunting Cat demo | 46.07% | 9.35% | 1,362.1 | Automated | 1:500 | Demo |
| Range Breakout | 14.89% | 11.93% | 39,242.6 | Automated | 1:500 | Real |