Random2ch-GBPUSD

User Image
-0.92%
-0.92%

0.00%
-0.05%
Drawdown: 1.00%

Balance: ¥9,905,856.00
Equity: (100.00%) ¥9,905,856.00
Highest: (Oct 20) ¥10,007,392.00
Profit: -¥92,480.00
Interest: -¥3,992.00

Deposits: ¥10,000,000.00
Withdrawals: ¥0.00

Updated Jul 21, 2023 at 00:05
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 4,743
Profitability:
pips: -6,104.9
Average Win: 29.99 pips / ¥413.88
Average Loss: -30.00 pips / -¥417.30
Lots : 51.57
Commissions: ¥0.00
Longs Won: (1,102/2,418) 45%
Shorts Won: (1,168/2,325) 50%
Trade terbaik (¥): (Oct 21) 912.00
Worst Trade (¥): (Oct 20) -900.00
Best Trade (Pips): (Feb 15) 31.5
Worst Trade (Pips): (Nov 10) -32.7
Avg. Trade Length: 8h 23m
Profit Factor: 0.91
Standard Deviation: ¥432.356
Sharpe Ratio 0
Z-Score (Probability): -1.24 (78.64%)
Expectancy -1.3 pips / -¥19.50
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Other Systems by AlpacaBlue

Name Gain Drawdown pips Trading Leverage Type
AlpacaBlue-FX-Forecast1h -0.72% 0.81% -69,025.1 Automated 1:25 Demo
AlpacaBlue-Random-entry-challenge -0.25% 0.25% -2,335.1 Automated 1:1 Demo
TombassoEURUSD -85.78% 100.00% -49,685.3 - 1:1 Demo
TombassoGBPJPY -74.51% 83.38% -68,228.4 - 1:1 Demo
TombassoUSDJPY 131.80% 32.61% 191,586.9 - 1:1 Demo
TombassoGBPUSD 61.40% 69.95% 58,350.0 - 1:1 Demo
Takonegi-Rand-Entry-Challenge -94.09% 97.32% -46,734.0 - 1:1 Demo
Random2ch-USDJPY -0.72% 0.92% -6,545.0 - 1:1 Demo
Random2ch-EURUSD -0.38% 0.69% -2,689.1 - 1:1 Demo
Random2ch-GBPJPY -0.68% 0.73% -5,953.7 - 1:1 Demo
RandomUSDJPY-SL10-TP30 -0.61% 0.95% -10,022.7 - 1:1 Demo
RandomEURUSD-SL10-TP30 -0.84% 1.28% -9,788.6 - 1:1 Demo
RandomGBPJPY-SL10-TP30 -0.66% 0.66% -6,483.8 - 1:1 Demo
RandomGBPUSD-SL10-TP30 -1.37% 1.89% -17,115.1 - 1:1 Demo
RandomUSDJPY-SL30-TP90 0.73% 0.98% 2,874.8 - 1:1 Demo
RandomEURUSD-SL30-TP90 -1.14% 2.76% -14,960.4 - 1:1 Demo
RandomGBPJPY-SL30-TP90 -0.25% 0.96% -6,777.3 - 1:1 Demo
RandomGBPUSD-SL30-TP90 -1.17% 2.39% -14,443.6 - 1:1 Demo
RandomUSDJPY-SL50-TP150 0.18% 2.14% 13,481.6 - 1:1 Demo
RandomEURUSD-SL50-TP150 -2.90% 4.44% -11,577.9 - 1:1 Demo
RandomGBPJPY-SL50-TP150 0.59% 0.91% 10,082.8 - 1:1 Demo
RandomGBPUSD-SL50-TP150 0.87% 2.72% 13,593.5 - 1:1 Demo
RandomUSDJPY-SL70-TP210 -1.13% 4.08% 11,751.1 - 1:1 Demo
RandomEURUSD-SL70-TP210 -4.41% 8.62% -22,143.3 - 1:1 Demo
RandomGBPJPY-SL70-TP210 1.75% 1.55% 27,812.5 - 1:1 Demo
RandomGBPUSD-SL70-TP210 -0.10% 4.19% 9,932.2 - 1:1 Demo
RandomUSDJPY-SL100-TP300 0.59% 9.96% 17,388.2 - 1:1 Demo
RandomEURUSD-SL100-TP300 -11.31% 17.27% -70,392.0 - 1:1 Demo
RandomGBPJPY-SL100-TP300 3.30% 2.62% 36,982.5 - 1:1 Demo
RandomGBPUSD-SL100-TP300 -3.86% 6.08% -25,514.3 - 1:1 Demo
RandomUSDJPY-SL90-TP100 -1.82% 1.99% -11,177.2 - 1:1 Demo
RandomEURUSD-SL90-TP100 -2.28% 2.91% -9,644.8 - 1:1 Demo
RandomGBPJPY-SL90-TP100 0.19% 0.63% 3,635.8 - 1:1 Demo
RandomGBPUSD-SL90-TP100 -0.99% 1.77% -2,701.3 - 1:1 Demo
FXforecast1h-5060 -6.85% 9.19% -62,902.3 - 1:1 Demo
FXforecast1h-5060-No-Weekend-Positions -4.82% 8.33% -42,499.4 - 1:1 Demo
FXforecast1h-5060-No-Overnight-Positions -0.65% 1.95% -6,020.1 - 1:1 Demo
FXforecast1h-5060-BuySell-Reverse -2.74% 6.27% -887.9 - 1:1 Demo
Octonion Wave (MT4) TP01 0.64% 0.71% 7,216.5 - 1:1 Demo
Octonion Wave (MT5) TP01 0.28% 0.79% 4,168.6 - 1:25 Demo
Octonion Wave 22.65% 15.92% 26,071.1 - 1:1 Demo
Account USV