TombassoGBPUSD

User Image
+61.40%
+59.87%

0.03%
0.94%
Drawdown: 69.95%

Balance: ¥1,555,340.00
Equity: (105.43%) ¥1,639,860.00
Highest: (Jul 15) ¥1,871,986.00
Profit: ¥582,462.00
Interest: -¥361,053.00

Deposits: ¥1,000,000.00
Withdrawals: ¥0.00

Updated Oct 10, 2025 at 20:40
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 3,130
Profitability:
pips: 58,350.0
Average Win: 350.41 pips / ¥4,755.09
Average Loss: -186.80 pips / -¥2,643.24
Lots : 31.30
Commissions: ¥0.00
Longs Won: (547/1,588) 34%
Shorts Won: (650/1,542) 42%
Trade terbaik (¥): (Nov 22) 20,000.00
Worst Trade (¥): (Nov 11) -10,548.00
Best Trade (Pips): (Nov 22) 1,474.2
Worst Trade (Pips): (Nov 11) -763.9
Avg. Trade Length: 42d
Profit Factor: 1.11
Standard Deviation: ¥4,843.373
Sharpe Ratio 0.04
Z-Score (Probability): -46.48 (99.99%)
Expectancy 18.6 pips / ¥186.09
AHPR: 0.02%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(JPY)
pips Swap Gain
09.15.2025 18:10 GBPUSD Sell 0.01 1.35907 51.7 - 3715.00 244.9 -113.0 +0.23%
09.15.2025 22:10 GBPUSD Sell 0.01 1.36058 66.8 - 3944.00 260.0 -113.0 +0.25%
09.16.2025 16:10 GBPUSD Sell 0.01 1.36396 92.0 - 4456.00 293.8 -113.0 +0.28%
09.16.2025 18:10 GBPUSD Sell 0.01 1.36472 99.6 - 4572.00 301.4 -113.0 +0.29%
09.16.2025 20:10 GBPUSD Sell 0.01 1.36542 106.6 - 4678.00 308.4 -113.0 +0.29%
09.16.2025 22:10 GBPUSD Sell 0.01 1.36594 111.8 - 4757.00 313.6 -113.0 +0.30%
09.17.2025 00:10 GBPUSD Sell 0.01 1.36423 94.7 - 4497.00 296.5 -113.0 +0.28%
09.17.2025 06:10 GBPUSD Sell 0.01 1.36428 134.4 - 4505.00 297.0 -113.0 +0.28%
09.17.2025 08:10 GBPUSD Sell 0.01 1.36461 137.7 - 4555.00 300.3 -113.0 +0.29%
09.17.2025 10:10 GBPUSD Sell 0.01 1.36346 126.2 - 4381.00 288.8 -113.0 +0.27%
09.17.2025 20:10 GBPUSD Sell 0.01 1.36628 154.4 - 4808.00 317.0 -113.0 +0.30%
09.18.2025 00:10 GBPUSD Sell 0.01 1.36158 107.4 - 4095.00 270.0 -113.0 +0.26%
09.18.2025 08:10 GBPUSD Sell 0.01 1.36057 102.7 - 3942.00 259.9 -113.0 +0.25%
09.19.2025 16:10 GBPUSD Sell 0.01 1.34766 -51.6 - 1984.00 130.8 -112.0 +0.12%
09.19.2025 20:10 GBPUSD Sell 0.01 1.34785 -49.7 - 2013.00 132.7 -112.0 +0.12%
09.22.2025 00:10 GBPUSD Sell 0.01 1.3457 -71.2 - 1687.00 111.2 -111.0 +0.10%
09.22.2025 04:10 GBPUSD Sell 0.01 1.34726 -46.9 - 1923.00 126.8 -111.0 +0.12%
09.22.2025 06:10 GBPUSD Sell 0.01 1.34618 -57.7 - 1759.00 116.0 -111.0 +0.11%
09.22.2025 08:10 GBPUSD Sell 0.01 1.34611 -58.4 - 1749.00 115.3 -111.0 +0.11%
09.22.2025 10:10 GBPUSD Sell 0.01 1.34772 -42.3 - 1993.00 131.4 -111.0 +0.12%
09.22.2025 16:10 GBPUSD Sell 0.01 1.35096 -9.9 - 2484.00 163.8 -111.0 +0.15%
09.22.2025 18:10 GBPUSD Sell 0.01 1.34972 -22.3 - 2296.00 151.4 -111.0 +0.14%
09.23.2025 00:10 GBPUSD Sell 0.01 1.35006 -18.9 - 2348.00 154.8 -111.0 +0.14%
09.24.2025 18:11 GBPUSD Sell 0.01 1.34467 -63.9 - 1530.00 100.9 -111.0 +0.09%
09.24.2025 22:11 GBPUSD Sell 0.01 1.34449 -65.7 - 1503.00 99.1 -111.0 +0.09%
09.25.2025 00:11 GBPUSD Sell 0.01 1.34449 -65.7 - 1503.00 99.1 -111.0 +0.09%
09.25.2025 12:11 GBPUSD Sell 0.01 1.34583 -67.6 - 1706.00 112.5 -111.0 +0.10%
09.25.2025 18:11 GBPUSD Sell 0.01 1.33407 -185.2 - -78.00 -5.1 -111.0 -0.01%
09.25.2025 20:11 GBPUSD Sell 0.01 1.33392 -186.7 - -100.00 -6.6 -111.0 -0.01%
09.26.2025 02:13 GBPUSD Buy 0.01 1.33406 -86.8 - 50.00 3.3 -154.0 -0.01%
09.26.2025 04:13 GBPUSD Sell 0.01 1.33443 -197.7 - -23.00 -1.5 -111.0 -0.01%
09.26.2025 06:13 GBPUSD Sell 0.01 1.33512 -190.8 - 82.00 5.4 -111.0 +0.00%
09.26.2025 08:13 GBPUSD Buy 0.01 1.33548 -101.0 - -166.00 -10.9 -154.0 -0.02%
09.26.2025 10:13 GBPUSD Buy 0.01 1.33626 -108.8 - -284.00 -18.7 -154.0 -0.03%
09.26.2025 12:13 GBPUSD Buy 0.01 1.33614 -107.6 - -266.00 -17.5 -154.0 -0.03%
09.26.2025 14:13 GBPUSD Sell 0.01 1.33476 -194.4 - 27.00 1.8 -111.0 -0.01%
09.26.2025 16:13 GBPUSD Sell 0.01 1.33851 -156.9 - 596.00 39.3 -111.0 +0.03%
09.26.2025 18:13 GBPUSD Sell 0.01 1.3397 -145.0 - 776.00 51.2 -111.0 +0.04%
09.26.2025 20:13 GBPUSD Sell 0.01 1.34016 -140.4 - 846.00 55.8 -111.0 +0.05%
09.26.2025 22:13 GBPUSD Sell 0.01 1.34057 -136.3 - 908.00 59.9 -111.0 +0.05%
09.29.2025 00:16 GBPUSD Buy 0.01 1.34109 -157.1 - -1016.00 -67.0 -147.0 -0.07%
09.29.2025 02:16 GBPUSD Sell 0.01 1.34051 -145.3 - 899.00 59.3 -112.0 +0.05%
09.29.2025 04:16 GBPUSD Sell 0.01 1.34171 -133.3 - 1081.00 71.3 -112.0 +0.06%
09.29.2025 06:16 GBPUSD Buy 0.01 1.34334 -188.0 - -1358.00 -89.5 -147.0 -0.10%
09.29.2025 08:16 GBPUSD Sell 0.01 1.34391 -111.3 - 1415.00 93.3 -112.0 +0.08%
09.29.2025 10:16 GBPUSD Sell 0.01 1.3445 -105.4 - 1505.00 99.2 -112.0 +0.09%
09.29.2025 12:16 GBPUSD Buy 0.01 1.344 -194.6 - -1458.00 -96.1 -147.0 -0.10%
09.29.2025 14:16 GBPUSD Sell 0.01 1.34269 -123.5 - 1230.00 81.1 -112.0 +0.07%
09.29.2025 16:16 GBPUSD Buy 0.01 1.34473 -201.9 - -1569.00 -103.4 -147.0 -0.11%
09.29.2025 18:16 GBPUSD Sell 0.01 1.34211 -129.3 - 1142.00 75.3 -112.0 +0.07%
09.29.2025 20:16 GBPUSD Sell 0.01 1.3428 -122.4 - 1247.00 82.2 -112.0 +0.07%
09.29.2025 22:16 GBPUSD Sell 0.01 1.34349 -115.5 - 1351.00 89.1 -112.0 +0.08%
09.30.2025 00:16 GBPUSD Buy 0.01 1.34359 -190.5 - -1396.00 -92.0 -145.0 -0.10%
09.30.2025 02:16 GBPUSD Buy 0.01 1.34364 -186.8 - -1403.00 -92.5 -145.0 -0.10%
09.30.2025 04:16 GBPUSD Sell 0.01 1.34304 -115.8 - 1283.00 84.6 -112.0 +0.08%
09.30.2025 06:16 GBPUSD Sell 0.01 1.34309 -115.3 - 1291.00 85.1 -112.0 +0.08%
09.30.2025 08:16 GBPUSD Buy 0.01 1.34442 -194.6 - -1522.00 -100.3 -145.0 -0.11%
09.30.2025 10:16 GBPUSD Sell 0.01 1.3441 -105.2 - 1444.00 95.2 -112.0 +0.09%
09.30.2025 12:16 GBPUSD Sell 0.01 1.34423 -103.9 - 1464.00 96.5 -112.0 +0.09%
09.30.2025 14:16 GBPUSD Sell 0.01 1.34247 -121.5 - 1197.00 78.9 -112.0 +0.07%
09.30.2025 16:16 GBPUSD Sell 0.01 1.34271 -119.1 - 1233.00 81.3 -112.0 +0.07%
09.30.2025 18:16 GBPUSD Sell 0.01 1.34462 -100.0 - 1523.00 100.4 -112.0 +0.09%
09.30.2025 20:16 GBPUSD Sell 0.01 1.34571 -89.1 - 1688.00 111.3 -112.0 +0.10%
09.30.2025 22:16 GBPUSD Buy 0.01 1.34495 -199.9 - -1602.00 -105.6 -145.0 -0.11%
10.01.2025 00:16 GBPUSD Buy 0.01 1.34489 -199.3 - -1593.00 -105.0 -143.0 -0.11%
10.01.2025 02:16 GBPUSD Buy 0.01 1.34498 -192.7 - -1606.00 -105.9 -143.0 -0.11%
10.01.2025 04:16 GBPUSD Buy 0.01 1.34398 -182.7 - -1455.00 -95.9 -143.0 -0.10%
10.01.2025 06:16 GBPUSD Sell 0.01 1.34392 -99.5 - 1417.00 93.4 -112.0 +0.08%
10.01.2025 08:16 GBPUSD Sell 0.01 1.34635 -75.2 - 1785.00 117.7 -112.0 +0.11%
10.01.2025 10:16 GBPUSD Sell 0.01 1.34745 -64.2 - 1952.00 128.7 -112.0 +0.12%
10.01.2025 12:16 GBPUSD Sell 0.01 1.34711 -67.6 - 1900.00 125.3 -112.0 +0.11%
10.01.2025 14:16 GBPUSD Buy 0.01 1.34819 -224.8 - -2093.00 -138.0 -143.0 -0.14%
10.09.2025 22:10 GBPUSD Sell 0.01 1.32835 -239.9 - -945.00 -62.3 -4.0 -0.06%
10.10.2025 00:10 GBPUSD Sell 0.01 1.32867 -236.7 - -897.00 -59.1 0.0 -0.06%
10.10.2025 02:10 GBPUSD Sell 0.01 1.32945 -227.7 - -778.00 -51.3 0.0 -0.05%
10.10.2025 04:10 GBPUSD Sell 0.01 1.3303 -219.2 - -649.00 -42.8 0.0 -0.04%
10.10.2025 06:10 GBPUSD Sell 0.01 1.33105 -211.7 - -536.00 -35.3 0.0 -0.03%
10.10.2025 08:10 GBPUSD Buy 0.01 1.33123 -201.1 - 479.00 31.6 0.0 +0.03%
10.10.2025 10:10 GBPUSD Buy 0.01 1.3293 -181.8 - 772.00 50.9 0.0 +0.05%
10.10.2025 12:10 GBPUSD Buy 0.01 1.33072 -196.0 - 556.00 36.7 0.0 +0.04%
10.10.2025 14:10 GBPUSD Buy 0.01 1.32704 -159.2 - 1115.00 73.5 0.0 +0.07%
10.10.2025 16:10 GBPUSD Sell 0.01 1.32704 -252.0 - -1144.00 -75.4 0.0 -0.07%
10.10.2025 18:10 GBPUSD Buy 0.01 1.33643 -253.1 - -310.00 -20.4 0.0 -0.02%
10.10.2025 20:10 GBPUSD Sell 0.01 1.33327 -253.1 - -199.00 -13.1 0.0 -0.01%
10.10.2025 22:10 GBPUSD Buy 0.01 1.3347 -248.3 - -47.00 -3.1 0.0 +0.00%
Total: 0.85 ¥93144.00 6,141.7 -8624.00 +5.46%

Other Systems by AlpacaBlue

Name Gain Drawdown pips Trading Leverage Type
AlpacaBlue-FX-Forecast1h -0.72% 0.81% -69,025.1 Automated 1:25 Demo
AlpacaBlue-Random-entry-challenge -0.25% 0.25% -2,335.1 Automated 1:1 Demo
TombassoEURUSD -85.78% 100.00% -49,685.3 - 1:1 Demo
TombassoGBPJPY -74.51% 83.38% -68,228.4 - 1:1 Demo
TombassoUSDJPY 131.80% 32.61% 191,586.9 - 1:1 Demo
Takonegi-Rand-Entry-Challenge -94.09% 97.32% -46,734.0 - 1:1 Demo
Random2ch-USDJPY -0.72% 0.92% -6,545.0 - 1:1 Demo
Random2ch-EURUSD -0.38% 0.69% -2,689.1 - 1:1 Demo
Random2ch-GBPJPY -0.68% 0.73% -5,953.7 - 1:1 Demo
Random2ch-GBPUSD -0.92% 1.00% -6,104.9 - 1:1 Demo
RandomUSDJPY-SL10-TP30 -0.61% 0.95% -10,022.7 - 1:1 Demo
RandomEURUSD-SL10-TP30 -0.84% 1.28% -9,788.6 - 1:1 Demo
RandomGBPJPY-SL10-TP30 -0.66% 0.66% -6,483.8 - 1:1 Demo
RandomGBPUSD-SL10-TP30 -1.37% 1.89% -17,115.1 - 1:1 Demo
RandomUSDJPY-SL30-TP90 0.73% 0.98% 2,874.8 - 1:1 Demo
RandomEURUSD-SL30-TP90 -1.14% 2.76% -14,960.4 - 1:1 Demo
RandomGBPJPY-SL30-TP90 -0.25% 0.96% -6,777.3 - 1:1 Demo
RandomGBPUSD-SL30-TP90 -1.17% 2.39% -14,443.6 - 1:1 Demo
RandomUSDJPY-SL50-TP150 0.18% 2.14% 13,481.6 - 1:1 Demo
RandomEURUSD-SL50-TP150 -2.90% 4.44% -11,577.9 - 1:1 Demo
RandomGBPJPY-SL50-TP150 0.59% 0.91% 10,082.8 - 1:1 Demo
RandomGBPUSD-SL50-TP150 0.87% 2.72% 13,593.5 - 1:1 Demo
RandomUSDJPY-SL70-TP210 -1.13% 4.08% 11,751.1 - 1:1 Demo
RandomEURUSD-SL70-TP210 -4.41% 8.62% -22,143.3 - 1:1 Demo
RandomGBPJPY-SL70-TP210 1.75% 1.55% 27,812.5 - 1:1 Demo
RandomGBPUSD-SL70-TP210 -0.10% 4.19% 9,932.2 - 1:1 Demo
RandomUSDJPY-SL100-TP300 0.59% 9.96% 17,388.2 - 1:1 Demo
RandomEURUSD-SL100-TP300 -11.31% 17.27% -70,392.0 - 1:1 Demo
RandomGBPJPY-SL100-TP300 3.30% 2.62% 36,982.5 - 1:1 Demo
RandomGBPUSD-SL100-TP300 -3.86% 6.08% -25,514.3 - 1:1 Demo
RandomUSDJPY-SL90-TP100 -1.82% 1.99% -11,177.2 - 1:1 Demo
RandomEURUSD-SL90-TP100 -2.28% 2.91% -9,644.8 - 1:1 Demo
RandomGBPJPY-SL90-TP100 0.19% 0.63% 3,635.8 - 1:1 Demo
RandomGBPUSD-SL90-TP100 -0.99% 1.77% -2,701.3 - 1:1 Demo
FXforecast1h-5060 -6.85% 9.19% -62,902.3 - 1:1 Demo
FXforecast1h-5060-No-Weekend-Positions -4.82% 8.33% -42,499.4 - 1:1 Demo
FXforecast1h-5060-No-Overnight-Positions -0.65% 1.95% -6,020.1 - 1:1 Demo
FXforecast1h-5060-BuySell-Reverse -2.74% 6.27% -887.9 - 1:1 Demo
Octonion Wave (MT4) TP01 0.64% 0.71% 7,216.5 - 1:1 Demo
Octonion Wave (MT5) TP01 0.28% 0.79% 4,168.6 - 1:25 Demo
Octonion Wave 22.65% 15.92% 26,071.1 - 1:1 Demo
Account USV