Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Multipares Swing x Scalper
Joined
Mar 20, 2026
Connections
0
Experience
No Experience
Real (BRL), RoboForex, Technical, Automated, 1:2000, MetaTrader 5
| +148.42% | |
| +50.38% |
| 2.88% | |
| 130.10% | |
| Drawdown: | 69.37% |
| Balance: | BRL531,944.48 |
| Equity: | (51.70%) BRL275,029.56 |
| Highest: | (Sep 10) BRL532,117.38 |
| Profit: | BRL178,205.93 |
| Interest: | BRL0.00 |
| Deposits: | BRL353,738.55 |
| Withdrawals: | BRL0.00 |
| Updated | 4 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +2.16% (+0.94%) | BRL12,709.47 (+BRL6,469.48) | +298.7 (-155.7) | 68% (-4%) | 87 (-3) | 30.25 (+10.25) |
| This Week | +5.62% (-19.72%) | BRL28,685.65 (-BRL29,472.72) | +1,555.2 (+1,451.9) | 74% (+6%) | 318 (-294) | 78.65 (-104.52) |
| This Month | +28.12% (-65.80%) | BRL80,298.69 (-BRL17,608.55) | +1,368.9 (-4,033.7) | 70% (-9%) | 884 (-251) | 248.22 (-35.94) |
| This Year | +148.45% ( - ) | BRL178,205.93 ( - ) | +6,771.5 ( - ) | 75% ( - ) | 2,019 ( - ) | 532.38 ( - ) |
Data is private.
| Trades: | 2,019 |
| Profitability: |
|
| pips: | 6,771.5 |
| Average Win: | 12.46 pips / BRL196.37 |
| Average Loss: | -24.92 pips / -BRL247.26 |
| Lots : | 532.38 |
| Commissions: | BRL0.00 |
| Longs Won: | (823/1,074) 76% |
| Shorts Won: | (704/945) 74% |
| Trade terbaik (BRL): | (Sep 02) 6,081.62 |
| Worst Trade (BRL): | (Aug 20) -1,620.68 |
| Best Trade (Pips): | (Sep 02) 117.0 |
| Worst Trade (Pips): | (Sep 03) -191.9 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 2.46 |
| Standard Deviation: | BRL451.595 |
| Sharpe Ratio | 0.18 |
| Z-Score (Probability): | -5.84 (99.99%) |
| Expectancy | 3.4 pips / BRL88.26 |
| AHPR: | 0.04% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (BRL) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.20.2026 12:15 | AUDCHF | Sell | 0.20 | 0.5674 | - | - | -1776.90 | -141.7 | 0.0 | -0.33% | |
| 08.20.2026 13:15 | EURCHF | Sell | 0.10 | 0.93105 | - | - | -760.54 | -121.3 | 0.0 | -0.14% | |
| 08.20.2026 17:00 | GBPAUD | Buy | 0.10 | 1.91592 | - | - | -1055.34 | -289.4 | 0.0 | -0.20% | |
| 08.20.2026 17:15 | EURCHF | Sell | 0.20 | 0.93324 | - | - | -1246.46 | -99.4 | 0.0 | -0.23% | |
| 08.20.2026 18:45 | AUDCHF | Sell | 0.40 | 0.56951 | - | - | -3024.62 | -120.6 | 0.0 | -0.57% | |
| 08.21.2026 05:30 | GBPAUD | Buy | 0.20 | 1.91179 | - | - | -1809.46 | -248.1 | 0.0 | -0.34% | |
| 08.21.2026 05:30 | AUDCHF | Sell | 0.30 | 0.57053 | - | - | -2076.61 | -110.4 | 0.0 | -0.39% | |
| 08.21.2026 08:15 | EURCHF | Sell | 0.30 | 0.93527 | - | - | -1487.86 | -79.1 | 0.0 | -0.28% | |
| 08.21.2026 09:30 | AUDCHF | Sell | 0.40 | 0.57134 | - | - | -2565.66 | -102.3 | 0.0 | -0.48% | |
| 08.21.2026 11:00 | GBPAUD | Buy | 0.30 | 1.90775 | - | - | -2272.22 | -207.7 | 0.0 | -0.43% | |
| 08.21.2026 11:00 | AUDCHF | Sell | 0.50 | 0.57221 | - | - | -2934.33 | -93.6 | 0.0 | -0.55% | |
| 08.21.2026 15:30 | AUDCHF | Sell | 0.60 | 0.57309 | - | - | -3190.15 | -84.8 | 0.0 | -0.60% | |
| 08.21.2026 16:15 | GBPAUD | Buy | 0.40 | 1.90325 | - | - | -2373.23 | -162.7 | 0.0 | -0.45% | |
| 08.21.2026 17:15 | AUDCHF | Sell | 0.70 | 0.57388 | - | - | -3375.11 | -76.9 | 0.0 | -0.63% | |
| 08.21.2026 18:30 | AUDCHF | Sell | 0.80 | 0.57463 | - | - | -3481.07 | -69.4 | 0.0 | -0.65% | |
| 08.24.2026 14:45 | CADCHF | Sell | 0.20 | 0.57927 | - | - | -1000.67 | -79.8 | 0.0 | -0.19% | |
| 08.25.2026 10:45 | GBPAUD | Buy | 0.10 | 1.90931 | - | - | -814.30 | -223.3 | 0.0 | -0.15% | |
| 08.25.2026 14:30 | GBPAUD | Buy | 0.20 | 1.9053 | - | - | -1336.13 | -183.2 | 0.0 | -0.25% | |
| 08.26.2026 05:15 | GBPAUD | Buy | 0.30 | 1.90067 | - | - | -1497.68 | -136.9 | 0.0 | -0.28% | |
| 08.26.2026 13:30 | GBPAUD | Buy | 0.40 | 1.89663 | - | - | -1407.60 | -96.5 | 0.0 | -0.26% | |
| 08.27.2026 00:05 | AUDCHF | Sell | 0.90 | 0.57706 | - | - | -2544.97 | -45.1 | 0.0 | -0.48% | |
| 08.27.2026 00:05 | GBPAUD | Buy | 0.50 | 1.89842 | - | - | -2085.88 | -114.4 | 0.0 | -0.39% | |
| 08.27.2026 00:06 | EURCHF | Sell | 0.40 | 0.93797 | - | - | -1306.66 | -52.1 | 0.0 | -0.25% | |
| 08.27.2026 01:00 | GBPAUD | Buy | 0.60 | 1.89505 | - | - | -1765.70 | -80.7 | 0.0 | -0.33% | |
| 08.27.2026 02:15 | AUDCHF | Sell | 1.00 | 0.57811 | - | - | -2169.40 | -34.6 | 0.0 | -0.41% | |
| 08.27.2026 11:30 | GBPAUD | Buy | 0.70 | 1.89084 | - | - | -985.32 | -38.6 | 0.0 | -0.19% | |
| 08.27.2026 11:30 | AUDCHF | Sell | 1.10 | 0.57914 | - | - | -1675.96 | -24.3 | 0.0 | -0.32% | |
| 08.28.2026 05:15 | AUDJPY | Buy | 0.20 | 114.788 | - | - | -2934.97 | -444.1 | 0.0 | -0.55% | |
| 08.28.2026 16:02 | GBPAUD | Buy | 0.80 | 1.88626 | - | - | 210.05 | 7.2 | 0.0 | +0.04% | |
| 08.28.2026 17:15 | CADCHF | Sell | 0.40 | 0.58139 | - | - | -1469.66 | -58.6 | 0.0 | -0.28% | |
| 08.31.2026 04:30 | AUDJPY | Buy | 0.40 | 114.474 | - | - | -5454.91 | -412.7 | 0.0 | -1.03% | |
| 08.31.2026 08:45 | AUDCHF | Sell | 1.20 | 0.57991 | - | - | -1248.97 | -16.6 | 0.0 | -0.23% | |
| 08.31.2026 22:45 | CADCHF | Sell | 0.60 | 0.58339 | - | - | -1452.10 | -38.6 | 0.0 | -0.27% | |
| 09.01.2026 17:15 | EURCHF | Sell | 0.50 | 0.94015 | - | - | -949.90 | -30.3 | 0.0 | -0.18% | |
| 09.02.2026 05:00 | USDJPY | Buy | 0.20 | 160.38 | - | - | -4285.59 | -648.5 | 0.0 | -0.81% | |
| 09.02.2026 09:00 | AUDJPY | Buy | 0.60 | 114.159 | - | - | -7557.84 | -381.2 | 0.0 | -1.42% | |
| 09.02.2026 09:00 | USDJPY | Buy | 0.40 | 159.831 | - | - | -7845.57 | -593.6 | 0.0 | -1.47% | |
| 09.02.2026 11:00 | EURCHF | Sell | 0.60 | 0.94226 | - | - | -346.10 | -9.2 | 0.0 | -0.07% | |
| 09.02.2026 15:30 | AUDCHF | Sell | 1.30 | 0.58196 | - | - | 317.89 | 3.9 | 0.0 | +0.06% | |
| 09.02.2026 16:00 | CADCHF | Sell | 0.80 | 0.58554 | - | - | -857.72 | -17.1 | 0.0 | -0.16% | |
| 09.02.2026 16:30 | AUDJPY | Buy | 0.80 | 113.765 | - | - | -9035.57 | -341.8 | 0.0 | -1.70% | |
| 09.02.2026 16:30 | USDJPY | Buy | 0.60 | 158.904 | - | - | -9930.54 | -500.9 | 0.0 | -1.87% | |
| 09.02.2026 20:30 | GBPAUD | Buy | 0.90 | 1.88219 | - | - | 1572.07 | 47.9 | 0.0 | +0.30% | |
| 09.02.2026 21:15 | CADCHF | Sell | 1.00 | 0.58762 | - | - | 231.99 | 3.7 | 0.0 | +0.04% | |
| 09.03.2026 04:45 | USDJPY | Buy | 0.80 | 158.39 | - | - | -11882.02 | -449.5 | 0.0 | -2.23% | |
| 09.03.2026 05:15 | AUDJPY | Buy | 1.00 | 113.422 | - | - | -10161.05 | -307.5 | 0.0 | -1.91% | |
| 09.03.2026 06:15 | USDJPY | Buy | 1.00 | 157.764 | - | - | -12784.08 | -386.9 | 0.0 | -2.40% | |
| 09.03.2026 06:15 | AUDJPY | Buy | 1.20 | 113.029 | - | - | -10634.90 | -268.2 | 0.0 | -2.00% | |
| 09.03.2026 09:15 | AUDJPY | Buy | 1.40 | 112.649 | - | - | -10649.44 | -230.2 | 0.0 | -2.00% | |
| 09.03.2026 09:30 | USDJPY | Buy | 1.20 | 157.251 | - | - | -13306.81 | -335.6 | 0.0 | -2.50% | |
| 09.03.2026 12:00 | USDJPY | Buy | 1.40 | 156.717 | - | - | -13054.37 | -282.2 | 0.0 | -2.45% | |
| 09.03.2026 12:30 | GBPAUD | Buy | 1.00 | 1.87772 | - | - | 3376.79 | 92.6 | 0.0 | +0.63% | |
| 09.03.2026 13:15 | AUDJPY | Buy | 1.60 | 112.314 | - | - | -10399.62 | -196.7 | 0.0 | -1.96% | |
| 09.03.2026 14:15 | USDJPY | Buy | 1.60 | 156.057 | - | - | -11430.00 | -216.2 | 0.0 | -2.15% | |
| 09.03.2026 15:30 | AUDJPY | Buy | 1.80 | 112.036 | - | - | -10046.05 | -168.9 | 0.0 | -1.89% | |
| 09.03.2026 17:00 | USDJPY | Buy | 1.80 | 155.539 | - | - | -9777.89 | -164.4 | 0.0 | -1.84% | |
| 09.04.2026 09:15 | NZDUSD | Buy | 0.10 | 0.59027 | - | - | -472.40 | -92.9 | 0.0 | -0.09% | |
| 09.04.2026 10:15 | NZDCHF | Buy | 0.20 | 0.47648 | - | - | -678.51 | -54.1 | 0.0 | -0.13% | |
| 09.04.2026 11:15 | NZDUSD | Buy | 0.20 | 0.58837 | - | - | -751.57 | -73.9 | 0.0 | -0.14% | |
| 09.07.2026 08:30 | AUDCHF | Sell | 1.40 | 0.58413 | - | - | 2247.15 | 25.6 | 0.0 | +0.42% | |
| 09.07.2026 10:30 | GBPAUD | Buy | 1.10 | 1.87381 | - | - | 5282.89 | 131.7 | 0.0 | +0.99% | |
| 09.07.2026 11:15 | USDJPY | Buy | 2.00 | 154.723 | - | - | -5471.81 | -82.8 | 0.0 | -1.03% | |
| 09.07.2026 11:30 | AUDJPY | Buy | 2.00 | 111.33 | - | - | -6496.46 | -98.3 | 0.0 | -1.22% | |
| 09.07.2026 11:30 | USDJPY | Buy | 2.20 | 154.186 | - | - | -2115.37 | -29.1 | 0.0 | -0.40% | |
| 09.07.2026 13:45 | AUDCAD | Buy | 0.30 | 0.9977 | - | - | -817.25 | -74.0 | 0.0 | -0.15% | |
| 09.08.2026 02:45 | EURNZD | Sell | 0.10 | 1.97631 | - | - | -755.12 | -255.6 | 0.0 | -0.14% | |
| 09.08.2026 03:15 | AUDJPY | Buy | 2.20 | 110.972 | - | - | -4543.56 | -62.5 | 0.0 | -0.85% | |
| 09.08.2026 05:00 | AUDJPY | Buy | 2.40 | 110.67 | - | - | -2561.57 | -32.3 | 0.0 | -0.48% | |
| 09.08.2026 05:15 | EURNZD | Sell | 0.20 | 1.98109 | - | - | -1227.81 | -207.8 | 0.0 | -0.23% | |
| 09.08.2026 05:30 | AUDJPY | Buy | 2.60 | 110.331 | - | - | 137.46 | 1.6 | 0.0 | +0.03% | |
| 09.08.2026 07:00 | NZDUSD | Buy | 0.30 | 0.58578 | - | - | -732.25 | -48.0 | 0.0 | -0.14% | |
| 09.08.2026 07:00 | NZDCHF | Buy | 0.40 | 0.47411 | - | - | -762.54 | -30.4 | 0.0 | -0.14% | |
| 09.08.2026 07:15 | EURNZD | Sell | 0.30 | 1.98644 | - | - | -1367.55 | -154.3 | 0.0 | -0.26% | |
| 09.08.2026 17:30 | EURGBP | Sell | 0.15 | 0.85778 | - | - | -179.58 | -17.4 | 0.0 | -0.03% | |
| 09.09.2026 08:00 | EURAUD | Sell | 0.15 | 1.60891 | - | - | -718.05 | -131.3 | 0.0 | -0.13% | |
| 09.09.2026 08:15 | USDCAD | Sell | 0.20 | 1.37712 | - | - | -321.71 | -43.7 | 0.0 | -0.06% | |
| 09.09.2026 11:15 | EURGBP | Sell | 0.30 | 0.85896 | - | - | -115.59 | -5.6 | 0.0 | -0.02% | |
| 09.09.2026 13:00 | EURNZD | Sell | 0.40 | 1.99089 | - | - | -1297.53 | -109.8 | 0.0 | -0.24% | |
| 09.09.2026 13:15 | EURAUD | Sell | 0.30 | 1.6118 | - | - | -1120.00 | -102.4 | 0.0 | -0.21% | |
| 09.09.2026 13:15 | NZDUSD | Buy | 0.40 | 0.58328 | - | - | -467.82 | -23.0 | 0.0 | -0.09% | |
| 09.09.2026 16:30 | GBPCHF | Sell | 0.20 | 1.09359 | - | - | -475.26 | -37.9 | 0.0 | -0.09% | |
| 09.09.2026 16:45 | GBPCHF | Sell | 0.40 | 1.09465 | - | - | -684.67 | -27.3 | 0.0 | -0.13% | |
| 09.09.2026 17:30 | USDCAD | Sell | 0.40 | 1.37918 | - | - | -340.11 | -23.1 | 0.0 | -0.06% | |
| 09.09.2026 18:00 | AUDUSD | Buy | 0.15 | 0.72318 | - | - | -474.44 | -62.2 | 0.0 | -0.09% | |
| 09.09.2026 18:15 | GBPCHF | Sell | 0.60 | 1.09737 | - | - | -3.76 | -0.1 | 0.0 | +0.00% | |
| 09.09.2026 18:30 | USDCAD | Sell | 0.60 | 1.38122 | - | - | -59.63 | -2.7 | 0.0 | -0.01% | |
| 09.09.2026 18:30 | GBPCAD | Buy | 0.20 | 1.87109 | - | - | -165.66 | -22.5 | 0.0 | -0.03% | |
| 09.10.2026 04:30 | AUDUSD | Buy | 0.30 | 0.72112 | - | - | -634.61 | -41.6 | 0.0 | -0.12% | |
| 09.10.2026 13:15 | EURAUD | Sell | 0.45 | 1.61446 | - | - | -1243.59 | 0.0 | 0.0 | -0.23% | |
| 09.10.2026 13:45 | GBPCHF | Sell | 0.80 | 1.0984 | - | - | 511.62 | 0.0 | 0.0 | +0.10% | |
| 09.10.2026 15:00 | AUDCAD | Buy | 0.60 | 0.99372 | - | - | -755.40 | 0.0 | 0.0 | -0.14% | |
| 09.10.2026 15:15 | AUDUSD | Buy | 0.45 | 0.71869 | - | - | -395.87 | 0.0 | 0.0 | -0.07% | |
| 09.10.2026 15:15 | GBPCAD | Buy | 0.40 | 1.86765 | - | - | 175.23 | 0.0 | 0.0 | +0.03% | |
| 09.10.2026 15:30 | EURCHF | Buy | 0.10 | 0.94433 | - | - | -80.27 | 0.0 | 0.0 | -0.02% | |
| 09.10.2026 15:30 | EURGBP | Buy | 0.15 | 0.85968 | - | - | -24.77 | 0.0 | 0.0 | +0.00% | |
| 09.10.2026 15:30 | EURAUD | Sell | 0.60 | 1.61831 | - | - | -815.94 | 0.0 | 0.0 | -0.15% | |
| 09.10.2026 15:30 | EURNZD | Sell | 0.50 | 1.99515 | - | - | -992.65 | 0.0 | 0.0 | -0.19% | |
| 09.10.2026 15:30 | NZDCHF | Buy | 0.60 | 0.4728 | - | - | -650.92 | 0.0 | 0.0 | -0.12% | |
| 09.10.2026 15:39 | GBPAUD | Buy | 0.50 | 1.88502 | - | - | 357.37 | 0.0 | 0.0 | +0.07% | |
| 09.10.2026 15:45 | AUDUSD | Buy | 0.60 | 0.71648 | - | - | 146.45 | 0.0 | 0.0 | +0.03% | |
| 09.10.2026 15:45 | GBPCHF | Buy | 0.20 | 1.09861 | - | - | -173.07 | 0.0 | 0.0 | -0.03% | |
| 09.10.2026 15:45 | USDCAD | Buy | 0.20 | 1.3831 | - | - | -131.05 | 0.0 | 0.0 | -0.02% | |
| 09.10.2026 15:45 | GBPCAD | Sell | 0.20 | 1.86676 | - | - | -167.85 | 0.0 | 0.0 | -0.03% | |
| 09.10.2026 16:00 | EURNZD | Sell | 0.60 | 1.99914 | - | - | -483.92 | 0.0 | 0.0 | -0.09% | |
| 09.10.2026 16:15 | AUDCAD | Buy | 0.90 | 0.99003 | - | - | 89.46 | 0.0 | 0.0 | +0.02% | |
| 09.10.2026 16:15 | NZDUSD | Buy | 0.50 | 0.58011 | - | - | 221.20 | 0.0 | 0.0 | +0.04% | |
| 09.10.2026 16:30 | NZDCHF | Sell | 0.20 | 0.47158 | - | - | 42.64 | 0.0 | 0.0 | +0.01% | |
| 09.10.2026 16:45 | EURAUD | Sell | 0.75 | 1.62183 | - | - | -57.42 | 0.0 | 0.0 | -0.01% | |
| 09.10.2026 16:45 | AUDCAD | Sell | 0.30 | 0.98961 | - | - | -96.07 | 0.0 | 0.0 | -0.02% | |
| 09.10.2026 17:00 | CADCHF | Buy | 0.20 | 0.58815 | - | - | -131.69 | 0.0 | 0.0 | -0.02% | |
| 09.10.2026 17:00 | EURCAD | Sell | 0.30 | 1.60434 | - | - | -229.69 | 0.0 | 0.0 | -0.04% | |
| 09.10.2026 17:45 | CADJPY | Buy | 0.10 | 111.5 | - | - | -31.06 | 0.0 | 0.0 | -0.01% | |
| 09.10.2026 17:45 | GBPJPY | Buy | 0.20 | 208.307 | - | - | -46.26 | 0.0 | 0.0 | -0.01% | |
| Total: | 72.15 | -BRL256914.92 | -11,248.8 | 0.00 | -48.24% |
Other Systems by BETOTRADER1980
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Multipares Pra Cima | -99.90% | 99.93% | -4,384.0 | - | 1:2000 | Real |