Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -99.30% | |
| +139.34% |
| -0.46% | |
| -30.71% | |
| Drawdown: | 100.00% |
| Balance: | £3,744.87 |
| Equity: | (12.84%) £480.70 |
| Highest: | (Oct 25) £3,979.74 |
| Profit: | £2,296.66 |
| Interest: | -£359.50 |
| Deposits: | £2,390.00 |
| Withdrawals: | £200.00 |
| Updated | Nov 07, 2024 at 14:16 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 834 |
| Profitability: |
|
| pips: | 101,811.2 |
| Average Win: | 432.44 pips / £11.47 |
| Average Loss: | -915.69 pips / -£26.38 |
| Lots : | 35.49 |
| Commissions: | -£197.80 |
| Longs Won: | (398/514) 77% |
| Shorts Won: | (244/320) 76% |
| Trade terbaik (£): | (Oct 18) 217.60 |
| Worst Trade (£): | (Jul 25) -595.20 |
| Best Trade (Pips): | (Sep 13) 4,311.0 |
| Worst Trade (Pips): | (Jul 25) -10,129.0 |
| Avg. Trade Length: | 14h 56m |
| Profit Factor: | 1.45 |
| Standard Deviation: | £37.63 |
| Sharpe Ratio | -0.11 |
| Z-Score (Probability): | -8.52 (99.99%) |
| Expectancy | 122.1 pips / £2.75 |
| AHPR: | -1.24% |
| GHPR: | 0.08% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (GBP) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04.2024 13:14 | XAUUSD | Sell | 0.05 | 2,483.68 | - | - | -778.82 | -20,200.0 | 52.31 | -19.40% | |
| 09.06.2024 20:05 | XAUUSD | Sell | 0.05 | 2,488.76 | - | - | -759.23 | -19,692.0 | 49.15 | -18.96% | |
| 09.09.2024 17:42 | XAUUSD | Sell | 0.05 | 2,495.88 | - | 288.0 | -731.78 | -18,980.0 | 48.36 | -18.25% | |
| 10.30.2024 16:00 | XAUUSD | Buy | 0.05 | 2,783.56 | - | - | -377.58 | -9,793.0 | -12.69 | -10.42% | |
| 10.30.2024 16:24 | XAUUSD | Buy | 0.04 | 2,783.16 | - | - | -300.83 | -9,753.0 | -10.16 | -8.30% | |
| 10.30.2024 18:42 | XAUUSD | Buy | 0.05 | 2,783.63 | - | - | -377.85 | -9,800.0 | -12.69 | -10.43% | |
| 11.01.2024 12:50 | XAUUSD | Buy | 0.01 | 2,751.57 | - | - | -50.85 | -6,594.0 | -1.51 | -1.40% | |
| Total: | 0.30 | -£3376.94 | -94,812.0 | 112.77 | -87.16% |
Other Systems by Bensone
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| 63401270 (Alpha) | -99.90% | 99.98% | -117,688.3 | Mixed | 1:400 | Real |
| IS VIP FIVE 3k | -99.90% | 99.99% | -207,133.6 | Automated | 1:500 | Real |
| Galaxy Boss. | -95.42% | 97.40% | -164,419.1 | - | 1:500 | Real |
| Expert4x 1k_pw | 66.27% | 53.36% | 63,117.2 | Automated | 1:400 | Demo |