CTF 1

User Image
+32.11%
+26.87%

0.15%
4.99%
Drawdown: 15.63%

Balance: €16,083.82
Equity: (88.04%) €14,160.59
Highest: (Aug 13) €16,083.82
Profit: €4,020.84
Interest: €0.00

Deposits: €14,962.98
Withdrawals: €2,900.00

Updated Aug 14 at 07:03
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month +5.78% (+3.77%) €879.52 (+€579.51) -123.9 (-246.3) 83% (-11%) 43 (-43) 17.07 (+5.62)
This Year +32.11% ( - ) €4,020.84 ( - ) +2,892.5 ( - ) 95% ( - ) 492 ( - ) 67.56 ( - )
Data is private.
$
% Yearly
Trades: 492
Profitability:
pips: 2,892.5
Average Win: 9.05 pips / €11.21
Average Loss: -65.24 pips / -€59.86
Lots : 67.56
Commissions: €0.00
Longs Won: (223/229) 97%
Shorts Won: (248/263) 94%
Trade terbaik (€): (Aug 12) 281.17
Worst Trade (€): (Aug 12) -236.47
Best Trade (Pips): (Aug 12) 40.5
Worst Trade (Pips): (Aug 12) -272.5
Avg. Trade Length: 14h 8m
Profit Factor: 4.20
Standard Deviation: €25.533
Sharpe Ratio 0
Z-Score (Probability): -7.65 (99.99%)
Expectancy 5.9 pips / €8.17
AHPR: 0.06%
GHPR: 0.05%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(EUR)
pips Swap Gain
06.30.2026 14:24 GBPUSD Sell 0.10 1.32207 -249.24 -287.8 0.0 -1.55%
06.30.2026 16:20 GBPUSD Sell 0.15 1.32309 -360.61 -277.6 0.0 -2.24%
07.28.2026 12:53 GBPUSD Sell 0.13 1.32825 -254.43 -226.0 0.0 -1.58%
07.28.2026 12:53 GBPUSD Sell 0.12 1.32825 -234.86 -226.0 0.0 -1.46%
07.28.2026 12:53 GBPUSD Sell 0.12 1.32825 -234.86 -226.0 0.0 -1.46%
07.28.2026 15:42 GBPUSD Sell 0.15 1.32925 -280.59 -216.0 0.0 -1.74%
07.29.2026 21:00 GBPUSD Sell 0.20 1.33303 -308.64 -178.2 0.0 -1.92%
Total: 0.97 -€1923.23 -1,637.6 0.00 -11.95%

Other Systems by CopyTrading_CTF

Name Gain Drawdown pips Trading Leverage Type
CTF 7 124.74% 14.13% 858,489.0 - 1:500 Real
CTF 6 15.57% 23.22% -693.9 - 1:1000 Real
CTF 4 18.42% 10.80% 625.0 - 1:1000 Real
CTF 5 18.03% 14.96% 1,042.3 - 1:1000 Real
CTF 11 15.20% 5.64% 662.6 - 1:500 Real
CTF 12 44.40% 9.34% 3,894.5 - 1:500 Real
CTF 8 9.34% 7.56% 715.3 - 1:1000 Real
CTF 9 9.15% 3.60% 1,525.8 - 1:1000 Real
CTF 10 6.45% 11.88% 128,454.0 - 1:500 Real
CTF MT5 Nr 3. 8.88% 52.21% 24,579.3 - 1:500 Real
CTF 13 -3.43% 8.15% 10.9 - 1:500 Real
CTF 14 3.04% 7.88% 673.0 - 1:500 Real
CTF MT5 Nr 1. 0.61% 15.26% 64,728.4 - 1:500 Real
CTF MT5 Nr 2. 2.46% 7.82% 129,705.1 - 1:500 Real
CTF 2 -0.95% 1.35% -26,600.0 - 1:500 Real
CTF 3 0.75% 0.56% 104.9 - 1:1000 Real
CTF MT5 NR 4. -9.74% 9.74% -302,356.8 - 1:500 Real
Account USV