EAMT4.io CXM EU-AC-UJ-EA-EG

User Image
+26.09%
+18.48%

0.02%
13.10%
Drawdown: 53.37%

Balance: USC108,777.33
Equity: (51.14%) USC55,628.66
Highest: (May 01) USC111,655.04
Profit: USC22,179.30
Interest: USC0.00

Deposits: USC120,000.00
Withdrawals: USC33,401.97

Updated May 30, 2023 at 05:50
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 1,297
Profitability:
pips: 11,105.8
Average Win: 38.05 pips / USC69.26
Average Loss: -42.13 pips / -USC72.57
Lots : 310.21
Commissions: USC0.00
Longs Won: (373/591) 63%
Shorts Won: (447/706) 63%
Trade terbaik (USC): (May 01) 412.56
Worst Trade (USC): (May 01) -409.45
Best Trade (Pips): (May 01) 247.4
Worst Trade (Pips): (May 01) -245.6
Avg. Trade Length: 1d
Profit Factor: 1.64
Standard Deviation: USC102.354
Sharpe Ratio 0
Z-Score (Probability): -21.48 (99.99%)
Expectancy 8.6 pips / USC17.10
AHPR: 0.02%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USC)
pips Swap Gain
05.11.2023 09:32 EURUSD Buy 0.25 1.09594 - - -621.72 -251.2 0.0 -0.57%
05.11.2023 09:33 EURUSD Buy 0.25 1.09528 - - -605.38 -244.6 0.0 -0.56%
05.11.2023 09:37 EURUSD Buy 0.25 1.09456 - - -587.56 -237.4 0.0 -0.54%
05.11.2023 09:57 EURUSD Buy 0.25 1.09391 - - -571.47 -230.9 0.0 -0.53%
05.11.2023 09:57 EURUSD Buy 0.25 1.09317 - - -553.16 -223.5 0.0 -0.51%
05.11.2023 11:04 EURUSD Buy 0.25 1.09248 - - -536.08 -216.6 0.0 -0.49%
05.11.2023 16:21 EURUSD Buy 0.25 1.09179 - - -519.00 -209.7 0.0 -0.48%
05.11.2023 16:39 EURUSD Buy 0.25 1.09116 - - -503.41 -203.4 0.0 -0.46%
05.11.2023 16:52 EURUSD Buy 0.25 1.09041 - - -484.85 -195.9 0.0 -0.45%
05.12.2023 09:58 USDJPY Sell 0.25 134.834 - - -1004.70 -564.5 0.0 -0.92%
05.12.2023 14:18 EURUSD Buy 0.25 1.08975 - - -468.51 -189.3 0.0 -0.43%
05.12.2023 14:57 USDJPY Sell 0.25 134.9 - - -992.95 -557.9 0.0 -0.91%
05.12.2023 15:09 USDJPY Sell 0.25 134.971 - - -980.32 -550.8 0.0 -0.90%
05.12.2023 15:11 EURUSD Buy 0.25 1.089 - - -449.95 -181.8 0.0 -0.41%
05.12.2023 15:38 EURUSD Buy 0.25 1.08832 - - -433.12 -175.0 0.0 -0.40%
05.12.2023 17:22 USDJPY Sell 0.25 135.037 - - -968.57 -544.2 0.0 -0.89%
05.12.2023 17:24 USDJPY Sell 0.25 135.121 - - -953.62 -535.8 0.0 -0.88%
05.12.2023 17:31 USDJPY Sell 0.25 135.177 - - -943.65 -530.2 0.0 -0.87%
05.12.2023 17:34 USDJPY Sell 0.25 135.248 - - -931.02 -523.1 0.0 -0.86%
05.12.2023 17:38 EURUSD Buy 0.25 1.08764 - - -416.29 -168.2 0.0 -0.38%
05.12.2023 17:51 EURUSD Buy 0.25 1.08692 - - -398.47 -161.0 0.0 -0.37%
05.12.2023 18:01 USDJPY Sell 0.25 135.316 - - -918.91 -516.3 0.0 -0.84%
05.12.2023 18:01 EURUSD Buy 0.25 1.08623 - - -381.39 -154.1 0.0 -0.35%
05.12.2023 18:17 USDJPY Sell 0.25 135.385 - - -906.63 -509.4 0.0 -0.83%
05.12.2023 18:41 USDJPY Sell 0.25 135.456 - - -894.00 -502.3 0.0 -0.82%
05.12.2023 18:53 USDJPY Sell 0.25 135.523 - - -882.07 -495.6 0.0 -0.81%
05.12.2023 18:57 USDJPY Sell 0.25 135.6 - - -868.37 -487.9 0.0 -0.80%
05.12.2023 19:05 EURUSD Buy 0.25 1.08553 - - -364.07 -147.1 0.0 -0.33%
05.12.2023 19:19 USDJPY Sell 0.25 135.667 - - -856.44 -481.2 0.0 -0.79%
05.12.2023 19:51 USDJPY Sell 0.25 135.735 - - -844.34 -474.4 0.0 -0.78%
05.15.2023 01:03 EURUSD Buy 0.25 1.0848 - - -346.00 -139.8 0.0 -0.32%
05.15.2023 01:04 USDJPY Sell 0.25 135.806 - - -831.70 -467.3 0.0 -0.76%
05.15.2023 02:45 USDJPY Sell 0.25 135.875 - - -819.42 -460.4 0.0 -0.75%
05.15.2023 03:25 USDJPY Sell 0.25 135.951 - - -805.90 -452.8 0.0 -0.74%
05.15.2023 06:35 USDJPY Sell 0.25 136.015 - - -794.50 -446.4 0.0 -0.73%
05.15.2023 06:53 USDJPY Sell 0.25 136.085 - - -782.05 -439.4 0.0 -0.72%
05.15.2023 07:07 USDJPY Sell 0.25 136.156 - - -769.41 -432.3 0.0 -0.71%
05.15.2023 09:00 USDJPY Sell 0.25 136.227 - - -756.77 -425.2 0.0 -0.70%
05.15.2023 12:44 USDJPY Sell 0.25 136.296 - - -744.49 -418.3 0.0 -0.68%
05.16.2023 17:07 USDJPY Sell 0.25 136.364 - - -732.39 -411.5 0.0 -0.67%
05.16.2023 17:34 USDJPY Sell 0.25 136.445 - - -717.97 -403.4 0.0 -0.66%
05.16.2023 18:01 USDJPY Sell 0.25 136.506 - - -707.12 -397.3 0.0 -0.65%
05.16.2023 18:07 USDJPY Sell 0.25 136.578 - - -694.30 -390.1 0.0 -0.64%
05.16.2023 18:38 USDJPY Sell 0.25 136.646 - - -682.20 -383.3 0.0 -0.63%
05.17.2023 08:20 USDJPY Sell 0.25 136.71 - - -670.81 -376.9 0.0 -0.62%
05.17.2023 08:56 USDJPY Sell 0.25 136.786 - - -657.28 -369.3 0.0 -0.60%
05.17.2023 09:12 USDJPY Sell 0.25 136.854 - - -645.18 -362.5 0.0 -0.59%
05.17.2023 10:25 EURUSD Buy 0.25 1.0841 - - -328.68 -132.8 0.0 -0.30%
05.17.2023 10:42 USDJPY Sell 0.25 136.927 - - -632.19 -355.2 0.0 -0.58%
05.17.2023 10:51 EURUSD Buy 0.25 1.08344 - - -312.34 -126.2 0.0 -0.29%
05.17.2023 11:15 USDJPY Sell 0.25 137.001 - - -619.02 -347.8 0.0 -0.57%
05.17.2023 11:16 USDJPY Sell 0.25 137.067 - - -607.27 -341.2 0.0 -0.56%
05.17.2023 12:00 EURUSD Buy 0.25 1.08268 - - -293.53 -118.6 0.0 -0.27%
05.17.2023 12:12 USDJPY Sell 0.25 137.142 - - -593.92 -333.7 0.0 -0.55%
05.17.2023 15:37 EURUSD Buy 0.25 1.08203 - - -277.44 -112.1 0.0 -0.26%
05.17.2023 15:44 USDJPY Sell 0.25 137.206 - - -582.53 -327.3 0.0 -0.54%
05.17.2023 16:56 USDJPY Sell 0.25 137.276 - - -570.07 -320.3 0.0 -0.52%
05.17.2023 17:01 USDJPY Sell 0.25 137.347 - - -557.43 -313.2 0.0 -0.51%
05.17.2023 17:02 USDJPY Sell 0.25 137.419 - - -544.62 -306.0 0.0 -0.50%
05.17.2023 17:02 EURUSD Buy 0.25 1.0813 - - -259.38 -104.8 0.0 -0.24%
05.17.2023 18:30 USDJPY Sell 0.25 137.485 - - -532.87 -299.4 0.0 -0.49%
05.17.2023 18:41 USDJPY Sell 0.25 137.556 - - -520.24 -292.3 0.0 -0.48%
05.17.2023 22:49 USDJPY Sell 0.25 137.626 - - -507.78 -285.3 0.0 -0.47%
05.17.2023 23:58 USDJPY Sell 0.25 137.695 - - -495.50 -278.4 0.0 -0.46%
05.18.2023 10:55 USDJPY Sell 0.25 137.767 - - -482.68 -271.2 0.0 -0.44%
05.18.2023 10:56 USDJPY Sell 0.25 137.835 - - -470.58 -264.4 0.0 -0.43%
05.18.2023 11:17 USDJPY Sell 0.25 137.911 - - -457.05 -256.8 0.0 -0.42%
05.18.2023 15:30 EURUSD Buy 0.25 1.08064 - - -243.04 -98.2 0.0 -0.22%
05.18.2023 15:32 EURUSD Buy 0.25 1.07989 - - -224.48 -90.7 0.0 -0.21%
05.18.2023 15:32 USDJPY Sell 0.25 137.975 - - -445.66 -250.4 0.0 -0.41%
05.18.2023 15:33 USDJPY Sell 0.25 138.049 - - -432.49 -243.0 0.0 -0.40%
05.18.2023 15:33 USDJPY Sell 0.25 138.116 - - -420.57 -236.3 0.0 -0.39%
05.18.2023 15:39 USDJPY Sell 0.25 138.196 - - -406.33 -228.3 0.0 -0.37%
05.18.2023 15:39 EURUSD Buy 0.25 1.07923 - - -208.14 -84.1 0.0 -0.19%
05.18.2023 15:39 USDJPY Sell 0.25 138.265 - - -394.05 -221.4 0.0 -0.36%
05.18.2023 15:50 USDJPY Sell 0.25 138.332 - - -382.12 -214.7 0.0 -0.35%
05.18.2023 16:37 EURUSD Buy 0.25 1.07852 - - -190.57 -77.0 0.0 -0.18%
05.18.2023 16:51 USDJPY Sell 0.25 138.401 - - -369.84 -207.8 0.0 -0.34%
05.18.2023 16:51 EURUSD Buy 0.25 1.07783 - - -173.49 -70.1 0.0 -0.16%
05.18.2023 17:44 USDJPY Sell 0.25 138.47 - - -357.56 -200.9 0.0 -0.33%
05.18.2023 17:47 USDJPY Sell 0.25 138.538 - - -345.46 -194.1 0.0 -0.32%
05.18.2023 17:52 USDJPY Sell 0.25 138.608 - - -333.00 -187.1 0.0 -0.31%
05.18.2023 17:52 EURUSD Buy 0.25 1.07703 - - -153.69 -62.1 0.0 -0.14%
05.18.2023 19:59 EURUSD Buy 0.25 1.07644 - - -139.09 -56.2 0.0 -0.13%
05.18.2023 21:44 USDJPY Sell 0.25 138.68 - - -320.19 -179.9 0.0 -0.29%
05.22.2023 09:10 AUDCAD Buy 0.25 0.89604 - - -136.60 -75.0 0.0 -0.13%
05.23.2023 02:32 USDJPY Sell 0.25 138.745 - - -308.62 -173.4 0.0 -0.28%
05.23.2023 04:59 USDJPY Sell 0.25 138.818 - - -295.63 -166.1 0.0 -0.27%
05.23.2023 14:55 AUDCAD Buy 0.25 0.89531 - - -123.30 -67.7 0.0 -0.11%
05.23.2023 15:23 AUDCAD Buy 0.25 0.89462 - - -110.74 -60.8 0.0 -0.10%
05.23.2023 15:31 AUDCAD Buy 0.25 0.8939 - - -97.62 -53.6 0.0 -0.09%
05.23.2023 15:52 AUDCAD Buy 0.25 0.89318 - - -84.51 -46.4 0.0 -0.08%
05.23.2023 15:58 USDJPY Sell 0.25 138.891 - - -282.63 -158.8 0.0 -0.26%
05.23.2023 21:08 AUDCAD Buy 0.25 0.89251 - - -72.31 -39.7 0.0 -0.07%
05.24.2023 04:22 AUDCAD Buy 0.25 0.89182 - - -59.74 -32.8 0.0 -0.05%
05.24.2023 05:05 AUDCAD Buy 0.25 0.89112 - - -46.99 -25.8 0.0 -0.04%
05.24.2023 05:07 AUDCAD Buy 0.25 0.89034 - - -32.78 -18.0 0.0 -0.03%
05.24.2023 10:32 AUDCAD Buy 0.25 0.88974 - - -21.85 -12.0 0.0 -0.02%
05.24.2023 13:16 EURUSD Buy 0.25 1.07573 - - -121.52 -49.1 0.0 -0.11%
05.24.2023 13:18 EURUSD Buy 0.25 1.07503 - - -104.19 -42.1 0.0 -0.10%
05.24.2023 16:34 AUDCAD Buy 0.25 0.88898 - - -8.01 -4.4 0.0 -0.01%
05.24.2023 17:30 USDJPY Sell 0.25 138.959 - - -270.53 -152.0 0.0 -0.25%
05.24.2023 17:40 AUDCAD Buy 0.25 0.88831 - - 4.19 2.3 0.0 +0.00%
05.24.2023 18:02 USDJPY Sell 0.25 139.023 - - -259.14 -145.6 0.0 -0.24%
05.24.2023 18:21 USDJPY Sell 0.25 139.099 - - -245.61 -138.0 0.0 -0.23%
05.24.2023 18:55 USDJPY Sell 0.25 139.183 - - -230.66 -129.6 0.0 -0.21%
05.24.2023 19:11 USDJPY Sell 0.25 139.256 - - -217.67 -122.3 0.0 -0.20%
05.24.2023 19:12 USDJPY Sell 0.25 139.306 - - -208.77 -117.3 0.0 -0.19%
05.24.2023 23:28 USDJPY Sell 0.25 139.378 - - -195.96 -110.1 0.0 -0.18%
05.24.2023 23:33 USDJPY Sell 0.25 139.452 - - -182.79 -102.7 0.0 -0.17%
05.25.2023 04:17 USDJPY Sell 0.25 139.513 - - -171.93 -96.6 0.0 -0.16%
05.25.2023 04:41 EURUSD Buy 0.25 1.07435 - - -87.36 -35.3 0.0 -0.08%
05.25.2023 04:43 USDJPY Sell 0.25 139.584 - - -159.29 -89.5 0.0 -0.15%
05.25.2023 06:09 USDJPY Sell 0.25 139.655 - - -146.66 -82.4 0.0 -0.13%
05.25.2023 07:46 EURUSD Buy 0.25 1.07362 - - -69.30 -28.0 0.0 -0.06%
05.25.2023 10:02 EURUSD Buy 0.25 1.07287 - - -50.73 -20.5 0.0 -0.05%
05.25.2023 10:14 EURUSD Buy 0.25 1.07217 - - -33.41 -13.5 0.0 -0.03%
05.25.2023 12:08 AUDCAD Buy 0.25 0.88762 - - 16.76 9.2 0.0 +0.02%
05.25.2023 15:39 AUDCAD Buy 0.25 0.88692 - - 29.51 16.2 0.0 +0.03%
05.25.2023 15:47 USDJPY Sell 0.25 139.726 - - -134.02 -75.3 0.0 -0.12%
05.25.2023 16:01 USDJPY Sell 0.25 139.8 - - -120.85 -67.9 0.0 -0.11%
05.25.2023 16:35 EURUSD Buy 0.25 1.07146 - - -15.84 -6.4 0.0 -0.01%
05.25.2023 18:53 USDJPY Sell 0.25 139.867 - - -108.92 -61.2 0.0 -0.10%
05.25.2023 19:19 USDJPY Sell 0.25 139.937 - - -96.47 -54.2 0.0 -0.09%
05.25.2023 22:17 USDJPY Sell 0.25 140.008 - - -83.83 -47.1 0.0 -0.08%
05.25.2023 22:18 USDJPY Sell 0.25 140.076 - - -71.73 -40.3 0.0 -0.07%
05.25.2023 22:32 USDJPY Sell 0.25 140.147 - - -59.09 -33.2 0.0 -0.05%
05.26.2023 15:38 USDJPY Sell 0.25 140.219 - - -46.27 -26.0 0.0 -0.04%
05.26.2023 15:39 USDJPY Sell 0.25 140.283 - - -34.88 -19.6 0.0 -0.03%
05.26.2023 16:55 USDJPY Sell 0.25 140.371 - - -19.22 -10.8 0.0 -0.02%
05.26.2023 17:52 USDJPY Sell 0.25 140.434 - - -8.01 -4.5 0.0 -0.01%
05.26.2023 17:53 EURUSD Buy 0.25 1.07081 - - 0.25 0.1 0.0 +0.00%
05.26.2023 18:00 USDJPY Sell 0.25 140.497 - - 3.20 1.8 0.0 +0.00%
05.26.2023 18:09 USDJPY Sell 0.25 140.566 - - 15.48 8.7 0.0 +0.01%
05.26.2023 18:10 USDJPY Sell 0.25 140.634 - - 27.59 15.5 0.0 +0.03%
05.26.2023 20:57 USDJPY Sell 0.25 140.706 - - 40.40 22.7 0.0 +0.04%
05.29.2023 01:01 USDJPY Sell 0.25 140.779 - - 53.39 30.0 0.0 +0.05%
05.29.2023 01:04 USDJPY Sell 0.25 140.846 - - 65.32 36.7 0.0 +0.06%
05.29.2023 04:11 AUDCAD Sell 0.25 0.88902 - - 0.74 0.4 0.0 +0.00%
05.29.2023 04:22 AUDCAD Sell 0.25 0.88968 - - 12.88 7.0 0.0 +0.01%
Total: 35.00 -USC53148.67 -28,033.8 0.00 -48.87%

Other Systems by Crosss

Name Gain Drawdown pips Trading Leverage Type
EAMT4.io 67.50% 85.62% 6,763.9 Automated 1:2000 Real
EAMT4.io-Cent 5.25% 76.44% 8,455.0 Automated 1:2000 Real
EAMT4.io MSC -99.90% 99.96% -60,697.7 Automated 1:500 Real
EAMT4.io NORDFX -99.90% 99.95% -19,171.7 Automated 1:1000 Real
EAMT4.io LITE-Cent -99.90% 99.92% -49,355.9 Automated 1:500 Real
Account USV