Sea Breeze

User Image
+12.71%
+12.71%

0.02%
2.99%
Drawdown: 82.65%

Balance: $11,270.97
Equity: (49.58%) $5,588.39
Highest: (Dec 31) $11,270.97
Profit: $1,270.97
Interest: $145.14

Deposits: $10,000.00
Withdrawals: $0.00

Updated Jan 24, 2025 at 19:54
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 90
Profitability:
pips: 250.4
Average Win: 14.20 pips / $33.02
Average Loss: -71.43 pips / -$108.70
Lots : 19.07
Commissions: $0.00
Longs Won: (47/58) 81%
Shorts Won: (31/32) 96%
Trade terbaik ($): (Sep 19) 684.24
Worst Trade ($): (Sep 06) -374.74
Best Trade (Pips): (Nov 27) 125.7
Worst Trade (Pips): (Sep 06) -316.3
Avg. Trade Length: 1d
Profit Factor: 1.97
Standard Deviation: $106.833
Sharpe Ratio 0.13
Z-Score (Probability): -3.86 (99.99%)
Expectancy 2.8 pips / $14.12
AHPR: 0.14%
GHPR: 0.13%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
10.07.2024 22:30 AUDUSD Buy 0.13 0.67529 - 279.4 -572.91 -440.7 -70.88 -5.71%
10.07.2024 23:00 USDCAD Sell 0.10 1.36232 - 295.9 -502.91 -721.4 -75.58 -5.13%
10.22.2024 21:00 USDCAD Sell 0.19 1.38198 - 99.3 -695.12 -524.8 -123.73 -7.27%
10.30.2024 20:00 USDCAD Sell 0.36 1.39007 - 18.4 -1114.04 -443.9 -214.44 -11.79%
11.08.2024 22:00 EURUSD Buy 0.14 1.07143 - 184.9 -308.70 -220.5 -100.21 -3.63%
11.14.2024 08:00 AUDUSD Buy 0.17 0.64648 - 8.7 -259.42 -152.6 -59.03 -2.83%
11.15.2024 09:00 EURUSD Buy 0.22 1.05536 - 24.2 -131.56 -59.8 -143.4 -2.44%
11.26.2024 18:00 USDCAD Sell 0.68 1.40587 - 139.6 -1355.30 -285.9 -278.73 -14.50%
12.19.2024 09:30 EURUSD Buy 0.35 1.03996 - 129.8 329.70 94.2 -117.31 +1.88%
12.19.2024 12:00 AUDUSD Buy 0.22 0.62441 - 229.4 149.82 68.1 -38.83 +0.98%
Total: 2.56 -$4460.44 -2,687.3 -1222.14 -50.44%

Other Systems by DozorFX

Name Gain Drawdown pips Trading Leverage Type
TMF_Demo_HighRisk 18.93% 26.22% 951.9 Automated 1:500 Demo
Turbo Martin Forsage v02.05.03_CopyFx 20.28% 49.03% -336.7 Automated 1:500 Real
Constellation_USD 356.91% 73.91% 5,572.6 Automated 1:500 Real
Nibiru -54.70% 98.79% -1,014.6 Automated 1:1000 Real
MA_Stoh_RSI 69.67% 67.51% 12,208.8 Manual 1:500 Real
Nibiru 20.38% 37.16% 648.4 - 1:500 Real
Account USV