Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +42.51% | |
| +20.05% |
| 0.17% | |
| 5.30% | |
| Drawdown: | 4.41% |
| Balance: | $210,401.20 |
| Equity: | (99.99%) $210,369.81 |
| Highest: | (Mar 24) $525,269.43 |
| Profit: | $120,301.20 |
| Interest: | -$4,279.04 |
| Deposits: | $600,000.00 |
| Withdrawals: | $509,900.00 |
| Updated | 27 minutes ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.13% (+0.02%) | $278.12 (+$38.30) | +151.0 (-236.8) | 71% (-6%) | 66 (-19) | 4.50 (+0.27) |
| This Week | +0.81% (-0.39%) | $1,699.18 (-$774.52) | -346.4 (+590.6) | 70% (+5%) | 301 (-36) | 29.25 (-12.67) |
| This Month | +1.96% (-0.86%) | $4,047.87 (-$2,361.45) | -1,265.4 (-1,988.6) | 68% (0%) | 608 (-288) | 68.80 (-16.65) |
| This Year | +42.56% ( - ) | $120,301.20 ( - ) | +521.4 ( - ) | 69% ( - ) | 8,514 ( - ) | 1,574.06 ( - ) |
| Trades: | 8,514 |
| Profitability: |
|
| pips: | 521.4 |
| Average Win: | 12.62 pips / $37.45 |
| Average Loss: | -28.36 pips / -$38.64 |
| Lots : | 1,574.06 |
| Commissions: | $0.00 |
| Longs Won: | (3,046/4,396) 69% |
| Shorts Won: | (2,859/4,118) 69% |
| Trade terbaik ($): | (Apr 08) 6,897.83 |
| Worst Trade ($): | (Apr 08) -998.97 |
| Best Trade (Pips): | (Mar 02) 75.7 |
| Worst Trade (Pips): | (May 06) -238.9 |
| Avg. Trade Length: | 10h 53m |
| Profit Factor: | 2.19 |
| Standard Deviation: | $179.508 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -17.30 (99.99%) |
| Expectancy | 0.1 pips / $14.13 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09.10.2026 05:31 | GBPUSD | Buy | 0.06 | 1.35541 | -253.2 | 18.2 | -18.18 | -30.3 | 0.0 | -0.01% | |
|
|
09.10.2026 08:15 | GBPUSD | Buy | 0.06 | 1.35545 | -253.9 | 17.2 | -18.42 | -30.7 | 0.0 | -0.01% | |
|
|
09.10.2026 11:55 | EURUSD | Buy | 0.06 | 1.16354 | -253.1 | 29.4 | -9.18 | -15.3 | 0.0 | +0.00% | |
|
|
09.10.2026 14:09 | GBPUSD | Buy | 0.09 | 1.35336 | -253.9 | 3.7 | -8.82 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 14:11 | GBPUSD | Buy | 0.09 | 1.35328 | -253.9 | 3.1 | -8.10 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 15:15 | EURUSD | Buy | 0.09 | 1.1614 | -253.3 | 29.7 | 5.49 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 15:32 | GBPUSD | Buy | 0.15 | 1.35116 | -253.0 | 25.7 | 18.30 | 0.0 | 0.0 | +0.01% | |
|
|
09.10.2026 15:32 | GBPUSD | Buy | 0.15 | 1.35105 | -253.9 | 25.4 | 19.95 | 0.0 | 0.0 | +0.01% | |
|
|
09.10.2026 16:30 | EURUSD | Sell | 0.06 | 1.16044 | -253.1 | 30.1 | -9.96 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 16:35 | GBPUSD | Sell | 0.06 | 1.35089 | -253.9 | 29.1 | -9.96 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 17:30 | EURUSD | Sell | 0.06 | 1.16208 | -253.9 | 29.4 | -0.12 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 17:34 | EURUSD | Sell | 0.09 | 1.16249 | -253.4 | 29.6 | 3.51 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 17:59 | GBPUSD | Sell | 0.06 | 1.35278 | -253.8 | 29.3 | 1.38 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 18:05 | GBPUSD | Sell | 0.09 | 1.35301 | -253.7 | 29.3 | 4.14 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 20:25 | USDJPY | Sell | 0.03 | 154.226 | -253.6 | 29.2 | -1.19 | 0.0 | 0.0 | +0.00% | |
|
|
09.10.2026 20:31 | USDJPY | Sell | 0.03 | 154.275 | -253.4 | 29.4 | -0.23 | 0.0 | 0.0 | +0.00% | |
| Total: | 1.23 | -$31.39 | -76.3 | 0.00 | +0.00% |
Other Systems by FONDONMA
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Investment Found 11 | 68.58% | 6.21% | 5,283.5 | - | 1:500 | Real |
| Fondo Inversión Institucional 9 | 22.24% | 29.33% | -1,262.4 | Automated | 1:500 | Real |
| TEST M1 ProfitLab | 142.96% | 43.02% | -15,062.3 | - | 1:500 | Demo |
| Mariano Azcuenaga 1 | 7.23% | 2.11% | -1,180.7 | - | 1:500 | Real |
| Mariano Azcuenaga 2 | 23.26% | 6.33% | -1,214.3 | - | 1:500 | Real |
| Mariano Azcuenaga 3 | 14.98% | 4.12% | -1,200.9 | - | 1:500 | Real |
| TEST M5 ProfitLab FX Parte 2 | 204.85% | 23.66% | 19,307.9 | - | 1:500 | Demo |
| Axel Lerman ProfitLab FX x3 | 52.26% | 12.44% | -15,118.5 | - | 1:1000 | Real |
| Master Forex Profitlab v2 | 26.38% | 10.28% | 38.2 | - | 1:500 | Demo |
| Gimena Cozzani FX 2 | 27.59% | 8.98% | -224,491.9 | - | 1:500 | Real |
| Gimena Cozzani FX 3 | 31.28% | 8.89% | -209,310.8 | - | 1:500 | Real |
| Gimena Cozzani FX 4 | 28.74% | 8.87% | -216,149.6 | - | 1:500 | Real |
| Master FX Bullfy - ProfitLab | 16.06% | 11.75% | 12,443.1 | - | 1:500 | Demo |
| Diego Ramila - ProfitLab FX 2 | 80.68% | 25.90% | 251,589.9 | - | 1:100 | Real |
| Bruno Alfredo Bernardini - ProfitLab FX | 13.80% | 1.84% | 21,595.6 | - | 1:1000 | Real |
| Master CT Bullfy - ProfitLab | 20,301.18% | 19.47% | 3,035,406.5 | - | 1:100 | Real |
| XAUUSD PofitLab HF Scalper cent | 372.36% | 18.32% | -297,156.9 | - | 1:500 | Real |
| Master CopyTrading Bullfy XAUUSD | 135.92% | 17.01% | 224,509.0 | - | 1:500 | Real |
| Novoa - Focante - VEXPRO | 23.13% | 6.22% | 151,558.5 | - | 1:500 | Real |
| Master Coso Algorithm - ProfitLab XAUUSD | 24.83% | 9.52% | 82,488.0 | - | 1:500 | Real |
| Master RKX XAUUSD Fast - ProfitLab | -9.32% | 50.30% | -420,010.0 | - | 1:1000 | Real |
| ProfitLab Modular Basket v1.3 | 54.23% | 7.74% | 87,475.5 | - | 1:2000 | Real |
| Master - ProfitLab XAUUSD FAST | 85.82% | 13.18% | 187,259.2 | - | 1:2000 | Real |