Master FX Bullfy - ProfitLab

User Image
+16.11%
+29.12%

0.05%
1.36%
Drawdown: 11.75%

Balance: $211,425.68
Equity: (99.98%) $211,380.85
Highest: (Dec 04) $437,684.61
Profit: $58,254.28
Interest: $0.00

Deposits: $406,611.49
Withdrawals: $46,864.38

Updated 35 minutes ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% (-0.05%) $8.81 (-$100.98) +43.3 (-177.4) 75% (-1%) 4 (-59) 0.08 (-1.38)
This Week +0.31% (-0.13%) $649.98 (-$279.35) +34.6 (+652.4) 70% (+4%) 305 (-32) 9.86 (-4.22)
This Month +0.73% (-0.31%) $1,529.93 (-$630.38) -592.9 (-2,303.5) 68% (-1%) 612 (-318) 23.15 (-5.31)
This Year +10.80% (+5.95%) $38,557.09 (+$18,859.90) +9,419.5 (+6,337.4) 70% (0%) 10,957 (+8829) 560.43 (-522.03)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 13,085
Profitability:
pips: 12,501.6
Average Win: 13.48 pips / $12.55
Average Loss: -28.79 pips / -$14.78
Lots : 1,642.89
Commissions: -$11,190.71
Longs Won: (4,710/6,694) 70%
Shorts Won: (4,497/6,391) 70%
Trade terbaik ($): (Dec 04) 14,869.71
Worst Trade ($): (Dec 04) -11,858.90
Best Trade (Pips): (May 10) 73.7
Worst Trade (Pips): (Jan 26) -253.9
Avg. Trade Length: 9h 47m
Profit Factor: 2.02
Standard Deviation: $198.858
Sharpe Ratio 0
Z-Score (Probability): -24.50 (99.99%)
Expectancy 1.0 pips / $4.45
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
09.10.2026 02:31 GBPUSD Buy 0.02 1.35529 -252.0 17.0 -8.76 -43.8 0.0 +0.00%
09.10.2026 05:15 GBPUSD Buy 0.02 1.35537 -253.1 16.4 -8.92 -44.6 0.0 +0.00%
09.10.2026 08:55 EURUSD Buy 0.02 1.16348 -252.5 30.0 -5.18 -25.9 0.0 +0.00%
09.10.2026 11:09 GBPUSD Buy 0.03 1.35327 -253.0 4.6 -7.08 -23.6 0.0 +0.00%
09.10.2026 11:11 GBPUSD Buy 0.03 1.35318 -252.9 4.1 -6.81 -22.7 0.0 +0.00%
09.10.2026 12:15 EURUSD Buy 0.03 1.16137 -253.0 30.0 -1.44 -4.8 0.0 +0.00%
09.10.2026 12:32 GBPUSD Buy 0.05 1.35115 -252.9 25.8 -1.20 -2.4 0.0 +0.00%
09.10.2026 12:32 GBPUSD Buy 0.05 1.35096 -253.0 26.3 -0.25 -0.5 0.0 +0.00%
09.10.2026 13:30 EURUSD Sell 0.02 1.16043 -8.3 30.0 -0.92 -4.6 0.0 +0.00%
09.10.2026 14:30 EURUSD Sell 0.02 1.16214 8.8 30.0 2.50 12.5 0.0 +0.00%
09.10.2026 14:34 EURUSD Sell 0.03 1.16253 12.7 30.0 4.92 16.4 0.0 +0.00%
09.10.2026 17:25 USDJPY Sell 0.01 154.234 -252.8 30.0 -2.43 -37.6 0.0 +0.00%
09.10.2026 17:31 USDJPY Sell 0.01 154.281 -252.8 30.0 -2.13 -32.9 0.0 +0.00%
09.10.2026 17:55 EURUSD Buy 0.02 1.16213 -253.0 30.0 -2.48 -12.4 0.0 +0.00%
09.10.2026 20:44 USDJPY Sell 0.02 154.445 -253.0 30.0 -2.13 0.0 0.0 +0.00%
09.10.2026 20:57 USDJPY Sell 0.02 154.491 -253.0 30.0 -1.54 0.0 0.0 +0.00%
09.10.2026 21:25 GBPUSD Sell 0.02 1.35086 -253.0 30.0 -0.12 0.0 0.0 +0.00%
09.10.2026 22:05 USDJPY Buy 0.01 154.451 8.7 30.0 1.03 0.0 0.0 +0.00%
09.10.2026 22:35 GBPUSD Sell 0.02 1.3511 -253.6 30.0 0.36 0.0 0.0 +0.00%
Total: 0.45 -$42.58 -226.9 0.00 +0.00%

Other Systems by FONDONMA

Name Gain Drawdown pips Trading Leverage Type
Investment Found 11 68.58% 6.21% 5,283.5 - 1:500 Real
Fondo Inversión Institucional 9 22.24% 29.33% -1,262.4 Automated 1:500 Real
TEST M1 ProfitLab 142.96% 43.02% -15,062.3 - 1:500 Demo
Mariano Azcuenaga 1 7.23% 2.11% -1,180.7 - 1:500 Real
Mariano Azcuenaga 2 23.26% 6.33% -1,214.3 - 1:500 Real
Mariano Azcuenaga 3 14.98% 4.12% -1,200.9 - 1:500 Real
TEST M5 ProfitLab FX Parte 2 205.28% 23.66% 19,531.0 - 1:500 Demo
Axel Lerman ProfitLab FX x3 52.26% 12.44% -15,118.5 - 1:1000 Real
Master Forex Profitlab v2 26.38% 10.28% 38.2 - 1:500 Demo
Gimena Cozzani FX 2 27.59% 8.98% -224,491.9 - 1:500 Real
Gimena Cozzani FX 3 31.28% 8.89% -209,310.8 - 1:500 Real
Gimena Cozzani FX 4 28.74% 8.87% -216,149.6 - 1:500 Real
Diego Ramila - ProfitLab FX 2 80.68% 25.90% 251,589.9 - 1:100 Real
Bruno Alfredo Bernardini - ProfitLab FX 13.80% 1.84% 21,595.6 - 1:1000 Real
Master CT Bullfy - ProfitLab 20,301.18% 19.47% 3,035,406.5 - 1:100 Real
XAUUSD PofitLab HF Scalper cent 372.36% 18.32% -297,156.9 - 1:500 Real
Master CopyTrading Bullfy XAUUSD 135.92% 17.01% 224,509.0 - 1:500 Real
Master FX - Bullfy Divisas 42.51% 4.41% 521.4 - 1:500 Real
Novoa - Focante - VEXPRO 23.13% 6.22% 151,558.5 - 1:500 Real
Master Coso Algorithm - ProfitLab XAUUSD 24.83% 9.52% 82,488.0 - 1:500 Real
Master RKX XAUUSD Fast - ProfitLab -9.32% 50.30% -420,010.0 - 1:1000 Real
ProfitLab Modular Basket v1.3 54.23% 7.74% 87,475.5 - 1:2000 Real
Master - ProfitLab XAUUSD FAST 86.16% 13.18% 197,213.8 - 1:2000 Real
Account USV