Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -42.86% | |
| -25.40% |
| -0.23% | |
| -6.59% | |
| Drawdown: | 74.62% |
| Balance: | USC203,216.05 |
| Equity: | (99.95%) USC203,108.41 |
| Highest: | (Aug 04) USC781,058.47 |
| Profit: | -USC173,547.40 |
| Interest: | USC466.67 |
| Deposits: | USC683,182.35 |
| Withdrawals: | USC306,418.90 |
| Updated | 9 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.32% (+0.48%) | USC641.36 (+USC979.84) | +10,104.0 (+15,320.0) | 94% (+42%) | 19 (-2) | 1.04 (-1.04) |
| This Week | +0.23% (-0.02%) | USC460.72 (-USC35.36) | +6,861.0 (+660.0) | 75% (+5%) | 48 (+28) | 3.76 (+2.16) |
| This Month | +0.44% (+74.03%) | USC885.44 (+USC564,701.16) | +12,170.0 (+203,977.0) | 73% (+28%) | 65 (-152) | 5.12 (-373.82) |
| This Year | -42.85% ( - ) | -USC173,547.40 ( - ) | +188,248.0 ( - ) | 69% ( - ) | 3,391 ( - ) | 1,773.88 ( - ) |
Data is private.
| Trades: | 3,391 |
| Profitability: |
|
| pips: | 188,248.0 |
| Average Win: | 503.44 pips / USC293.03 |
| Average Loss: | -972.67 pips / -USC841.29 |
| Lots : | 1,773.88 |
| Commissions: | USC0.00 |
| Longs Won: | (1,010/1,392) 72% |
| Shorts Won: | (1,352/1,999) 67% |
| Trade terbaik (USC): | (Jun 30) 8,236.80 |
| Worst Trade (USC): | (Aug 05) -19,914.40 |
| Best Trade (Pips): | (Aug 11) 1,978.0 |
| Worst Trade (Pips): | (Aug 05) -7,174.0 |
| Avg. Trade Length: | 23m |
| Profit Factor: | 0.80 |
| Standard Deviation: | USC1,567.326 |
| Sharpe Ratio | -0.06 |
| Z-Score (Probability): | -35.88 (99.99%) |
| Expectancy | 55.5 pips / -USC51.18 |
| AHPR: | -0.02% |
| GHPR: | -0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.10.2026 08:15 | XAUUSD | Sell | 0.04 | 4,418.67 | - | - | -31.60 | 0.0 | 0.0 | -0.02% |
|
| 09.10.2026 08:15 | XAUUSD | Sell | 0.04 | 4,417.69 | - | - | -35.52 | 0.0 | 0.0 | -0.02% |
|
| 09.10.2026 08:16 | XAUUSD | Sell | 0.04 | 4,417.4 | - | - | -36.68 | 0.0 | 0.0 | -0.02% |
|
| 09.10.2026 08:32 | XAUUSD | Sell | 0.04 | 4,422.95 | - | - | -14.48 | 0.0 | 0.0 | -0.01% |
|
| 09.10.2026 08:32 | XAUUSD | Sell | 0.04 | 4,425.68 | - | - | -3.56 | 0.0 | 0.0 | +0.00% |
|
| 09.10.2026 08:35 | XAUUSD | Sell | 0.04 | 4,427.27 | - | - | 2.80 | 0.0 | 0.0 | +0.00% |
|
| 09.10.2026 08:42 | XAUUSD | Sell | 0.04 | 4,426.78 | - | - | 0.84 | 0.0 | 0.0 | +0.00% |
|
| 09.10.2026 08:42 | XAUUSD | Sell | 0.04 | 4,426.75 | - | - | 0.72 | 0.0 | 0.0 | +0.00% |
|
| 09.10.2026 08:45 | XAUUSD | Sell | 0.04 | 4,429.12 | - | - | 10.20 | 0.0 | 0.0 | +0.01% |
|
| 09.10.2026 08:48 | XAUUSD | Buy | 0.04 | 4,427.9 | - | - | -6.68 | 0.0 | 0.0 | +0.00% |
|
| 09.10.2026 08:50 | XAUUSD | Buy | 0.04 | 4,424.65 | - | - | 6.32 | 0.0 | 0.0 | +0.00% |
|
| Total: | 0.44 | -USC107.64 | 0.0 | 0.00 | -0.06% |
Other Systems by GYM_1866
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Gold MaBeleBelle EA v04 | 41.22% | 7.70% | 116,766.0 | Automated | 1:1000 | Real |
| Gold MaBelleBelle EA MT5 | 13.42% | 6.79% | -176,721.6 | - | 1:1000 | Real |
| MaBelleBelle v05 2K Normal Setting | 25.72% | 5.45% | 265,127.0 | Automated | 1:1000 | Real |
| NKS MaBelleBelle v06 Full Time | 53.53% | 8.05% | 203,786.0 | Automated | 1:1000 | Real |
| MaBelleBelle Random Settings | 42.60% | 4.82% | 118,825.0 | Automated | 1:1000 | Real |
| DNA Funded DNA Funded | 0.00% | 0.00% | 0.0 | - | 1:50 | Demo |