Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +137.78% | |
| +4.21% |
| 0.28% | |
| 39.15% | |
| Drawdown: | 0.73% |
| Balance: | $74,072.70 |
| Equity: | (102.60%) $75,997.50 |
| Highest: | (Nov 05) $493,028.40 |
| Profit: | $42,857.40 |
| Interest: | -$444.00 |
| Deposits: | $1,016,832.00 |
| Withdrawals: | $985,616.70 |
| Updated | Jan 22 at 16:02 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +137.24% (+137.01%) | $41,731.70 (+$40,606.00) | +384,545.0 (+379,545.0) | 97% (+47%) | 576 (+564) | 60.60 (+58.80) |
| Trades: | 588 |
| Profitability: |
|
| pips: | 389,545.0 |
| Average Win: | 691.88 pips / $76.26 |
| Average Loss: | -130.95 pips / -$18.24 |
| Lots : | 62.40 |
| Commissions: | $0.00 |
| Longs Won: | (567/582) 97% |
| Shorts Won: | (0/6) 0% |
| Trade terbaik ($): | (Jan 21) 2,985.90 |
| Worst Trade ($): | (Jan 20) -34.20 |
| Best Trade (Pips): | (Jan 21) 30,039.0 |
| Worst Trade (Pips): | (Jan 20) -282.0 |
| Avg. Trade Length: | 2h 46m |
| Profit Factor: | 112.90 |
| Standard Deviation: | $211.563 |
| Sharpe Ratio | 0.36 |
| Z-Score (Probability): | -12.11 (99.99%) |
| Expectancy | 662.5 pips / $72.89 |
| AHPR: | 0.15% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01.21.2026 21:46 | XAUUSD | Buy | 0.10 | 4,765.23 | 177.0 | 18,000.0 | 596.80 | 5,968.0 | -18.0 | +0.78% |
|
|
|
01.21.2026 21:51 | XAUUSD | Buy | 0.10 | 4,760.82 | 118.0 | 36,000.0 | 640.90 | 6,409.0 | -18.0 | +0.84% |
|
|
|
01.22.2026 02:15 | XAUUSD | Buy | 0.10 | 4,789.04 | 196.0 | 5,002.0 | 358.70 | 3,587.0 | 0.0 | +0.48% |
|
|
|
01.22.2026 02:15 | XAUUSD | Buy | 0.10 | 4,788.47 | 153.0 | - | 364.40 | 3,644.0 | 0.0 | +0.49% |
|
| Total: | 0.40 | $1960.80 | 19,608.0 | -36.00 | +2.59% |