Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +82.25% | |
| +48.01% |
| 0.05% | |
| 2.37% | |
| Drawdown: | 54.26% |
| Balance: | $453.31 |
| Equity: | (100.00%) $453.31 |
| Highest: | (Aug 08) $453.31 |
| Profit: | $203.81 |
| Interest: | $0.00 |
| Deposits: | $424.55 |
| Withdrawals: | $175.05 |
| Updated | Aug 08, 2025 at 20:01 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 410 |
| Profitability: |
|
| pips: | -649.5 |
| Average Win: | 13.65 pips / $2.04 |
| Average Loss: | -43.65 pips / -$3.76 |
| Lots : | 6.24 |
| Commissions: | $0.00 |
| Longs Won: | (149/214) 69% |
| Shorts Won: | (152/196) 77% |
| Trade terbaik ($): | (Apr 10) 50.44 |
| Worst Trade ($): | (Apr 10) -15.90 |
| Best Trade (Pips): | (Apr 07) 49.7 |
| Worst Trade (Pips): | (Apr 10) -172.6 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.50 |
| Standard Deviation: | $5.592 |
| Sharpe Ratio | 0.08 |
| Z-Score (Probability): | -5.52 (99.99%) |
| Expectancy | -1.6 pips / $0.50 |
| AHPR: | 0.17% |
| GHPR: | 0.10% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Other Systems by Indarresa
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Lion Scalper EA | 178.57% | 44.99% | 8,730.2 | Automated | 1:500 | Real |
| Sherlock EA HFM | 92.21% | 49.64% | -1,065.7 | - | 1:500 | Real |
| AI Gold Pro - Detektif Market HFM | 17.48% | 27.28% | 15,111.0 | Automated | 1:1000 | Real |
| Lion Scalper AUDUSD | 37.82% | 14.17% | 1,234.9 | Automated | 1:500 | Real |
| Detektif Gold Super Aggressive HFM | 789.82% | 27.54% | -65,513.9 | Automated | 1:1000 | Real |
| Detektif Gold Super Aggressive | 166.25% | 12.38% | 45,018.5 | - | 1:1000 | Real |
| Detektif Gold Medium Risk | 48.87% | 5.95% | 146,990.4 | Automated | 1:1000 | Real |