Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +31.00% | |
| +12.91% |
| 0.03% | |
| 30.36% | |
| Drawdown: | 3.32% |
| Balance: | $11,034.49 |
| Equity: | (99.91%) $11,024.81 |
| Highest: | (Jan 12) $11,034.49 |
| Profit: | $1,261.46 |
| Interest: | -$18.00 |
| Deposits: | $9,773.03 |
| Withdrawals: | $0.00 |
| Updated | Jan 13, 2024 at 21:49 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 100 |
| Profitability: |
|
| pips: | 995.0 |
| Average Win: | 45.44 pips / $23.64 |
| Average Loss: | -72.87 pips / -$13.11 |
| Lots : | 5.12 |
| Commissions: | $0.00 |
| Longs Won: | (34/61) 55% |
| Shorts Won: | (36/39) 92% |
| Trade terbaik ($): | (Dec 28) 79.65 |
| Worst Trade ($): | (Dec 27) -92.60 |
| Best Trade (Pips): | (Dec 27) 98.9 |
| Worst Trade (Pips): | (Jan 02) -110.7 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 4.21 |
| Standard Deviation: | $27.742 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -6.83 (99.99%) |
| Expectancy | 10.0 pips / $12.61 |
| AHPR: | 0.27% |
| GHPR: | 0.12% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01.04.2024 14:00 | EURUSD | Buy | 0.01 | 1.09487 | 0.05 | 0.5 | -1.08 | -0.01% |
|
||
|
|
01.04.2024 16:00 | EURUSD | Buy | 0.01 | 1.09479 | 0.13 | 1.3 | -1.08 | -0.01% |
|
||
|
|
01.04.2024 17:00 | EURUSD | Buy | 0.01 | 1.09461 | 0.31 | 3.1 | -1.08 | -0.01% |
|
||
|
|
01.05.2024 05:00 | EURUSD | Buy | 0.01 | 1.09477 | 0.15 | 1.5 | -0.96 | -0.01% |
|
||
|
|
01.05.2024 06:00 | EURUSD | Buy | 0.01 | 1.094 | 0.92 | 9.2 | -0.96 | +0.00% |
|
||
|
|
01.05.2024 07:00 | EURUSD | Buy | 0.01 | 1.0938 | 1.12 | 11.2 | -0.96 | +0.00% |
|
||
|
|
01.05.2024 09:00 | EURUSD | Buy | 0.01 | 1.09286 | 2.06 | 20.6 | -0.96 | +0.01% |
|
||
|
|
01.05.2024 10:00 | EURUSD | Buy | 0.01 | 1.09242 | 2.50 | 25.0 | -0.96 | +0.01% |
|
||
|
|
01.05.2024 11:00 | EURUSD | Buy | 0.01 | 1.09088 | 4.04 | 40.4 | -0.96 | +0.03% |
|
||
|
|
01.05.2024 12:00 | EURUSD | Buy | 0.01 | 1.0914 | 3.52 | 35.2 | -0.96 | +0.02% |
|
||
|
|
01.05.2024 13:00 | EURUSD | Buy | 0.01 | 1.09136 | 3.56 | 35.6 | -0.96 | +0.02% |
|
||
|
|
01.05.2024 14:00 | EURUSD | Buy | 0.01 | 1.09152 | 3.40 | 34.0 | -0.96 | +0.02% |
|
||
|
|
01.05.2024 15:00 | EURUSD | Buy | 0.01 | 1.09186 | 3.06 | 30.6 | -0.96 | +0.02% |
|
||
|
|
01.05.2024 16:00 | EURUSD | Buy | 0.03 | 1.09234 | 7.74 | 25.8 | -2.88 | +0.04% |
|
||
|
|
01.05.2024 17:00 | EURUSD | Buy | 0.03 | 1.09706 | -6.42 | -21.4 | -2.88 | -0.08% |
|
||
|
|
01.05.2024 19:00 | EURUSD | Buy | 0.03 | 1.09568 | -2.28 | -7.6 | -2.88 | -0.05% |
|
||
|
|
01.05.2024 20:00 | EURUSD | Buy | 0.03 | 1.09468 | 0.72 | 2.4 | -2.88 | -0.02% |
|
||
|
|
01.05.2024 21:00 | EURUSD | Buy | 0.03 | 1.09549 | -1.71 | -5.7 | -2.88 | -0.04% |
|
||
|
|
01.05.2024 22:00 | EURUSD | Buy | 0.03 | 1.0946 | 0.96 | 3.2 | -2.88 | -0.02% |
|
||
|
|
01.08.2024 00:05 | EURUSD | Buy | 0.03 | 1.09521 | -0.87 | -2.9 | -2.52 | -0.03% |
|
||
| Total: | 0.34 | $22.96 | 242.0 | -32.64 | -0.11% |
Other Systems by KOSHTENKO
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| SHTENCO MIDAS SYSTEM | 57.51% | 54.00% | 3,288.8 | Automated | 1:500 | Demo |