Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +28.47% | |
| +36.40% |
| 0.01% | |
| 1.31% | |
| Drawdown: | 16.18% |
| Balance: | €27,264.75 |
| Equity: | (93.12%) €25,389.09 |
| Highest: | (Oct 19) €27,264.75 |
| Profit: | €7,279.86 |
| Interest: | -€747.94 |
| Deposits: | €20,000.00 |
| Withdrawals: | €15.11 |
| Updated | Oct 19, 2021 at 13:22 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 154 |
| Profitability: |
|
| pips: | 331,987.9 |
| Average Win: | 5,312.72 pips / €139.03 |
| Average Loss: | -89.18 pips / -€17.98 |
| Lots : | 273.42 |
| Commissions: | -€60.69 |
| Longs Won: | (36/65) 55% |
| Shorts Won: | (28/89) 31% |
| Trade terbaik (€): | (May 18) 2,750.66 |
| Worst Trade (€): | (Sep 02) -531.87 |
| Best Trade (Pips): | (Sep 01) 176,714.0 |
| Worst Trade (Pips): | (Sep 02) -5,198.0 |
| Avg. Trade Length: | 10d |
| Profit Factor: | 5.50 |
| Standard Deviation: | €273.58 |
| Sharpe Ratio | 0.13 |
| Z-Score (Probability): | -1.22 (77.88%) |
| Expectancy | 2,155.8 pips / €47.27 |
| AHPR: | 0.18% |
| GHPR: | 0.20% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2020 16:36 | XAGEUR | Buy | 0.01 | 23.775 | -16.25 | -162.5 | 0.05 | -0.06% | |||
| 09.01.2020 16:36 | XAGEUR | Buy | 0.01 | 23.774 | -16.24 | -162.4 | 0.05 | -0.06% | |||
| 12.31.2020 05:13 | XAGUSD | Buy | 0.03 | 26.43 | 11.99 | 48.0 | -0.39 | +0.04% | |||
| 02.01.2021 09:02 | XAGEUR | Buy | 0.01 | 23.78 | -16.30 | -163.0 | 0.0 | -0.06% | |||
| 02.19.2021 14:15 | XAUUSD | Buy | 0.01 | 1,771.42 | -4.02 | -489.0 | -0.21 | -0.02% | |||
| Total: | 0.07 | -€40.82 | -928.9 | -0.50 | -0.16% |