Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +111.11% | |
| +76.77% |
| 0.08% | |
| 2.30% | |
| Drawdown: | 44.26% |
| Balance: | €96,672.26 |
| Equity: | (56.94%) €55,047.91 |
| Highest: | (Sep 09) €96,672.26 |
| Profit: | €45,633.02 |
| Interest: | €350.55 |
| Deposits: | €59,439.24 |
| Withdrawals: | €8,400.00 |
| Updated | 6 hours ago |
| Tracking | 9 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.14%) | €0.00 (-€134.51) | +0.0 (-31.2) | 0% (-100%) | 0 (-1) | 0.00 (-0.89) |
| This Week | +0.44% (-1.19%) | €427.49 (-€1,273.64) | -1,736.0 (+519.2) | 71% (+6%) | 7 (-13) | 4.52 (-8.48) |
| This Month | +2.06% (+1.39%) | €2,108.32 (+€1,483.41) | -4,008.2 (-4,652.2) | 68% (-12%) | 25 (-17) | 17.20 (+10.48) |
| This Year | +22.09% (-4.79%) | €16,981.39 (+€2,845.71) | +5,126.0 (-4,671.4) | 78% (-1%) | 464 (+103) | 114.87 (+28.63) |
Data is private.
| Trades: | 973 |
| Profitability: |
|
| pips: | 24,188.0 |
| Average Win: | 81.49 pips / €82.05 |
| Average Loss: | -194.04 pips / -€88.96 |
| Lots : | 239.60 |
| Commissions: | -€1,541.23 |
| Longs Won: | (430/526) 81% |
| Shorts Won: | (343/447) 76% |
| Trade terbaik (€): | (May 03) 1,369.21 |
| Worst Trade (€): | (May 03) -1,627.39 |
| Best Trade (Pips): | (May 03) 11,869.0 |
| Worst Trade (Pips): | (May 03) -13,920.0 |
| Avg. Trade Length: | 14d |
| Profit Factor: | 3.56 |
| Standard Deviation: | €177.271 |
| Sharpe Ratio | 0.25 |
| Z-Score (Probability): | -8.77 (99.99%) |
| Expectancy | 24.9 pips / €46.90 |
| AHPR: | 0.08% |
| GHPR: | 0.06% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.27.2025 01:09 | AUDNZD | Sell | 2.15 | 1.1345 | -10807.65 | -1,000.2 | -2552.78 | -13.82% | |||
| 12.02.2025 11:22 | AUDNZD | Sell | 2.41 | 1.14495 | -10848.89 | -895.7 | -2636.39 | -13.95% | |||
| 03.10.2026 23:20 | AUDNZD | Sell | 1.00 | 1.20061 | -1704.25 | -339.1 | -780.64 | -2.57% | |||
| 04.06.2026 20:44 | AUDNZD | Sell | 1.41 | 1.21037 | -1711.36 | -241.5 | -953.68 | -2.76% | |||
| 04.14.2026 18:15 | AUDNZD | Sell | 1.00 | 1.20705 | -1380.59 | -274.7 | -645.31 | -2.10% | |||
| 08.03.2026 16:37 | AUDNZD | Sell | 1.00 | 1.1917 | -2152.05 | -428.2 | -163.82 | -2.40% | |||
| 09.02.2026 08:57 | CHFJPY | Buy | 0.16 | 196.658 | -631.04 | -704.2 | -8.0 | -0.66% | |||
| 09.02.2026 09:05 | CHFJPY | Buy | 0.16 | 196.433 | -610.88 | -681.7 | -8.0 | -0.64% | |||
| 09.02.2026 09:51 | CHFJPY | Buy | 0.16 | 196.2 | -590.00 | -658.4 | -8.0 | -0.62% | |||
| 09.02.2026 15:55 | CHFJPY | Buy | 0.15 | 195.937 | -531.04 | -632.1 | -7.49 | -0.56% | |||
| 09.02.2026 16:25 | CHFJPY | Buy | 0.15 | 195.629 | -505.16 | -601.3 | -7.49 | -0.53% | |||
| 09.02.2026 16:26 | CHFJPY | Buy | 0.15 | 195.189 | -468.20 | -557.3 | -7.49 | -0.49% | |||
| 09.03.2026 04:40 | CHFJPY | Buy | 0.16 | 194.783 | -463.02 | -516.7 | -5.59 | -0.48% | |||
| 09.03.2026 06:03 | CHFJPY | Buy | 0.16 | 194.452 | -433.36 | -483.6 | -5.59 | -0.45% | |||
| 09.03.2026 08:54 | CHFJPY | Buy | 0.15 | 194.105 | -377.13 | -448.9 | -5.23 | -0.40% | |||
| 09.03.2026 10:03 | CHFJPY | Buy | 0.15 | 193.684 | -341.76 | -406.8 | -5.23 | -0.36% | |||
| 09.07.2026 12:36 | CHFJPY | Buy | 0.15 | 190.775 | -97.37 | -115.9 | -3.74 | -0.10% | |||
| 09.08.2026 16:09 | CHFJPY | Buy | 0.15 | 190.034 | -35.12 | -41.8 | -2.97 | -0.04% | |||
| 09.09.2026 13:13 | AUDNZD | Buy | 0.89 | 1.23647 | -94.39 | -21.1 | 3.35 | -0.09% | |||
| 09.09.2026 15:21 | AUDNZD | Buy | 0.89 | 1.23343 | 41.60 | 9.3 | 3.35 | +0.05% | |||
| Total: | 12.60 | -€33741.66 | -9,039.9 | -7800.74 | -42.97% |
Other Systems by Lazard
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| HIGH RISK Blackwave Alpine | 8,192.10% | 51.55% | 44,295.6 | Mixed | 1:20 | Real |
| LOW RISK Blackwave California | 1,888.75% | 51.73% | 103,352.0 | Automated | 1:500 | Real |
| High Risk Blackwave Alpine (Cyprus) | 60.72% | 75.10% | -4,351.8 | Manual | 1:100 | Real |