Buy The Fuzzy Dip at ICM

User Image
+60.81%
+23.38%

0.03%
1.01%
Drawdown: 49.18%

Balance: $15,495.66
Equity: (74.91%) $11,607.36
Highest: (Sep 10) $15,495.58
Profit: $2,936.21
Interest: -$1,431.10

Deposits: $12,207.67
Withdrawals: $0.00

Updated 16 minutes ago
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.45% ( - ) $70.00 ( - ) +18.4 ( - ) 100% ( - ) 1 ( - ) 3.90 ( - )
This Week +0.45% (+0.99%) $70.00 (+$114.70) +18.4 (+21.1) 100% (+75%) 1 (-3) 3.90 (-24.10)
This Month -0.08% (-8.62%) $25.30 (-$1,156.29) +15.7 (-292.4) 40% (-50%) 5 (-16) 31.90 (-74.00)
This Year +22.51% (+55.50%) $2,851.36 (+$5,231.91) +32,426.6 (+268,828.0) 63% (+8%) 146 (-138) 470.40 (-106.08)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 1,026
Profitability:
pips: 21,304.5
Average Win: 597.92 pips / $14.45
Average Loss: -1451.07 pips / -$26.70
Lots : 1,576.43
Commissions: -$127.89
Longs Won: (737/1,025) 71%
Shorts Won: (0/1) 0%
Trade terbaik ($): (Aug 27) 218.47
Worst Trade ($): (May 28) -177.79
Best Trade (Pips): (Oct 02) 15,459.0
Worst Trade (Pips): (Apr 08) -26,528.0
Avg. Trade Length: 73d
Profit Factor: 1.38
Standard Deviation: $33.179
Sharpe Ratio 0.16
Z-Score (Probability): -11.48 (99.82%)
Expectancy 20.8 pips / $2.86
AHPR: 0.05%
GHPR: 0.02%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
03.10.2025 11:06 RMS.PA Buy 1.00 2,520 -2,494.8 452.2 -1292.43 -1,111.5 -131.72 -9.19%
04.24.2025 20:34 GIS.NY Buy 3.00 56.6 -56.0 327.5 -62.34 -20.8 -9.43 -0.46%
04.24.2025 22:46 GIS.NY Buy 3.00 56.37 -55.8 428.1 -61.65 -20.6 -9.43 -0.46%
05.07.2025 17:27 GIS.NY Buy 3.50 53.87 -53.3 330.2 -63.18 -18.1 -10.66 -0.48%
05.14.2025 17:20 GIS.NY Buy 3.60 53.33 -52.8 431.2 -63.04 -17.5 -10.73 -0.48%
06.23.2025 10:06 WKL.AM Buy 1.00 141.1 -139.7 605.6 -86.74 -74.6 -4.52 -0.59%
06.23.2025 10:11 WKL.AM Buy 1.00 141.45 -140.0 514.6 -87.15 -75.0 -4.52 -0.59%
06.26.2025 18:06 GIS.NY Buy 3.60 50.57 -50.1 433.9 -53.10 -14.8 -10.24 -0.41%
08.06.2025 14:10 WKL.AM Buy 1.00 127.95 -126.7 618.8 -71.45 -61.5 -4.02 -0.49%
08.07.2025 17:12 CPRT.N Buy 4.20 47.05 -46.6 258.8 -69.05 -16.4 -9.97 -0.51%
09.15.2025 19:46 INTU.N Buy 0.70 644.5 -63,806.0 237,410.0 -232.27 -33,182.0 -19.68 -1.63%
10.29.2025 22:09 CPRT.N Buy 6.10 42.53 -42.1 263.4 -72.71 -11.9 -10.97 -0.54%
11.06.2025 17:38 CPRT.N Buy 6.20 40.05 -39.6 265.8 -58.53 -9.4 -10.68 -0.45%
01.02.2026 17:21 CPRT.N Buy 6.80 38.11 -37.7 267.8 -51.00 -7.5 -9.46 -0.39%
03.03.2026 17:09 INTU.N Buy 1.20 414.58 -41,043.0 308,952.0 -122.28 -10,190.0 -13.19 -0.87%
03.03.2026 19:05 GIS.NY Buy 12.00 44.45 -44.0 440.1 -103.56 -8.6 -13.73 -0.76%
03.20.2026 22:49 GIS.NY Buy 13.50 37.12 -36.8 347.0 -17.55 -1.3 -13.78 -0.20%
04.21.2026 18:01 GIS.NY Buy 22.70 35.24 -34.9 348.9 13.17 0.6 -18.99 -0.04%
04.27.2026 16:49 PDD.NA Buy 7.70 99.395 -98.4 812.8 -166.67 -21.6 -14.88 -1.17%
07.16.2026 19:49 CPRT.N Buy 17.80 28.06 -27.8 277.8 45.39 2.6 -5.05 +0.26%
07.27.2026 16:46 IDXX.N Buy 1.80 558.96 -553.4 5,542.6 -94.86 -52.7 -7.37 -0.66%
07.29.2026 16:48 INTU.N Buy 3.30 321.47 -31,826.0 318,266.0 -29.01 -879.0 -7.89 -0.24%
07.29.2026 17:37 PDD.NA Buy 11.70 87.43 -86.6 772.3 -113.26 -9.7 -7.14 -0.78%
08.19.2026 20:46 GRMN.N Buy 4.10 301.75 -298.7 2,648.2 -122.63 -29.9 -4.17 -0.82%
08.26.2026 17:30 GRMN.N Buy 4.30 286.58 -283.7 2,663.4 -63.38 -14.7 -2.92 -0.43%
08.31.2026 16:45 TT.NYS Buy 3.00 445.71 -441.2 4,412.5 -18.00 -6.0 -2.2 -0.13%
08.31.2026 16:45 CMI.NY Buy 2.40 565.91 -560.2 5,602.6 -39.50 -16.5 -2.19 -0.27%
08.31.2026 16:45 TT.NYS Buy 3.00 445.71 -441.2 4,412.5 -18.00 -6.0 -2.2 -0.13%
08.31.2026 16:45 CMI.NY Buy 2.40 565.91 -560.2 5,602.5 -39.50 -16.5 -2.19 -0.27%
08.31.2026 16:45 MPWR.N Buy 1.00 1,270.85 -1,258.2 11,795.4 -82.43 -82.4 -2.01 -0.54%
09.01.2026 18:29 NOW.NY Buy 9.00 143.39 -142.0 1,415.8 -110.70 -12.3 -1.84 -0.73%
09.02.2026 16:45 GRMN.N Buy 4.70 270.68 -268.0 2,679.3 5.45 1.2 -1.69 +0.02%
09.02.2026 17:43 PDD.NA Buy 14.90 83.17 -82.3 776.5 -80.76 -5.4 -1.58 -0.53%
09.03.2026 16:45 ANET.N Buy 6.80 186.37 -184.5 1,845.1 20.74 3.1 -1.49 +0.12%
09.03.2026 16:45 MPWR.N Buy 1.10 1,198.84 -1,186.8 11,867.4 -11.46 -10.4 -1.54 -0.08%
09.08.2026 16:44 PANW.N Buy 3.70 329.95 -326.6 3,266.5 29.23 7.9 -0.4 +0.19%
09.08.2026 16:45 IDXX.N Buy 2.40 523.81 -518.6 5,186.6 -42.12 -17.6 -0.4 -0.27%
09.09.2026 16:53 PDD.NA Buy 15.10 78.87 -78.1 780.8 -16.91 -1.1 -0.19 -0.11%
Total: 214.30 -$3503.24 -46,008.0 -385.06 -25.11%

Other Systems by MegaTrendFollow

Name Gain Drawdown pips Trading Leverage Type
Buy The Fuzzy Dip! (Stable100) 2,912.14% 94.12% 1,636,396.6 Mixed 1:500 Real
Account USV