Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Cross Finger
Joined
Feb 22, 2021
Connections
0
Experience
No Experience
Real (USC Cent), CXM Direct, MetaTrader 4
| -51.57% | |
| +55.50% |
| -0.11% | |
| -3.32% | |
| Drawdown: | 78.56% |
| Balance: | USC1,878,044.67 |
| Equity: | (41.94%) USC787,606.72 |
| Highest: | (Sep 10) USC1,878,522.40 |
| Profit: | USC692,886.33 |
| Interest: | USC0.00 |
| Deposits: | USC1,248,402.67 |
| Withdrawals: | USC63,331.19 |
| Updated | 2 minutes ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.01% (-0.03%) | USC125.72 (-USC649.25) | -55,702.0 (+59,600.0) | 91% (-2%) | 24 (-48) | 5.87 (-9.18) |
| This Week | +0.13% (-0.95%) | USC2,354.79 (-USC17,579.97) | -291,502.0 (+2,266,307.0) | 93% (+2%) | 188 (-782) | 43.02 (-311.18) |
| This Month | +0.88% (-5.46%) | USC16,426.89 (-USC94,542.22) | -2,160,401.0 (+13,317,246.0) | 90% (0%) | 843 (-3992) | 298.17 (-1,830.98) |
| This Year | +64.70% (+130.55%) | USC698,164.75 (+USC702,997.02) | -55,315,938.0 (-55,214,271.3) | 94% (+25%) | 34,729 (+32963) | 11,395.90 (+11,339.70) |
| Trades: | 37,757 |
| Profitability: |
|
| pips: | -55,426,809.9 |
| Average Win: | 139.22 pips / USC45.45 |
| Average Loss: | -20075.05 pips / -USC295.34 |
| Lots : | 11,519.60 |
| Commissions: | USC0.00 |
| Longs Won: | (14,305/16,133) 88% |
| Shorts Won: | (20,450/21,624) 94% |
| Trade terbaik (USC): | (Mar 25) 3,970.40 |
| Worst Trade (USC): | (Mar 27) -15,717.58 |
| Best Trade (Pips): | (Apr 02) 9,813.0 |
| Worst Trade (Pips): | (Jun 26) -121,361.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.78 |
| Standard Deviation: | USC259.44 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -12.56 (99.99%) |
| Expectancy | -1,468.0 pips / USC18.35 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.11.2026 05:52 | XAUUSD | Buy | 0.02 | 5,216.75 | - | 28,125.0 | -1600.82 | -80,849.0 | 0.0 | -0.09% |
|
|
|
03.11.2026 06:53 | XAUUSD | Buy | 0.10 | 5,201.28 | - | 9,423.0 | -7850.80 | -79,301.0 | 0.0 | -0.42% |
|
|
|
03.12.2026 16:15 | XAUUSD | Buy | 0.30 | 5,179.31 | - | 7,046.0 | -22899.89 | -77,104.0 | 0.0 | -1.22% |
|
|
|
03.12.2026 17:16 | XAUUSD | Buy | 0.30 | 5,157.63 | - | 5,007.0 | -22255.99 | -74,936.0 | 0.0 | -1.19% |
|
|
|
03.12.2026 19:24 | XAUUSD | Buy | 0.30 | 5,134.02 | - | 2,608.0 | -21554.77 | -72,575.0 | 0.0 | -1.15% |
|
|
|
03.12.2026 20:34 | XAUUSD | Buy | 0.30 | 5,111.59 | - | 276.0 | -20888.60 | -70,332.0 | 0.0 | -1.11% |
|
|
|
03.13.2026 17:16 | XAUUSD | Buy | 0.30 | 5,088.96 | - | 1,008.0 | -20216.49 | -68,069.0 | 0.0 | -1.08% |
|
|
|
03.13.2026 19:00 | XAUUSD | Buy | 0.30 | 5,026.79 | - | 3,877.0 | -18370.04 | -61,852.0 | 0.0 | -0.98% |
|
|
|
03.16.2026 09:16 | XAUUSD | Buy | 0.30 | 5,033.33 | - | 3,397.0 | -18564.28 | -62,506.0 | 0.0 | -0.99% |
|
|
|
03.17.2026 07:44 | XAUUSD | Buy | 0.30 | 5,040.13 | - | 2,913.0 | -18766.24 | -63,186.0 | 0.0 | -1.00% |
|
|
|
03.18.2026 10:44 | XAUUSD | Buy | 0.30 | 5,003.4 | - | 978.0 | -17675.36 | -59,513.0 | 0.0 | -0.94% |
|
|
|
03.18.2026 10:47 | XAUUSD | Buy | 0.30 | 4,998.28 | - | 1,339.0 | -17523.30 | -59,001.0 | 0.0 | -0.93% |
|
|
|
03.18.2026 13:31 | XAUUSD | Buy | 0.30 | 4,982.45 | - | 968.0 | -17053.15 | -57,418.0 | 0.0 | -0.91% |
|
|
|
03.18.2026 20:24 | XAUUSD | Buy | 0.30 | 4,894.83 | - | 7,085.0 | -14450.83 | -48,656.0 | 0.0 | -0.77% |
|
|
|
04.17.2026 20:08 | XAUUSD | Buy | 0.30 | 4,861.26 | - | 2,053.0 | -13453.80 | -45,299.0 | 0.0 | -0.72% |
|
|
|
04.17.2026 23:43 | XAUUSD | Buy | 0.30 | 4,837.18 | - | 1,247.0 | -12738.63 | -42,891.0 | 0.0 | -0.68% |
|
|
|
04.20.2026 16:30 | XAUUSD | Buy | 0.30 | 4,822.16 | - | 1,549.0 | -12292.53 | -41,389.0 | 0.0 | -0.65% |
|
|
|
04.21.2026 04:55 | XAUUSD | Buy | 0.30 | 4,806.12 | - | 1,587.0 | -11816.14 | -39,785.0 | 0.0 | -0.63% |
|
|
|
04.21.2026 15:18 | XAUUSD | Buy | 0.30 | 4,788.62 | - | 816.0 | -11296.39 | -38,035.0 | 0.0 | -0.60% |
|
|
|
04.21.2026 17:23 | XAUUSD | Buy | 0.30 | 4,772.67 | - | 704.0 | -10822.68 | -36,440.0 | 0.0 | -0.58% |
|
|
|
05.12.2026 07:23 | XAUUSD | Buy | 0.16 | 4,726.65 | - | 54.0 | -5043.30 | -31,839.0 | 0.0 | -0.27% |
|
|
|
05.13.2026 03:45 | XAUUSD | Buy | 0.22 | 4,720.22 | - | 115.0 | -6794.27 | -31,195.0 | 0.0 | -0.36% |
|
|
|
05.14.2026 10:38 | XAUUSD | Buy | 0.22 | 4,714.62 | - | 123.0 | -6672.30 | -30,635.0 | 0.0 | -0.36% |
|
|
|
05.14.2026 10:45 | XAUUSD | Buy | 0.22 | 4,709.47 | - | 109.0 | -6560.14 | -30,120.0 | 0.0 | -0.35% |
|
|
|
05.14.2026 16:15 | XAUUSD | Buy | 0.22 | 4,703.3 | - | 125.0 | -6425.75 | -29,503.0 | 0.0 | -0.34% |
|
|
|
05.14.2026 17:23 | XAUUSD | Buy | 0.22 | 4,697.07 | - | 115.0 | -6290.06 | -28,880.0 | 0.0 | -0.33% |
|
|
|
07.17.2026 16:37 | XAUUSD | Sell | 0.15 | 3,979.6 | - | 73.0 | -6434.14 | -42,890.0 | 0.0 | -0.34% |
|
|
|
07.17.2026 16:47 | XAUUSD | Sell | 0.30 | 3,983.79 | - | 146.0 | -12742.88 | -42,472.0 | 0.0 | -0.68% |
|
|
|
07.20.2026 03:06 | XAUUSD | Sell | 0.75 | 3,988.65 | - | 115.0 | -31492.65 | -41,986.0 | 0.0 | -1.68% |
|
|
|
07.20.2026 03:13 | XAUUSD | Sell | 0.75 | 3,993.65 | - | 144.0 | -31117.61 | -41,486.0 | 0.0 | -1.66% |
|
|
|
07.29.2026 17:50 | XAUUSD | Sell | 0.30 | 4,001.74 | - | 126.0 | -12204.32 | -40,677.0 | 0.0 | -0.65% |
|
|
|
07.29.2026 18:22 | XAUUSD | Sell | 0.30 | 4,007.25 | - | 127.0 | -12039.01 | -40,126.0 | 0.0 | -0.64% |
|
|
|
07.29.2026 19:21 | XAUUSD | Sell | 0.30 | 4,014.47 | - | 114.0 | -11822.39 | -39,404.0 | 0.0 | -0.63% |
|
|
|
07.29.2026 19:50 | XAUUSD | Sell | 0.30 | 4,019.03 | - | 135.0 | -11685.57 | -38,948.0 | 0.0 | -0.62% |
|
|
|
08.03.2026 16:40 | XAUUSD | Sell | 0.30 | 4,024.67 | - | 121.0 | -11516.36 | -38,384.0 | 0.0 | -0.61% |
|
|
|
08.03.2026 20:55 | XAUUSD | Sell | 0.75 | 4,030.57 | - | 125.0 | -28348.33 | -37,794.0 | 0.0 | -1.51% |
|
|
|
08.03.2026 21:13 | XAUUSD | Sell | 0.75 | 4,036.13 | - | 122.0 | -27931.29 | -37,238.0 | 0.0 | -1.49% |
|
|
|
08.03.2026 21:45 | XAUUSD | Sell | 0.30 | 4,040.82 | - | 109.0 | -11031.81 | -36,769.0 | 0.0 | -0.59% |
|
|
|
08.04.2026 04:09 | XAUUSD | Sell | 0.30 | 4,044.48 | - | 95.0 | -10922.00 | -36,403.0 | 0.0 | -0.58% |
|
|
|
08.04.2026 13:44 | XAUUSD | Sell | 0.30 | 4,050.97 | - | 95.0 | -10727.28 | -35,754.0 | 0.0 | -0.57% |
|
|
|
08.04.2026 14:09 | XAUUSD | Sell | 0.30 | 4,055.22 | - | 125.0 | -10599.76 | -35,329.0 | 0.0 | -0.56% |
|
|
|
08.04.2026 14:29 | XAUUSD | Sell | 0.30 | 4,060.23 | - | 128.0 | -10449.45 | -34,828.0 | 0.0 | -0.56% |
|
|
|
08.04.2026 16:20 | XAUUSD | Sell | 0.75 | 4,064.47 | - | 111.0 | -25805.58 | -34,404.0 | 0.0 | -1.37% |
|
|
|
08.05.2026 03:17 | XAUUSD | Sell | 0.75 | 4,073.43 | - | 125.0 | -25133.51 | -33,508.0 | 0.0 | -1.34% |
|
|
|
08.05.2026 04:34 | XAUUSD | Sell | 0.30 | 4,084.82 | - | 124.0 | -9711.38 | -32,368.0 | 0.0 | -0.52% |
|
|
|
08.05.2026 04:45 | XAUUSD | Sell | 0.30 | 4,093.91 | - | 122.0 | -9438.65 | -31,459.0 | 0.0 | -0.50% |
|
|
|
08.05.2026 05:30 | XAUUSD | Sell | 0.30 | 4,104.88 | - | 122.0 | -9109.52 | -30,362.0 | 0.0 | -0.49% |
|
|
|
08.05.2026 05:37 | XAUUSD | Sell | 0.20 | 4,114.84 | - | 100.0 | -5873.79 | -29,366.0 | 0.0 | -0.31% |
|
|
|
08.05.2026 07:52 | XAUUSD | Sell | 0.75 | 4,133.39 | - | 95.0 | -20635.31 | -27,511.0 | 0.0 | -1.10% |
|
|
|
08.05.2026 08:34 | XAUUSD | Sell | 0.75 | 4,143.91 | - | 162.0 | -19846.23 | -26,459.0 | 0.0 | -1.06% |
|
|
|
08.05.2026 13:50 | XAUUSD | Sell | 0.26 | 4,154.74 | - | 16.0 | -6598.42 | -25,376.0 | 0.0 | -0.35% |
|
|
|
08.05.2026 17:05 | XAUUSD | Sell | 0.75 | 4,215.35 | - | 95.0 | -14487.69 | -19,315.0 | 0.0 | -0.77% |
|
|
|
08.06.2026 19:26 | XAUUSD | Sell | 0.75 | 4,226.22 | - | 116.0 | -13672.36 | -18,228.0 | 0.0 | -0.73% |
|
|
|
08.07.2026 04:04 | XAUUSD | Sell | 0.30 | 4,240.05 | - | 124.0 | -5054.01 | -16,845.0 | 0.0 | -0.27% |
|
|
|
08.07.2026 06:23 | XAUUSD | Sell | 0.30 | 4,254.76 | - | 108.0 | -4612.67 | -15,374.0 | 0.0 | -0.25% |
|
|
|
08.07.2026 08:32 | XAUUSD | Sell | 0.08 | 4,269.69 | - | 351.0 | -1110.59 | -13,881.0 | 0.0 | -0.06% |
|
|
|
08.07.2026 09:32 | XAUUSD | Sell | 0.30 | 4,283.19 | - | 114.0 | -3759.68 | -12,531.0 | 0.0 | -0.20% |
|
|
|
08.25.2026 03:44 | XAUUSD | Buy | 0.75 | 4,693.68 | - | 134.0 | -21192.43 | -28,542.0 | 0.0 | -1.13% |
|
|
|
08.25.2026 03:52 | XAUUSD | Buy | 0.75 | 4,688.92 | - | 114.0 | -20839.00 | -28,066.0 | 0.0 | -1.11% |
|
|
|
08.25.2026 04:00 | XAUUSD | Buy | 0.75 | 4,683.85 | - | 106.0 | -20462.55 | -27,559.0 | 0.0 | -1.09% |
|
|
|
08.25.2026 04:00 | XAUUSD | Buy | 0.75 | 4,679.91 | - | 140.0 | -20170.01 | -27,165.0 | 0.0 | -1.07% |
|
|
|
08.25.2026 04:20 | XAUUSD | Buy | 0.30 | 4,676.58 | - | 95.0 | -7969.11 | -26,832.0 | 0.0 | -0.42% |
|
|
|
08.26.2026 01:54 | XAUUSD | Buy | 0.30 | 4,673.06 | - | 131.0 | -7864.56 | -26,480.0 | 0.0 | -0.42% |
|
|
|
08.26.2026 02:10 | XAUUSD | Buy | 0.30 | 4,669.92 | - | 121.0 | -7771.30 | -26,166.0 | 0.0 | -0.41% |
|
|
|
08.26.2026 05:48 | XAUUSD | Buy | 0.30 | 4,666.24 | - | 125.0 | -7662.01 | -25,798.0 | 0.0 | -0.41% |
|
|
|
08.26.2026 05:52 | XAUUSD | Buy | 0.75 | 4,662.93 | - | 132.0 | -18909.24 | -25,467.0 | 0.0 | -1.01% |
|
|
|
08.26.2026 05:57 | XAUUSD | Buy | 0.75 | 4,659.51 | - | 123.0 | -18655.31 | -25,125.0 | 0.0 | -0.99% |
|
|
|
08.26.2026 06:06 | XAUUSD | Buy | 0.30 | 4,655.96 | - | 118.0 | -7356.69 | -24,770.0 | 0.0 | -0.39% |
|
|
|
08.26.2026 06:08 | XAUUSD | Buy | 0.30 | 4,650.79 | - | 127.0 | -7203.14 | -24,253.0 | 0.0 | -0.38% |
|
|
|
08.26.2026 08:31 | XAUUSD | Buy | 0.30 | 4,646.1 | - | 125.0 | -7063.85 | -23,784.0 | 0.0 | -0.38% |
|
|
|
08.26.2026 08:43 | XAUUSD | Buy | 0.30 | 4,642.13 | - | 116.0 | -6945.94 | -23,387.0 | 0.0 | -0.37% |
|
|
|
08.27.2026 05:23 | XAUUSD | Buy | 0.30 | 4,638.02 | - | 126.0 | -6823.87 | -22,976.0 | 0.0 | -0.36% |
|
|
|
08.27.2026 06:31 | XAUUSD | Buy | 0.75 | 4,635.09 | - | 95.0 | -16842.12 | -22,683.0 | 0.0 | -0.90% |
|
|
|
08.28.2026 17:00 | XAUUSD | Buy | 0.75 | 4,619.45 | - | 468.0 | -15680.85 | -21,119.0 | 0.0 | -0.83% |
|
|
|
08.28.2026 18:04 | XAUUSD | Buy | 0.30 | 4,582.41 | - | 130.0 | -5172.26 | -17,415.0 | 0.0 | -0.28% |
|
|
|
08.28.2026 18:10 | XAUUSD | Buy | 0.30 | 4,571.92 | - | 140.0 | -4860.70 | -16,366.0 | 0.0 | -0.26% |
|
|
|
08.28.2026 18:31 | XAUUSD | Buy | 0.30 | 4,562.92 | - | 124.0 | -4593.40 | -15,466.0 | 0.0 | -0.24% |
|
|
|
08.28.2026 18:38 | XAUUSD | Buy | 0.30 | 4,551.39 | - | 119.0 | -4250.96 | -14,313.0 | 0.0 | -0.23% |
|
|
|
08.28.2026 18:40 | XAUUSD | Buy | 0.30 | 4,546.67 | - | 122.0 | -4110.78 | -13,841.0 | 0.0 | -0.22% |
|
|
|
08.28.2026 19:03 | XAUUSD | Buy | 0.75 | 4,526.24 | - | 124.0 | -8760.01 | -11,798.0 | 0.0 | -0.47% |
|
|
|
08.28.2026 19:04 | XAUUSD | Buy | 0.75 | 4,522.4 | - | 95.0 | -8474.89 | -11,414.0 | 0.0 | -0.45% |
|
|
|
08.28.2026 19:08 | XAUUSD | Buy | 0.26 | 4,516.3 | - | 100.0 | -2780.95 | -10,804.0 | 0.0 | -0.15% |
|
|
|
09.02.2026 06:45 | XAUUSD | Sell | 0.30 | 4,291.32 | - | 119.0 | -3515.76 | -11,718.0 | 0.0 | -0.19% |
|
|
|
09.02.2026 06:52 | XAUUSD | Sell | 0.30 | 4,299.54 | - | 110.0 | -3269.13 | -10,896.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 13:59 | XAUUSD | Sell | 0.30 | 4,308.8 | - | 119.0 | -2991.30 | -9,970.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 14:13 | XAUUSD | Sell | 0.75 | 4,316.8 | - | 126.0 | -6878.18 | -9,170.0 | 0.0 | -0.37% |
|
|
|
09.02.2026 14:28 | XAUUSD | Sell | 0.75 | 4,322.52 | - | 124.0 | -6449.14 | -8,598.0 | 0.0 | -0.34% |
|
|
|
09.02.2026 15:38 | XAUUSD | Sell | 0.30 | 4,330.72 | - | 113.0 | -2333.64 | -7,778.0 | 0.0 | -0.12% |
|
|
|
09.02.2026 16:16 | XAUUSD | Sell | 0.30 | 4,340.17 | - | 100.0 | -2050.11 | -6,833.0 | 0.0 | -0.11% |
|
|
|
09.03.2026 18:31 | XAUUSD | Buy | 0.30 | 4,507.5 | - | 127.0 | -2947.43 | -9,924.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 18:38 | XAUUSD | Buy | 0.30 | 4,498.65 | - | 135.0 | -2684.59 | -9,039.0 | 0.0 | -0.14% |
|
|
|
09.03.2026 20:50 | XAUUSD | Buy | 0.30 | 4,491.62 | - | 120.0 | -2475.79 | -8,336.0 | 0.0 | -0.13% |
|
|
|
09.04.2026 11:02 | XAUUSD | Buy | 0.30 | 4,484.57 | - | 101.0 | -2266.41 | -7,631.0 | 0.0 | -0.12% |
|
|
|
09.04.2026 11:38 | XAUUSD | Buy | 0.75 | 4,479.08 | - | 94.0 | -5258.38 | -7,082.0 | 0.0 | -0.28% |
|
|
|
09.04.2026 18:22 | XAUUSD | Buy | 0.75 | 4,447.36 | - | 135.0 | -2903.17 | -3,910.0 | 0.0 | -0.15% |
|
|
|
09.08.2026 07:12 | XAUUSD | Buy | 0.30 | 4,442.16 | - | 120.0 | -1006.83 | -3,390.0 | 0.0 | -0.05% |
|
|
|
09.08.2026 08:00 | XAUUSD | Buy | 0.30 | 4,436.53 | - | 130.0 | -839.62 | -2,827.0 | 0.0 | -0.04% |
|
|
|
09.09.2026 03:44 | XAUUSD | Sell | 0.30 | 4,353.86 | - | 128.0 | -1639.37 | -5,464.0 | 0.0 | -0.09% |
|
|
|
09.09.2026 04:23 | XAUUSD | Sell | 0.30 | 4,366.93 | - | 99.0 | -1247.23 | -4,157.0 | 0.0 | -0.07% |
|
|
|
09.09.2026 18:24 | XAUUSD | Sell | 0.30 | 4,381.18 | - | 124.0 | -819.69 | -2,732.0 | 0.0 | -0.04% |
|
|
|
09.10.2026 03:35 | XAUUSD | Sell | 0.15 | 4,394.9 | - | 121.0 | -204.02 | -1,360.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 06:02 | XAUUSD | Buy | 0.30 | 4,419.25 | - | 121.0 | -326.41 | -1,099.0 | 0.0 | -0.02% |
|
|
|
09.10.2026 06:23 | XAUUSD | Buy | 0.30 | 4,412.51 | - | 120.0 | -126.23 | -425.0 | 0.0 | -0.01% |
|
| Total: | 39.98 | -USC1090439.15 | -3,022,712.0 | 0.00 | -58.08% |
Other Systems by MyForexPort
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| SS-1888.88 | 6.29% | 56.60% | -160,003.1 | Automated | 1:2000 | Real |