Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Private Fund #3 30,000x1 Inter
Joined
Sep 07, 2023
Connections
4
Experience
No Experience
Real (USC Cent), First InterStellar Group, 1:1000, MetaTrader 4
| +138.71% | |
| +27.59% |
| 0.15% | |
| 32.96% | |
| Drawdown: | 52.65% |
| Balance: | USC0.00 |
| Equity: | (0%) USC0.00 |
| Highest: | (Mar 14) USC70,278.94 |
| Profit: | USC27,587.68 |
| Interest: | USC0.00 |
| Deposits: | USC100,000.00 |
| Withdrawals: | USC127,587.68 |
| Updated | Oct 09, 2025 at 23:37 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 24,207 |
| Profitability: |
|
| pips: | -780,333.0 |
| Average Win: | 163.45 pips / USC5.79 |
| Average Loss: | -455.77 pips / -USC8.92 |
| Lots : | 408.13 |
| Commissions: | USC0.00 |
| Longs Won: | (8,345/12,059) 69% |
| Shorts Won: | (8,212/12,148) 67% |
| Trade terbaik (USC): | (Mar 14) 1,543.46 |
| Worst Trade (USC): | (Mar 14) -305.76 |
| Best Trade (Pips): | (Apr 03) 3,584.0 |
| Worst Trade (Pips): | (Apr 07) -12,586.0 |
| Avg. Trade Length: | 55m |
| Profit Factor: | 1.40 |
| Standard Deviation: | USC36.897 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -66.27 (99.99%) |
| Expectancy | -32.2 pips / USC1.14 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Other Systems by Niyomtrade
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Lot-Sv2 20000x1 Inter | 20.82% | 79.93% | 653,760.0 | - | 1:2000 | Real |
| Lot-SX 10,000x1 CXM | 412.31% | 23.17% | 9,595.0 | - | 1:2000 | Real |
| NYTx2 Wealth | 124.74% | 6.10% | 89,184.0 | Automated | 1:2000 | Real |
| SNAP 1000 Risk 3/10 | 97.77% | 18.13% | -1,428,350.5 | Automated | 1:2000 | Real |
| SNAP 500 | 449.52% | 85.33% | -1,284,485.9 | - | 1:2000 | Real |
| SNAP 300 | 131.46% | 14.44% | -383,667.3 | - | 1:2000 | Real |
| SNAP 1000 | -99.90% | 99.96% | -668,818.4 | - | 1:500 | Real |
| SNAP 400 | -99.90% | 99.97% | -603,316.7 | - | 1:2000 | Real |