Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
SNAP 300
Joined
Sep 07, 2023
Connections
4
Experience
No Experience
Real (USC Cent), Ultima Markets, 1:2000, MetaTrader 5
| +131.46% | |
| +124.47% |
| 0.59% | |
| 31.81% | |
| Drawdown: | 14.44% |
| Balance: | USC0.37 |
| Equity: | (100.00%) USC0.37 |
| Highest: | (Jul 21) USC71,143.70 |
| Profit: | USC39,438.37 |
| Interest: | USC0.00 |
| Deposits: | USC31,685.00 |
| Withdrawals: | USC71,123.00 |
| Updated | Sep 07 at 21:31 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.00% ( - ) | USC0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Month | +0.00% ( - ) | USC0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Year | +131.46% ( - ) | USC39,438.37 ( - ) | -383,667.2 ( - ) | 51% ( - ) | 3,798 ( - ) | 226.34 ( - ) |
Data is private.
| Trades: | 3,798 |
| Profitability: |
|
| pips: | -383,667.3 |
| Average Win: | 1,380.27 pips / USC80.64 |
| Average Loss: | -1665.71 pips / -USC63.83 |
| Lots : | 226.34 |
| Commissions: | USC0.00 |
| Longs Won: | (857/1,816) 47% |
| Shorts Won: | (1,094/1,982) 55% |
| Trade terbaik (USC): | (May 01) 4,360.69 |
| Worst Trade (USC): | (May 01) -1,371.04 |
| Best Trade (Pips): | (Jun 05) 10,226.0 |
| Worst Trade (Pips): | (Jun 05) -10,900.0 |
| Avg. Trade Length: | 3h 25m |
| Profit Factor: | 1.33 |
| Standard Deviation: | USC196.808 |
| Sharpe Ratio | 0.04 |
| Z-Score (Probability): | -1.37 (83.21%) |
| Expectancy | -101.0 pips / USC10.38 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.
Other Systems by Niyomtrade
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Lot-Sv2 20000x1 Inter | 20.82% | 79.93% | 653,760.0 | - | 1:2000 | Real |
| Private Fund #3 30,000x1 Inter | 138.71% | 52.65% | -780,333.0 | - | 1:1000 | Real |
| Lot-SX 10,000x1 CXM | 412.31% | 23.17% | 9,595.0 | - | 1:2000 | Real |
| NYTx2 Wealth | 124.74% | 6.10% | 89,184.0 | Automated | 1:2000 | Real |
| SNAP 1000 Risk 3/10 | 97.77% | 18.13% | -1,428,350.5 | Automated | 1:2000 | Real |
| SNAP 500 | 448.21% | 85.33% | -1,270,352.9 | - | 1:2000 | Real |
| SNAP 1000 | -99.90% | 99.96% | -668,818.4 | - | 1:500 | Real |
| SNAP 400 | -99.90% | 99.97% | -595,898.7 | - | 1:2000 | Real |