Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Bobby Broyles (Argos)
Joined
Oct 26, 2023
Connections
0
Experience
No Experience
Real (USD), Ox Securities, 1:500, MetaTrader 5
| +73.62% | |
| +67.79% |
| 0.10% | |
| 3.69% | |
| Drawdown: | 25.19% |
| Balance: | $210,238.68 |
| Equity: | (77.90%) $163,778.01 |
| Highest: | (Oct 15) $259,549.48 |
| Profit: | $115,694.42 |
| Interest: | -$28,458.89 |
| Deposits: | $171,155.60 |
| Withdrawals: | $76,129.84 |
| Updated | Jun 19 at 15:19 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +2.31% (-66.79%) | $8.42 (-$115,677.58) | +63,828.1 (-195,009.3) | 69% (+6%) | 12,486 (-6638) | 1,282.01 (-651.87) |
| Trades: | 31,610 |
| Profitability: |
|
| pips: | 346,006.6 |
| Average Win: | 80.39 pips / $23.84 |
| Average Loss: | -122.02 pips / -$34.91 |
| Lots : | 3,215.89 |
| Commissions: | -$39,913.07 |
| Longs Won: | (10,639/16,103) 66% |
| Shorts Won: | (10,126/15,507) 65% |
| Trade terbaik ($): | (Oct 08) 7,097.02 |
| Worst Trade ($): | (Aug 06) -8,837.48 |
| Best Trade (Pips): | (Oct 08) 68,329.0 |
| Worst Trade (Pips): | (Sep 03) -27,638.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.31 |
| Standard Deviation: | $130.834 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -44.91 (99.99%) |
| Expectancy | 10.9 pips / $3.66 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.29.2025 21:40 | EURUSD | Buy | 0.19 | 1.15926 | - | - | -233.13 | -122.7 | -446.31 | -0.32% | |
|
|
10.29.2025 21:40 | EURUSD | Buy | 0.19 | 1.15925 | - | - | -232.94 | -122.6 | -446.31 | -0.32% | |
|
|
11.18.2025 18:00 | GBPJPY | Sell | 0.19 | 204.085 | - | - | -1081.96 | -918.2 | -781.91 | -0.89% | |
|
|
12.15.2025 18:03 | NZDUSD | Buy | 0.08 | 0.58016 | - | - | -51.36 | -64.2 | -72.75 | -0.06% | |
|
|
12.15.2025 18:06 | NZDUSD | Buy | 0.08 | 0.58007 | - | - | -50.64 | -63.3 | -72.75 | -0.06% | |
|
|
12.15.2025 18:09 | NZDUSD | Buy | 0.08 | 0.5801 | - | - | -50.88 | -63.6 | -72.75 | -0.06% | |
|
|
12.15.2025 18:15 | NZDUSD | Buy | 0.08 | 0.58 | - | - | -50.08 | -62.6 | -72.75 | -0.06% | |
|
|
12.15.2025 18:21 | NZDUSD | Buy | 0.08 | 0.58017 | - | - | -51.44 | -64.3 | -72.75 | -0.06% | |
|
|
12.19.2025 06:00 | NZDJPY | Sell | 0.18 | 89.85 | - | - | -297.50 | -266.5 | -168.36 | -0.22% | |
|
|
12.23.2025 10:15 | AUDCAD | Sell | 0.03 | 0.91726 | - | - | -162.55 | -768.3 | -32.18 | -0.09% | |
|
|
12.24.2025 02:45 | NZDJPY | Sell | 0.18 | 91.136 | - | - | -153.94 | -137.9 | -165.57 | -0.15% | |
|
|
01.09.2026 09:26 | AUDCAD | Buy | 0.12 | 0.92735 | - | - | 564.15 | 666.6 | 33.63 | +0.28% | |
|
|
01.09.2026 09:26 | AUDCAD | Buy | 0.12 | 0.92732 | - | - | 564.40 | 666.9 | 33.63 | +0.28% | |
|
|
01.12.2026 12:59 | AUDCAD | Sell | 0.24 | 0.93129 | - | - | -1062.95 | -628.0 | -235.73 | -0.62% | |
|
|
01.13.2026 06:30 | NZDJPY | Sell | 0.17 | 91.687 | - | - | -87.30 | -82.8 | -138.71 | -0.11% | |
|
|
01.19.2026 08:00 | AUDUSD | Buy | 0.07 | 0.6696 | - | - | 220.36 | 314.8 | -32.11 | +0.09% | |
|
|
01.20.2026 06:37 | AUDCAD | Sell | 0.26 | 0.93253 | - | - | -1128.79 | -615.6 | -245.33 | -0.65% | |
|
|
01.20.2026 09:36 | AUDCAD | Sell | 0.29 | 0.93366 | - | - | -1235.93 | -604.3 | -273.59 | -0.72% | |
|
|
01.20.2026 10:45 | NZDJPY | Sell | 0.17 | 92.111 | - | - | -42.59 | -40.4 | -132.63 | -0.08% | |
|
|
01.20.2026 12:10 | AUDCAD | Sell | 0.11 | 0.93045 | - | - | -493.70 | -636.4 | -103.78 | -0.28% | |
|
|
01.21.2026 08:55 | AUDCAD | Sell | 0.11 | 0.93374 | - | - | -468.18 | -603.5 | -103.25 | -0.27% | |
|
|
01.21.2026 17:07 | AUDCAD | Sell | 0.32 | 0.93453 | - | - | -1344.15 | -595.6 | -300.35 | -0.78% | |
|
|
01.22.2026 02:31 | AUDCAD | Sell | 0.35 | 0.93772 | - | - | -1391.42 | -563.7 | -323.65 | -0.82% | |
|
|
01.22.2026 02:45 | AUDCAD | Sell | 0.19 | 0.93822 | - | - | -748.64 | -558.7 | -175.69 | -0.44% | |
|
|
01.22.2026 02:46 | AUDCAD | Sell | 0.05 | 0.93801 | - | - | -197.75 | -560.8 | -46.33 | -0.12% | |
|
|
01.22.2026 03:15 | AUDCAD | Sell | 0.19 | 0.93905 | - | - | -737.52 | -550.4 | -175.69 | -0.43% | |
|
|
01.22.2026 03:15 | AUDCAD | Sell | 0.19 | 0.93906 | - | - | -737.39 | -550.3 | -175.69 | -0.43% | |
|
|
01.22.2026 04:00 | AUDCAD | Sell | 0.05 | 0.93962 | - | - | -192.07 | -544.7 | -46.33 | -0.11% | |
|
|
01.22.2026 06:15 | AUDCAD | Sell | 0.19 | 0.94061 | - | - | -716.62 | -534.8 | -175.69 | -0.42% | |
|
|
01.22.2026 09:15 | AUDCAD | Sell | 0.19 | 0.94103 | - | - | -710.99 | -530.6 | -175.69 | -0.42% | |
|
|
01.22.2026 09:15 | AUDCAD | Sell | 0.19 | 0.94101 | - | - | -711.26 | -530.8 | -175.69 | -0.42% | |
|
|
01.22.2026 09:15 | AUDCAD | Sell | 0.19 | 0.94101 | - | - | -711.26 | -530.8 | -175.69 | -0.42% | |
|
|
01.22.2026 09:15 | AUDCAD | Sell | 0.19 | 0.94102 | - | - | -711.12 | -530.7 | -175.69 | -0.42% | |
|
|
01.22.2026 17:50 | AUDCAD | Sell | 0.15 | 0.94185 | - | - | -552.63 | -522.4 | -138.76 | -0.33% | |
|
|
01.22.2026 18:00 | AUDCAD | Sell | 0.11 | 0.94189 | - | - | -404.95 | -522.0 | -101.72 | -0.24% | |
|
|
01.22.2026 18:00 | AUDCAD | Sell | 0.11 | 0.94192 | - | - | -404.72 | -521.7 | -101.72 | -0.24% | |
|
|
01.22.2026 18:00 | AUDCAD | Sell | 0.11 | 0.94192 | - | - | -404.72 | -521.7 | -101.72 | -0.24% | |
|
|
01.22.2026 18:15 | AUDCAD | Sell | 0.11 | 0.94202 | - | - | -403.95 | -520.7 | -101.72 | -0.24% | |
|
|
01.22.2026 18:15 | AUDCAD | Sell | 0.11 | 0.94201 | - | - | -404.02 | -520.8 | -101.72 | -0.24% | |
|
|
01.22.2026 18:30 | AUDCAD | Sell | 0.11 | 0.94254 | - | - | -399.91 | -515.5 | -101.72 | -0.24% | |
|
|
01.22.2026 18:30 | AUDCAD | Sell | 0.11 | 0.94253 | - | - | -399.99 | -515.6 | -101.72 | -0.24% | |
|
|
01.22.2026 18:30 | AUDCAD | Sell | 0.11 | 0.94254 | - | - | -399.91 | -515.5 | -101.72 | -0.24% | |
|
|
01.22.2026 18:30 | AUDCAD | Sell | 0.11 | 0.94254 | - | - | -399.91 | -515.5 | -101.72 | -0.24% | |
|
|
01.23.2026 03:15 | AUDCAD | Sell | 0.04 | 0.94373 | - | - | -142.07 | -503.6 | -36.78 | -0.09% | |
|
|
01.23.2026 11:15 | NZDJPY | Sell | 0.17 | 93.3 | - | - | 82.76 | 78.5 | -128.29 | -0.02% | |
|
|
02.03.2026 09:28 | CADCHF | Buy | 0.03 | 0.56937 | - | - | 0.11 | 0.3 | 6.09 | +0.00% | |
|
|
02.11.2026 13:45 | GBPCAD | Sell | 0.01 | 1.85383 | - | - | -15.19 | -215.4 | -13.98 | -0.01% | |
|
|
02.18.2026 03:15 | AUDNZD | Sell | 0.42 | 1.17497 | - | - | -1132.56 | -470.0 | -294.64 | -0.68% | |
|
|
02.18.2026 20:00 | AUDNZD | Sell | 0.42 | 1.18054 | - | - | -998.34 | -414.3 | -294.64 | -0.62% | |
|
|
02.20.2026 11:00 | AUDNZD | Sell | 0.60 | 1.18504 | - | - | -1271.29 | -369.3 | -408.36 | -0.80% | |
|
|
02.25.2026 05:38 | AUDCAD | Buy | 0.45 | 0.97154 | - | - | 713.12 | 224.7 | 106.72 | +0.39% | |
|
|
03.04.2026 01:05 | AUDNZD | Buy | 0.02 | 1.19465 | - | - | 31.28 | 272.6 | 3.47 | +0.02% | |
|
|
03.09.2026 15:30 | AUDCAD | Sell | 0.12 | 0.9519 | - | - | -357.05 | -421.9 | -82.99 | -0.21% | |
|
|
03.11.2026 11:32 | AUDCAD | Buy | 0.66 | 0.97203 | - | - | 1023.10 | 219.8 | 143.41 | +0.55% | |
|
|
03.11.2026 11:32 | AUDCAD | Buy | 0.66 | 0.972 | - | - | 1024.49 | 220.1 | 143.41 | +0.56% | |
|
|
03.11.2026 17:17 | AUDCAD | Buy | 0.66 | 0.97418 | - | - | 923.02 | 198.3 | 143.41 | +0.51% | |
|
|
03.12.2026 21:00 | NZDCAD | Buy | 0.02 | 0.798 | - | - | 21.82 | 154.7 | -1.74 | +0.01% | |
|
|
03.13.2026 08:00 | NZDCAD | Buy | 0.02 | 0.79554 | - | - | 25.29 | 179.3 | -1.73 | +0.01% | |
|
|
03.16.2026 15:00 | USDCHF | Sell | 0.07 | 0.78759 | - | - | -171.41 | -197.7 | -111.07 | -0.13% | |
|
|
03.17.2026 15:30 | AUDCAD | Buy | 0.32 | 0.97202 | - | - | 496.27 | 219.9 | 66.77 | +0.27% | |
|
|
03.18.2026 07:30 | AUDCAD | Sell | 0.03 | 0.97464 | - | - | -41.15 | -194.5 | -19.27 | -0.03% | |
|
|
03.23.2026 08:30 | AUDCAD | Buy | 0.02 | 0.95629 | - | - | 53.20 | 377.2 | 4.16 | +0.03% | |
|
|
03.23.2026 20:00 | USDCAD | Sell | 0.08 | 1.3723 | - | - | -257.50 | -456.4 | -50.03 | -0.15% | |
|
|
03.30.2026 11:50 | AUDCAD | Sell | 0.11 | 0.95444 | - | - | -307.59 | -396.5 | -62.68 | -0.18% | |
|
|
03.31.2026 18:30 | AUDCAD | Sell | 0.12 | 0.95761 | - | - | -308.73 | -364.8 | -67.66 | -0.18% | |
|
|
04.02.2026 04:11 | EURUSD | Buy | 0.04 | 1.16046 | - | - | -53.88 | -134.7 | -30.2 | -0.04% | |
|
|
04.02.2026 17:47 | AUDCAD | Sell | 0.15 | 0.9612 | - | - | -347.93 | -328.9 | -80.62 | -0.20% | |
|
|
04.07.2026 11:16 | AUDCHF | Sell | 0.01 | 0.55345 | - | - | -15.59 | -125.9 | -9.09 | -0.01% | |
|
|
04.07.2026 12:00 | AUDCAD | Sell | 0.20 | 0.96607 | - | - | -395.22 | -280.2 | -103.41 | -0.24% | |
|
|
04.08.2026 01:35 | AUDCAD | Sell | 0.23 | 0.97201 | - | - | -358.15 | -220.8 | -117.36 | -0.23% | |
|
|
04.08.2026 02:03 | AUDCAD | Buy | 0.31 | 0.97765 | - | - | 357.68 | 163.6 | 52.12 | +0.19% | |
|
|
04.08.2026 02:03 | AUDCAD | Buy | 0.31 | 0.97803 | - | - | 349.37 | 159.8 | 52.12 | +0.19% | |
|
|
04.13.2026 11:00 | AUDUSD | Sell | 0.15 | 0.70555 | - | - | 66.90 | 44.6 | -55.99 | +0.01% | |
|
|
04.17.2026 13:27 | NZDCHF | Buy | 0.06 | 0.46067 | - | - | 18.73 | 25.2 | 4.73 | +0.01% | |
|
|
04.17.2026 13:27 | NZDCHF | Buy | 0.06 | 0.46065 | - | - | 18.88 | 25.4 | 4.73 | +0.01% | |
|
|
04.17.2026 13:28 | EURJPY | Buy | 0.15 | 187.626 | - | - | -249.97 | -268.7 | 17.17 | -0.11% | |
|
|
04.21.2026 17:45 | NZDJPY | Sell | 0.14 | 94.106 | - | - | 138.14 | 159.1 | -43.48 | +0.05% | |
|
|
04.28.2026 09:00 | USDCAD | Buy | 0.11 | 1.36375 | - | - | 420.32 | 541.8 | 16.73 | +0.21% | |
|
|
04.29.2026 04:45 | AUDNZD | Buy | 0.15 | 1.21864 | - | - | 28.14 | 32.7 | 14.5 | +0.02% | |
|
|
04.29.2026 04:47 | EURUSD | Sell | 0.04 | 1.17134 | - | - | 97.40 | 243.5 | 1.61 | +0.05% | |
|
|
04.29.2026 18:32 | GBPJPY | Buy | 0.15 | 216.167 | - | - | -270.62 | -290.9 | 49.77 | -0.11% | |
|
|
05.01.2026 16:08 | EURGBP | Buy | 0.04 | 0.8625 | - | - | 24.81 | 46.9 | -20.28 | +0.00% | |
|
|
05.01.2026 16:08 | EURGBP | Buy | 0.03 | 0.86252 | - | - | 18.53 | 46.7 | -15.16 | +0.00% | |
|
|
05.01.2026 16:08 | EURGBP | Buy | 0.01 | 0.86252 | - | - | 6.18 | 46.7 | -4.98 | +0.00% | |
|
|
05.01.2026 17:03 | USDCAD | Sell | 0.01 | 1.35649 | - | - | -43.34 | -614.5 | -3.43 | -0.02% | |
|
|
05.04.2026 06:46 | EURJPY | Sell | 0.01 | 183.172 | - | - | -10.98 | -177.0 | -3.29 | -0.01% | |
|
|
05.04.2026 13:05 | USDCAD | Sell | 0.01 | 1.36093 | - | - | -40.21 | -570.1 | -3.36 | -0.02% | |
|
|
05.06.2026 13:58 | USDJPY | Sell | 0.01 | 155.689 | - | - | -34.44 | -555.3 | -5.72 | -0.02% | |
|
|
05.06.2026 15:00 | USDJPY | Sell | 0.01 | 156.122 | - | - | -31.75 | -512.0 | -5.72 | -0.02% | |
|
|
05.07.2026 10:08 | AUDCAD | Buy | 0.85 | 0.9895 | - | - | 270.36 | 45.1 | 82.36 | +0.17% | |
|
|
05.07.2026 19:01 | USDJPY | Sell | 0.01 | 156.533 | - | - | -29.20 | -470.9 | -5.34 | -0.02% | |
|
|
05.07.2026 22:59 | USDCAD | Sell | 0.01 | 1.36538 | - | - | -37.07 | -525.6 | -3.01 | -0.02% | |
|
|
05.07.2026 23:41 | USDJPY | Sell | 0.01 | 156.942 | - | - | -26.67 | -430.0 | -5.34 | -0.02% | |
|
|
05.08.2026 16:04 | USDCAD | Sell | 0.01 | 1.36974 | - | - | -33.99 | -482.0 | -2.94 | -0.02% | |
|
|
05.11.2026 22:45 | GBPUSD | Buy | 0.29 | 1.36214 | - | - | -1145.79 | -395.1 | -46.61 | -0.57% | |
|
|
05.12.2026 01:05 | GBPUSD | Buy | 0.29 | 1.36077 | - | - | -1106.06 | -381.4 | -45.46 | -0.55% | |
|
|
05.12.2026 03:45 | EURUSD | Buy | 0.01 | 1.17726 | - | - | -30.27 | -302.7 | -3.91 | -0.02% | |
|
|
05.12.2026 03:54 | USDJPY | Sell | 0.01 | 157.363 | - | - | -24.06 | -387.9 | -4.95 | -0.01% | |
|
|
05.12.2026 04:00 | GBPUSD | Buy | 0.29 | 1.35934 | - | - | -1064.59 | -367.1 | -45.46 | -0.53% | |
|
|
05.12.2026 08:10 | GBPUSD | Buy | 0.29 | 1.35806 | - | - | -1027.47 | -354.3 | -45.46 | -0.51% | |
|
|
05.13.2026 02:00 | EURCHF | Sell | 0.10 | 0.91625 | - | - | -121.26 | -97.9 | -49.02 | -0.08% | |
|
|
05.13.2026 10:00 | EURUSD | Buy | 0.03 | 1.17196 | - | - | -74.91 | -249.7 | -11.23 | -0.04% | |
|
|
05.13.2026 10:50 | USDJPY | Sell | 0.02 | 157.789 | - | - | -42.83 | -345.3 | -9.74 | -0.03% | |
|
|
05.14.2026 16:47 | USDJPY | Sell | 0.01 | 157.688 | - | - | -22.04 | -355.4 | -4.44 | -0.01% | |
|
|
05.14.2026 17:57 | USDJPY | Sell | 0.01 | 158.082 | - | - | -19.60 | -316.0 | -4.44 | -0.01% | |
|
|
05.14.2026 22:17 | USDJPY | Sell | 0.02 | 158.212 | - | - | -37.58 | -303.0 | -8.98 | -0.02% | |
|
|
05.14.2026 23:15 | EURUSD | Buy | 0.04 | 1.16686 | - | - | -79.48 | -198.7 | -13.88 | -0.04% | |
|
|
05.15.2026 03:52 | USDJPY | Sell | 0.01 | 158.487 | - | - | -17.09 | -275.5 | -4.31 | -0.01% | |
|
|
05.15.2026 04:30 | USDCAD | Sell | 0.01 | 1.37409 | - | - | -30.93 | -438.5 | -2.45 | -0.02% | |
|
|
05.15.2026 05:25 | EURUSD | Buy | 0.09 | 1.16503 | - | - | -162.36 | -180.4 | -30.26 | -0.09% | |
|
|
05.15.2026 08:46 | USDJPY | Sell | 0.03 | 158.626 | - | - | -48.67 | -261.6 | -13.04 | -0.03% | |
|
|
05.15.2026 08:47 | EURUSD | Buy | 0.01 | 1.16373 | - | - | -16.74 | -167.4 | -3.42 | -0.01% | |
|
|
05.15.2026 19:00 | EURGBP | Buy | 0.01 | 0.87211 | - | - | -6.51 | -49.2 | -3.53 | +0.00% | |
|
|
05.18.2026 02:45 | EURUSD | Buy | 0.05 | 1.16137 | - | - | -71.90 | -143.8 | -16.25 | -0.04% | |
|
|
05.18.2026 03:51 | USDJPY | Sell | 0.01 | 158.91 | - | - | -14.46 | -233.2 | -4.18 | -0.01% | |
|
|
05.18.2026 06:56 | USDJPY | Sell | 0.04 | 159.043 | - | - | -54.55 | -219.9 | -16.96 | -0.03% | |
|
|
05.18.2026 12:00 | USDCAD | Sell | 0.10 | 1.37369 | - | - | -312.07 | -442.5 | -23.79 | -0.16% | |
|
|
05.18.2026 19:03 | EURGBP | Buy | 0.01 | 0.86769 | - | - | -0.66 | -5.0 | -3.43 | +0.00% | |
|
|
05.18.2026 19:15 | GBPCAD | Sell | 0.02 | 1.84707 | - | - | -39.92 | -283.0 | -7.04 | -0.02% | |
|
|
05.18.2026 22:00 | USDCAD | Sell | 0.10 | 1.37504 | - | - | -302.55 | -429.0 | -23.79 | -0.16% | |
|
|
05.19.2026 16:19 | EURUSD | Buy | 0.01 | 1.16078 | - | - | -13.79 | -137.9 | -3.22 | -0.01% | |
|
|
05.21.2026 16:18 | USDCAD | Sell | 0.02 | 1.37858 | - | - | -55.52 | -393.6 | -4.05 | -0.03% | |
|
|
05.21.2026 16:44 | USDJPY | Sell | 0.01 | 159.332 | - | - | -11.85 | -191.0 | -3.54 | -0.01% | |
|
|
05.22.2026 01:15 | EURGBP | Sell | 0.01 | 0.86494 | - | - | -3.00 | -22.7 | 0.03 | +0.00% | |
|
|
05.22.2026 16:09 | EURGBP | Buy | 0.01 | 0.86331 | - | - | 5.13 | 38.8 | -2.82 | +0.00% | |
|
|
05.25.2026 19:00 | USDCAD | Sell | 0.20 | 1.37969 | - | - | -539.52 | -382.5 | -37.67 | -0.27% | |
|
|
05.26.2026 00:32 | GBPUSD | Buy | 0.01 | 1.35079 | - | - | -28.16 | -281.6 | -1.04 | -0.01% | |
|
|
05.26.2026 18:00 | GBPUSD | Buy | 0.03 | 1.345 | - | - | -67.11 | -223.7 | -3.08 | -0.03% | |
|
|
05.27.2026 13:24 | USDCAD | Sell | 0.02 | 1.38296 | - | - | -49.34 | -349.8 | -3.49 | -0.03% | |
|
|
05.27.2026 17:52 | USDJPY | Sell | 0.06 | 159.486 | - | - | -65.34 | -175.6 | -18.62 | -0.04% | |
|
|
05.28.2026 05:00 | GBPUSD | Buy | 0.04 | 1.33997 | - | - | -69.36 | -173.4 | -3.49 | -0.03% | |
|
|
05.28.2026 09:00 | NZDUSD | Sell | 0.10 | 0.58774 | - | - | 139.90 | 139.9 | -0.54 | +0.07% | |
|
|
05.28.2026 18:33 | USDCAD | Sell | 0.20 | 1.3803 | - | - | -530.91 | -376.4 | -30.64 | -0.27% | |
|
|
05.29.2026 14:39 | EURCHF | Sell | 0.06 | 0.91111 | - | - | -110.95 | -149.3 | -15.66 | -0.06% | |
|
|
05.29.2026 18:17 | USDCAD | Sell | 0.01 | 1.37878 | - | - | -27.62 | -391.6 | -1.47 | -0.01% | |
|
|
06.01.2026 07:00 | USDCAD | Sell | 0.01 | 1.38131 | - | - | -25.83 | -366.3 | -1.4 | -0.01% | |
|
|
06.01.2026 08:40 | GBPNZD | Sell | 0.01 | 2.25487 | - | - | -28.95 | -504.5 | -1.98 | -0.01% | |
|
|
06.01.2026 12:45 | GBPNZD | Sell | 0.01 | 2.2606 | - | - | -25.66 | -447.2 | -1.98 | -0.01% | |
|
|
06.01.2026 12:59 | AUDNZD | Sell | 0.01 | 1.20611 | - | - | -9.10 | -158.6 | -1.31 | +0.00% | |
|
|
06.01.2026 16:45 | GBPNZD | Sell | 0.01 | 2.26559 | - | - | -22.79 | -397.3 | -1.98 | -0.01% | |
|
|
06.01.2026 16:46 | AUDNZD | Sell | 0.08 | 1.20605 | - | - | -73.07 | -159.2 | -10.19 | -0.04% | |
|
|
06.01.2026 16:50 | AUDNZD | Sell | 0.01 | 1.20654 | - | - | -8.85 | -154.3 | -1.31 | +0.00% | |
|
|
06.01.2026 17:01 | USDJPY | Sell | 0.02 | 159.744 | - | - | -18.58 | -149.8 | -4.98 | -0.01% | |
|
|
06.01.2026 18:00 | GBPUSD | Sell | 0.10 | 1.3437 | - | - | 210.60 | 210.6 | -8.97 | +0.10% | |
|
|
06.02.2026 03:45 | GBPNZD | Sell | 0.01 | 2.27113 | - | - | -19.62 | -341.9 | -1.89 | -0.01% | |
|
|
06.02.2026 20:00 | USDCAD | Sell | 0.20 | 1.38339 | - | - | -487.33 | -345.5 | -26.42 | -0.24% | |
|
|
06.03.2026 00:06 | EURGBP | Sell | 0.01 | 0.86328 | - | - | -5.20 | -39.3 | 0.02 | +0.00% | |
|
|
06.03.2026 08:45 | GBPNZD | Sell | 0.01 | 2.2764 | - | - | -16.59 | -289.2 | -1.8 | -0.01% | |
|
|
06.03.2026 09:23 | USDCAD | Sell | 0.01 | 1.38573 | - | - | -22.72 | -322.1 | -1.26 | -0.01% | |
|
|
06.03.2026 11:45 | GBPNZD | Sell | 0.02 | 2.28043 | - | - | -28.56 | -248.9 | -3.62 | -0.02% | |
|
|
06.03.2026 16:03 | AUDJPY | Buy | 0.02 | 114.37 | - | - | -16.47 | -132.8 | 1.76 | -0.01% | |
|
|
06.03.2026 16:18 | USDCAD | Sell | 0.03 | 1.38735 | - | - | -64.72 | -305.9 | -3.77 | -0.03% | |
|
|
06.03.2026 16:24 | NZDCHF | Buy | 0.01 | 0.46499 | - | - | -2.23 | -18.0 | 0.17 | +0.00% | |
|
|
06.03.2026 16:45 | GBPNZD | Sell | 0.02 | 2.28474 | - | - | -23.62 | -205.8 | -3.62 | -0.01% | |
|
|
06.03.2026 18:45 | GBPNZD | Sell | 0.03 | 2.28892 | - | - | -28.23 | -164.0 | -5.45 | -0.02% | |
|
|
06.03.2026 20:00 | EURAUD | Sell | 0.08 | 1.6259 | - | - | -56.93 | -101.5 | 5.75 | -0.02% | |
|
|
06.03.2026 21:12 | USDCAD | Sell | 0.01 | 1.38987 | - | - | -19.80 | -280.7 | -1.26 | -0.01% | |
|
|
06.04.2026 05:20 | USDCAD | Sell | 0.01 | 1.39013 | - | - | -19.61 | -278.1 | -1.05 | -0.01% | |
|
|
06.04.2026 10:26 | USDCAD | Sell | 0.04 | 1.39173 | - | - | -73.94 | -262.1 | -4.18 | -0.04% | |
|
|
06.04.2026 14:00 | USDCHF | Sell | 0.10 | 0.7894 | - | - | -222.45 | -179.6 | -24.26 | -0.12% | |
|
|
06.05.2026 11:00 | USDCAD | Sell | 0.30 | 1.38876 | - | - | -617.37 | -291.8 | -29.13 | -0.31% | |
|
|
06.05.2026 16:06 | USDJPY | Sell | 0.02 | 160.047 | - | - | -14.82 | -119.5 | -3.48 | -0.01% | |
|
|
06.05.2026 16:07 | GBPUSD | Buy | 0.10 | 1.34049 | - | - | -178.60 | -178.6 | -5.46 | -0.09% | |
|
|
06.05.2026 16:37 | AUDJPY | Buy | 0.03 | 113.572 | - | - | -9.86 | -53.0 | 1.98 | +0.00% | |
|
|
06.05.2026 16:45 | GBPNZD | Sell | 0.03 | 2.29628 | - | - | -15.56 | -90.4 | -4.32 | -0.01% | |
|
|
06.05.2026 17:00 | USDCAD | Sell | 0.30 | 1.39047 | - | - | -581.20 | -274.7 | -29.13 | -0.29% | |
|
|
06.05.2026 17:00 | EURAUD | Sell | 0.11 | 1.63436 | - | - | -13.03 | -16.9 | 6.13 | +0.00% | |
|
|
06.05.2026 17:01 | EURUSD | Buy | 0.02 | 1.15702 | - | - | -20.06 | -100.3 | -2.63 | -0.01% | |
|
|
06.05.2026 17:15 | EURUSD | Buy | 0.06 | 1.15616 | - | - | -55.02 | -91.7 | -7.97 | -0.03% | |
|
|
06.05.2026 19:15 | GBPUSD | Buy | 0.05 | 1.33453 | - | - | -59.50 | -119.0 | -2.78 | -0.03% | |
|
|
06.05.2026 19:16 | EURUSD | Buy | 0.04 | 1.15255 | - | - | -22.24 | -55.6 | -5.33 | -0.01% | |
|
|
06.05.2026 19:24 | USDCAD | Sell | 0.01 | 1.39406 | - | - | -16.84 | -238.8 | -0.98 | -0.01% | |
|
|
06.05.2026 21:05 | USDCAD | Sell | 0.01 | 1.39451 | - | - | -16.52 | -234.3 | -0.98 | -0.01% | |
|
|
06.05.2026 21:45 | GBPNZD | Sell | 0.03 | 2.30024 | - | - | -8.74 | -50.8 | -4.32 | -0.01% | |
|
|
06.08.2026 00:46 | EURUSD | Buy | 0.08 | 1.15157 | - | - | -36.64 | -45.8 | -9.9 | -0.02% | |
|
|
06.09.2026 09:00 | USDCAD | Sell | 0.30 | 1.39368 | - | - | -513.28 | -242.6 | -24.95 | -0.26% | |
|
|
06.09.2026 10:00 | USDCHF | Sell | 0.10 | 0.79622 | - | - | -137.98 | -111.4 | -19.39 | -0.07% | |
|
|
06.09.2026 18:00 | USDCAD | Sell | 0.40 | 1.39474 | - | - | -654.47 | -232.0 | -33.29 | -0.33% | |
|
|
06.09.2026 18:37 | USDCAD | Sell | 0.06 | 1.39615 | - | - | -92.20 | -217.9 | -5.0 | -0.05% | |
|
|
06.09.2026 20:00 | GBPUSD | Buy | 0.10 | 1.33714 | - | - | -145.10 | -145.1 | -4.68 | -0.07% | |
|
|
06.10.2026 11:45 | GBPNZD | Sell | 0.04 | 2.3045 | - | - | -1.88 | -8.2 | -4.56 | +0.00% | |
|
|
06.10.2026 14:44 | USDJPY | Buy | 0.03 | 160.529 | - | - | 13.23 | 71.1 | 1.45 | +0.01% | |
|
|
06.10.2026 18:48 | USDJPY | Buy | 0.03 | 160.527 | - | - | 13.27 | 71.3 | 1.45 | +0.01% | |
|
|
06.10.2026 20:50 | USDJPY | Buy | 0.10 | 160.539 | - | - | 43.48 | 70.1 | 4.86 | +0.02% | |
|
|
