Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +6.60% | |
| +6.60% |
| 0.02% | |
| 5.20% | |
| Drawdown: | 13.71% |
| Balance: | $106,604.67 |
| Equity: | (89.47%) $95,383.39 |
| Highest: | (Oct 01) $106,604.67 |
| Profit: | $6,604.47 |
| Interest: | -$177.07 |
| Deposits: | $100,008.40 |
| Withdrawals: | $0.00 |
| Updated | Mar 27 at 00:13 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +0.00% (-6.60%) | $0.00 (-$6,604.47) | +0.0 (-7,843.0) | 0% (-95%) | 0 (-772) | 0.00 (-77.13) |
| Trades: | 772 |
| Profitability: |
|
| pips: | 7,843.0 |
| Average Win: | 10.65 pips / $9.01 |
| Average Loss: | 0.50 pips / -$0.54 |
| Lots : | 77.13 |
| Commissions: | -$160.11 |
| Longs Won: | (465/483) 96% |
| Shorts Won: | (270/289) 93% |
| Trade terbaik ($): | (Sep 02) 46.66 |
| Worst Trade ($): | (Aug 28) -4.36 |
| Best Trade (Pips): | (Sep 02) 65.2 |
| Worst Trade (Pips): | (Sep 01) -0.3 |
| Avg. Trade Length: | 12h 20m |
| Profit Factor: | 331.89 |
| Standard Deviation: | $7.854 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -2.36 (99.99%) |
| Expectancy | 10.2 pips / $8.56 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.26.2025 11:47 | USDCAD | Buy | 0.10 | 1.38586 | - | - | -3.32 | -4.6 | 26.37 | +0.02% | |
| 08.27.2025 11:50 | USDCHF | Buy | 0.10 | 0.80659 | - | - | -148.47 | -118.0 | 124.23 | -0.02% | |
| 08.27.2025 13:50 | USDCHF | Buy | 0.10 | 0.80697 | - | - | -153.25 | -121.8 | 124.23 | -0.03% | |
| 08.27.2025 14:18 | AUDUSD | Sell | 0.10 | 0.64681 | - | - | -421.50 | -421.5 | -38.52 | -0.43% | |
| 08.27.2025 14:19 | USDJPY | Buy | 0.10 | 148.088 | - | - | 726.01 | 1,159.3 | 99.6 | +0.77% | |
| 08.27.2025 15:14 | USDJPY | Buy | 0.10 | 148.037 | - | - | 729.20 | 1,164.4 | 99.6 | +0.78% | |
| 08.27.2025 15:15 | USDCHF | Buy | 0.10 | 0.80642 | - | - | -146.33 | -116.3 | 124.23 | -0.02% | |
| 08.27.2025 15:21 | AUDUSD | Sell | 0.10 | 0.64731 | - | - | -416.50 | -416.5 | -38.52 | -0.43% | |
| 08.27.2025 15:31 | USDCHF | Buy | 0.10 | 0.80588 | - | - | -139.53 | -110.9 | 124.23 | -0.01% | |
| 08.27.2025 15:49 | USDCHF | Buy | 0.10 | 0.80526 | - | - | -131.73 | -104.7 | 124.23 | -0.01% | |
| 08.27.2025 16:54 | AUDUSD | Sell | 0.10 | 0.64782 | - | - | -411.40 | -411.4 | -38.52 | -0.42% | |
| 08.27.2025 17:19 | USDJPY | Buy | 0.10 | 148.014 | - | - | 730.64 | 1,166.7 | 99.6 | +0.78% | |
| 08.27.2025 17:56 | AUDUSD | Sell | 0.10 | 0.64832 | - | - | -406.40 | -406.4 | -38.52 | -0.42% | |
| 08.27.2025 17:56 | USDCHF | Buy | 0.10 | 0.80409 | - | - | -117.01 | -93.0 | 124.23 | +0.01% | |
| 08.27.2025 18:04 | AUDUSD | Sell | 0.10 | 0.64899 | - | - | -399.70 | -399.7 | -38.52 | -0.41% | |
| 08.27.2025 18:05 | EURUSD | Sell | 0.10 | 1.16046 | - | - | 70.20 | 70.2 | 57.04 | +0.12% | |
| 08.27.2025 18:05 | USDCAD | Buy | 0.10 | 1.38265 | - | - | 19.85 | 27.5 | 26.26 | +0.04% | |
| 08.27.2025 18:43 | EURUSD | Sell | 0.10 | 1.16121 | - | - | 77.70 | 77.7 | 57.04 | +0.13% | |
| 08.27.2025 19:04 | AUDUSD | Sell | 0.10 | 0.64949 | - | - | -394.70 | -394.7 | -38.52 | -0.41% | |
| 08.27.2025 19:11 | USDCAD | Buy | 0.10 | 1.38208 | - | - | 23.96 | 33.2 | 26.26 | +0.05% | |
| 08.27.2025 19:21 | USDCAD | Buy | 0.10 | 1.38153 | - | - | 27.93 | 38.7 | 26.26 | +0.05% | |
| 08.27.2025 19:26 | EURUSD | Sell | 0.10 | 1.1618 | - | - | 83.60 | 83.6 | 57.04 | +0.13% | |
| 08.27.2025 19:32 | AUDUSD | Sell | 0.10 | 0.65002 | - | - | -389.40 | -389.4 | -38.52 | -0.40% | |
| 08.27.2025 19:34 | USDCAD | Buy | 0.10 | 1.38078 | - | - | 33.35 | 46.2 | 26.26 | +0.06% | |
| 08.27.2025 19:35 | EURUSD | Sell | 0.10 | 1.16237 | - | - | 89.30 | 89.3 | 57.04 | +0.14% | |
| 08.27.2025 19:47 | EURUSD | Sell | 0.10 | 1.16292 | - | - | 94.80 | 94.8 | 57.04 | +0.14% | |
| 08.27.2025 19:50 | USDCAD | Buy | 0.10 | 1.38025 | - | - | 37.17 | 51.5 | 26.26 | +0.06% | |
| 08.27.2025 20:04 | USDCAD | Buy | 0.10 | 1.37968 | - | - | 41.29 | 57.2 | 26.26 | +0.06% | |
| 08.27.2025 20:17 | USDCAD | Buy | 0.10 | 1.37912 | - | - | 45.33 | 62.8 | 26.26 | +0.07% | |
| 08.27.2025 22:33 | EURUSD | Sell | 0.10 | 1.16341 | - | - | 99.70 | 99.7 | 57.04 | +0.15% | |
| 08.27.2025 23:43 | AUDUSD | Sell | 0.10 | 0.65072 | - | - | -382.40 | -382.4 | -38.52 | -0.39% | |
| 08.28.2025 02:31 | USDCAD | Buy | 0.10 | 1.37837 | - | - | 50.74 | 70.3 | 25.93 | +0.07% | |
| 08.28.2025 05:06 | USDCAD | Buy | 0.10 | 1.37785 | - | - | 54.50 | 75.5 | 25.93 | +0.08% | |
| 08.28.2025 08:56 | USDCAD | Buy | 0.10 | 1.37822 | - | - | 51.83 | 71.8 | 25.93 | +0.07% | |
| 08.28.2025 11:46 | USDCAD | Buy | 0.10 | 1.37769 | - | - | 55.65 | 77.1 | 25.93 | +0.08% | |
| 08.28.2025 12:05 | EURUSD | Sell | 0.10 | 1.1646 | - | - | 111.60 | 111.6 | 56.2 | +0.16% | |
| 08.28.2025 13:18 | USDCAD | Buy | 0.10 | 1.37666 | - | - | 63.09 | 87.4 | 25.93 | +0.08% | |
| 08.28.2025 20:46 | USDJPY | Sell | 0.10 | 146.762 | - | - | -809.34 | -1,292.4 | -311.95 | -1.05% | |
| 08.29.2025 01:02 | NZDUSD | Sell | 0.10 | 0.58825 | - | - | 120.30 | 120.3 | -3.96 | +0.11% | |
| 08.29.2025 15:26 | AUDUSD | Sell | 0.10 | 0.65277 | - | - | -361.90 | -361.9 | -37.8 | -0.37% | |
| 08.29.2025 15:43 | USDCHF | Buy | 0.10 | 0.80268 | - | - | -99.27 | -78.9 | 121.68 | +0.02% | |
| 08.29.2025 19:20 | USDCAD | Sell | 0.10 | 1.37335 | - | - | -87.12 | -120.7 | -178.32 | -0.25% | |
| 08.29.2025 23:17 | USDCAD | Sell | 0.10 | 1.3739 | - | - | -83.15 | -115.2 | -178.32 | -0.25% | |
| 08.29.2025 23:41 | USDCAD | Sell | 0.10 | 1.37392 | - | - | -83.01 | -115.0 | -178.32 | -0.25% | |
| 09.01.2025 07:31 | USDCAD | Sell | 0.10 | 1.37383 | - | - | -83.66 | -115.9 | -177.43 | -0.24% | |
| 09.01.2025 09:15 | USDCAD | Sell | 0.10 | 1.37434 | - | - | -79.98 | -110.8 | -177.43 | -0.24% | |
| 09.01.2025 09:57 | USDJPY | Sell | 0.10 | 146.919 | - | - | -799.51 | -1,276.7 | -308.79 | -1.04% | |
| 09.01.2025 12:15 | EURUSD | Buy | 0.10 | 1.17256 | - | - | -191.30 | -191.3 | -240.64 | -0.41% | |
| 09.01.2025 12:58 | EURUSD | Buy | 0.10 | 1.17197 | - | - | -185.40 | -185.4 | -240.64 | -0.40% | |
| 09.01.2025 13:50 | USDCAD | Sell | 0.10 | 1.37383 | - | - | -83.66 | -115.9 | -177.43 | -0.24% | |
| 09.01.2025 15:07 | USDCAD | Sell | 0.10 | 1.37439 | - | - | -79.61 | -110.3 | -177.43 | -0.24% | |
| 09.01.2025 16:58 | GBPUSD | Buy | 0.10 | 1.35361 | - | - | -202.00 | -202.0 | -98.29 | -0.28% | |
| 09.01.2025 18:27 | GBPUSD | Buy | 0.10 | 1.35431 | - | - | -209.00 | -209.0 | -98.29 | -0.29% | |
| 09.02.2025 03:06 | USDCHF | Sell | 0.10 | 0.80071 | - | - | 73.98 | 58.8 | -356.86 | -0.27% | |
| 09.02.2025 03:19 | EURUSD | Buy | 0.10 | 1.17086 | - | - | -174.30 | -174.3 | -239.36 | -0.39% | |
| 09.02.2025 03:49 | GBPUSD | Buy | 0.10 | 1.35354 | - | - | -201.30 | -201.3 | -97.76 | -0.28% | |
| 09.02.2025 04:10 | USDCAD | Sell | 0.10 | 1.37492 | - | - | -75.79 | -105.0 | -176.54 | -0.24% | |
| 09.02.2025 04:13 | EURUSD | Buy | 0.10 | 1.17031 | - | - | -168.80 | -168.8 | -239.36 | -0.38% | |
| 09.02.2025 05:03 | AUDUSD | Buy | 0.10 | 0.65451 | - | - | 344.30 | 344.3 | -74.24 | +0.25% | |
| 09.02.2025 05:08 | GBPUSD | Buy | 0.10 | 1.35295 | - | - | -195.40 | -195.4 | -97.76 | -0.27% | |
| 09.02.2025 07:53 | NZDUSD | Sell | 0.10 | 0.58844 | - | - | 122.20 | 122.2 | -3.84 | +0.11% | |
| 09.02.2025 10:08 | GBPUSD | Buy | 0.10 | 1.35134 | - | - | -179.30 | -179.3 | -97.76 | -0.26% | |
| 09.02.2025 10:10 | GBPUSD | Buy | 0.10 | 1.35035 | - | - | -169.40 | -169.4 | -97.76 | -0.25% | |
| 09.02.2025 10:11 | GBPUSD | Buy | 0.10 | 1.34943 | - | - | -160.20 | -160.2 | -97.76 | -0.24% | |
| 09.02.2025 10:12 | GBPUSD | Buy | 0.10 | 1.34864 | - | - | -152.30 | -152.3 | -97.76 | -0.23% | |
| 09.02.2025 10:15 | EURUSD | Buy | 0.10 | 1.16837 | - | - | -149.40 | -149.4 | -239.36 | -0.36% | |
| 09.02.2025 10:15 | GBPUSD | Buy | 0.10 | 1.34633 | - | - | -129.20 | -129.2 | -97.76 | -0.21% | |
| 09.02.2025 10:17 | GBPUSD | Buy | 0.10 | 1.34734 | - | - | -139.30 | -139.3 | -97.76 | -0.22% | |
| 09.02.2025 10:17 | USDCHF | Sell | 0.10 | 0.80213 | - | - | 91.84 | 73.0 | -356.86 | -0.25% | |
| 09.02.2025 10:19 | GBPUSD | Buy | 0.10 | 1.34788 | - | - | -144.70 | -144.7 | -97.76 | -0.23% | |
| 09.02.2025 10:21 | GBPUSD | Buy | 0.10 | 1.34715 | - | - | -137.40 | -137.4 | -97.76 | -0.22% | |
| 09.02.2025 10:24 | EURUSD | Buy | 0.10 | 1.16779 | - | - | -143.60 | -143.6 | -239.36 | -0.36% | |
| 09.02.2025 10:27 | GBPUSD | Buy | 0.10 | 1.34555 | - | - | -121.40 | -121.4 | -97.76 | -0.21% | |
| 09.02.2025 10:30 | EURUSD | Buy | 0.10 | 1.16727 | - | - | -138.40 | -138.4 | -239.36 | -0.35% | |
| 09.02.2025 10:31 | GBPUSD | Buy | 0.10 | 1.34486 | - | - | -114.50 | -114.5 | -97.76 | -0.20% | |
| 09.02.2025 10:34 | GBPUSD | Buy | 0.10 | 1.34406 | - | - | -106.50 | -106.5 | -97.76 | -0.19% | |
| 09.02.2025 10:35 | GBPUSD | Buy | 0.10 | 1.34328 | - | - | -98.70 | -98.7 | -97.76 | -0.18% | |
| 09.02.2025 10:35 | EURUSD | Buy | 0.10 | 1.1664 | - | - | -129.70 | -129.7 | -239.36 | -0.35% | |
| Total: | 7.80 | -$6459.08 | -6,016.4 | -4762.20 | -10.50% |
Other Systems by Richmoney
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| GetGold | 464.21% | 89.14% | 623,707.0 | Mixed | 1:500 | Real |
| Grizzly Private v.1.1 | 170.64% | 88.80% | 8,249.6 | Automated | 1:500 | Real |
| grizzly_1.9 | -99.88% | 100.00% | 48,935.9 | Automated | 1:1000 | Real |
| Grizzly_v3.0 | 5.93% | 100.00% | 3,744.2 | Automated | 1:1000 | Real |