Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Lime Fx 3.09 ULTRA
Joined
Dec 07, 2012
Connections
1
Experience
More than 5 years
Location
Russia
Real (USD Cent), RoboForex, Technical, Automated, 1:1000, MetaTrader 4
| +1.28% | |
| +1.28% |
| 0.00% | |
| 1.28% | |
| Drawdown: | 3.97% |
| Balance: | $30,383.11 |
| Equity: | (99.64%) $30,273.33 |
| Highest: | (Dec 13) $30,417.71 |
| Profit: | $383.11 |
| Interest: | $0.00 |
| Deposits: | $30,000.00 |
| Withdrawals: | $0.00 |
| Updated | Dec 13, 2021 at 15:40 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 53 |
| Profitability: |
|
| pips: | 199.5 |
| Average Win: | 15.68 pips / $25.89 |
| Average Loss: | -11.78 pips / -$17.11 |
| Lots : | 11.05 |
| Commissions: | $0.00 |
| Longs Won: | (23/43) 53% |
| Shorts Won: | (7/10) 70% |
| Trade terbaik ($): | (Dec 13) 184.66 |
| Worst Trade ($): | (Dec 13) -129.60 |
| Best Trade (Pips): | (Dec 13) 33.7 |
| Worst Trade (Pips): | (Dec 13) -23.8 |
| Avg. Trade Length: | 8h 38m |
| Profit Factor: | 1.97 |
| Standard Deviation: | $37.544 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -1.00 (68.30%) |
| Expectancy | 3.8 pips / $7.23 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.13.2021 00:09 | EURUSD | Buy | 0.10 | 1.13168 | - | - | -35.80 | -35.8 | 0.0 | -0.12% | |
|
|
12.13.2021 00:09 | EURUSD | Buy | 0.10 | 1.13168 | - | - | -35.80 | -35.8 | 0.0 | -0.12% | |
|
|
12.13.2021 00:10 | EURUSD | Buy | 0.10 | 1.1317 | - | - | -36.00 | -36.0 | 0.0 | -0.12% | |
|
|
12.13.2021 00:13 | EURUSD | Buy | 0.10 | 1.13146 | - | - | -33.60 | -33.6 | 0.0 | -0.11% | |
|
|
12.13.2021 00:13 | EURUSD | Buy | 0.10 | 1.13146 | - | - | -33.60 | -33.6 | 0.0 | -0.11% | |
|
|
12.13.2021 00:13 | EURUSD | Buy | 0.10 | 1.13146 | - | - | -33.60 | -33.6 | 0.0 | -0.11% | |
|
|
12.13.2021 00:30 | EURUSD | Buy | 0.10 | 1.13126 | - | - | -31.60 | -31.6 | 0.0 | -0.10% | |
|
|
12.13.2021 02:54 | EURUSD | Buy | 0.10 | 1.13095 | - | - | -28.50 | -28.5 | 0.0 | -0.09% | |
|
|
12.13.2021 02:55 | EURUSD | Buy | 0.10 | 1.13105 | - | - | -29.50 | -29.5 | 0.0 | -0.10% | |
|
|
12.13.2021 02:55 | EURUSD | Buy | 0.10 | 1.13105 | - | - | -29.50 | -29.5 | 0.0 | -0.10% | |
|
|
12.13.2021 03:56 | EURUSD | Buy | 0.10 | 1.13041 | - | - | -23.10 | -23.1 | 0.0 | -0.08% | |
|
|
12.13.2021 03:56 | EURUSD | Buy | 0.10 | 1.13041 | - | - | -23.10 | -23.1 | 0.0 | -0.08% | |
|
|
12.13.2021 03:56 | EURUSD | Buy | 0.10 | 1.13041 | - | - | -23.10 | -23.1 | 0.0 | -0.08% | |
|
|
12.13.2021 04:26 | EURUSD | Buy | 0.10 | 1.13025 | - | - | -21.50 | -21.5 | 0.0 | -0.07% | |
|
|
12.13.2021 04:36 | EURUSD | Buy | 0.10 | 1.1299 | - | - | -18.00 | -18.0 | 0.0 | -0.06% | |
|
|
12.13.2021 04:56 | EURUSD | Buy | 0.10 | 1.12977 | - | - | -16.70 | -16.7 | 0.0 | -0.05% | |
|
|
12.13.2021 04:56 | EURUSD | Buy | 0.10 | 1.12977 | - | - | -16.70 | -16.7 | 0.0 | -0.05% | |
|
|
12.13.2021 06:42 | EURUSD | Buy | 0.10 | 1.12939 | - | - | -12.90 | -12.9 | 0.0 | -0.04% | |
|
|
12.13.2021 08:22 | EURUSD | Buy | 0.10 | 1.12924 | - | - | -11.40 | -11.4 | 0.0 | -0.04% | |
|
|
12.13.2021 08:31 | EURUSD | Buy | 0.10 | 1.12898 | - | - | -8.80 | -8.8 | 0.0 | -0.03% | |
|
|
12.13.2021 08:31 | EURUSD | Buy | 0.10 | 1.12891 | - | - | -8.10 | -8.1 | 0.0 | -0.03% | |
|
|
12.13.2021 08:31 | EURUSD | Buy | 0.10 | 1.12888 | - | - | -7.80 | -7.8 | 0.0 | -0.03% | |
|
|
12.13.2021 09:30 | USDCAD | Sell | 0.10 | 1.27406 | - | - | -18.72 | -23.9 | 0.0 | -0.06% | |
|
|
12.13.2021 10:36 | EURUSD | Buy | 0.10 | 1.12844 | - | - | -3.40 | -3.4 | 0.0 | -0.01% | |
|
|
12.13.2021 10:37 | EURUSD | Buy | 0.10 | 1.12833 | - | - | -2.30 | -2.3 | 0.0 | -0.01% | |
|
|
12.13.2021 10:40 | EURUSD | Buy | 0.10 | 1.12818 | - | - | -0.80 | -0.8 | 0.0 | +0.00% | |
|
|
12.13.2021 10:49 | EURUSD | Buy | 0.10 | 1.12807 | - | - | 0.30 | 0.3 | 0.0 | +0.00% | |
|
|
12.13.2021 10:49 | EURUSD | Buy | 0.10 | 1.12797 | - | - | 1.30 | 1.3 | 0.0 | +0.00% | |
|
|
12.13.2021 11:00 | EURUSD | Buy | 0.10 | 1.12747 | - | - | 6.30 | 6.3 | 0.0 | +0.02% | |
|
|
12.13.2021 11:02 | EURUSD | Buy | 0.10 | 1.12733 | - | - | 7.70 | 7.7 | 0.0 | +0.03% | |
|
|
12.13.2021 11:08 | EURUSD | Buy | 0.10 | 1.12734 | - | - | 7.60 | 7.6 | 0.0 | +0.03% | |
|
|
12.13.2021 11:12 | EURUSD | Buy | 0.10 | 1.12725 | - | - | 8.50 | 8.5 | 0.0 | +0.03% | |
|
|
12.13.2021 11:20 | EURUSD | Buy | 0.10 | 1.12696 | - | - | 11.40 | 11.4 | 0.0 | +0.04% | |
|
|
12.13.2021 11:27 | EURUSD | Buy | 0.10 | 1.12644 | - | - | 16.60 | 16.6 | 0.0 | +0.05% | |
|
|
12.13.2021 11:27 | EURUSD | Buy | 0.10 | 1.12636 | - | - | 17.40 | 17.4 | 0.0 | +0.06% | |
|
|
12.13.2021 11:27 | EURUSD | Buy | 0.10 | 1.12635 | - | - | 17.50 | 17.5 | 0.0 | +0.06% | |
|
|
12.13.2021 11:27 | EURUSD | Buy | 0.10 | 1.1263 | - | - | 18.00 | 18.0 | 0.0 | +0.06% | |
|
|
12.13.2021 11:42 | USDCAD | Sell | 0.10 | 1.27506 | - | - | -10.89 | -13.9 | 0.0 | -0.04% | |
|
|
12.13.2021 12:30 | AUDNZD | Buy | 1.26 | 1.05307 | - | - | 92.19 | 10.8 | 0.0 | +0.30% | |
|
|
12.13.2021 13:37 | EURUSD | Buy | 0.10 | 1.12787 | - | - | 2.30 | 0.0 | 0.0 | +0.01% | |
|
|
12.13.2021 14:18 | USDCAD | Sell | 0.10 | 1.27606 | - | - | -3.06 | 0.0 | 0.0 | -0.01% | |
|
|
12.13.2021 15:21 | GBPUSD | Buy | 0.10 | 1.32486 | - | - | 5.80 | 0.0 | 0.0 | +0.02% | |
| Total: | 5.36 | -$344.98 | -439.6 | 0.00 | -1.14% |
Other Systems by RobotsForexRu
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Double Trader 5.1 eXtreme | 131.92% | 32.02% | 9,811.0 | Automated | 1:600 | Real |
| Золотой Жук 2.0 Silver | 63.60% | 33.05% | 1,965.0 | Automated | 1:100 | Real |
| 'Robots Forex' Oil Scalper 1.1 | 116.12% | 47.46% | 1,106.0 | Automated | 1:100 | Real |
| Oil Scalper 2.02 from August 2014 | 267.55% | 76.88% | 6,976.0 | Automated | 1:100 | Real |
| 'Robots Forex' Trend Scraper Pro | 362.58% | 7.11% | 24,530.0 | Automated | 1:500 | Real |
| Robots Forex PPRO | 76.66% | 60.49% | 929.4 | Automated | 1:500 | Real |
| 'Robots Forex' Patriot 1.05 | 34.50% | 72.10% | 375,441.8 | Automated | 1:100 | Real |
| 'Robots Forex' Profit Fx 1.93 F4U | 13.31% | 7.88% | -2,274.0 | Automated | 1:1000 | Real |
| 'Robots Forex' Profit Fx 1.95 | 146.81% | 100.00% | -898.0 | Automated | 1:1000 | Real |
| 'Robots Forex' Profit Fx 1.94 Euro | 5.96% | 8.68% | -3,084.0 | Automated | 1:1000 | Demo |
| Profit Fx 1.94 AUDCAD | 2.96% | 1.26% | 163.0 | Automated | 1:1000 | Demo |
| 'Robots Forex' RAMZY 1.00 | 3.00% | 0.50% | -6,913.7 | Automated | 1:500 | Demo |
| Profit Fx 2.0 AUTOLOT | -99.90% | 80.76% | -32,994.2 | Automated | 1:500 | Demo |
| LimitON Black 2.0 - EUR GBP JPY AUD NZD | 68.26% | 85.86% | 6,750.3 | Automated | 1:2000 | Real |
| Double Trader 8.18 infinite | 57.91% | 31.69% | 1,896.2 | Automated | 1:1000 | Real |
| Lime FX 3.04 | -1.34% | 35.71% | -5,049.2 | Automated | 1:500 | Real |
| Lime Fx 3.04 + Revers OFF 2.44 | 0.59% | 0.38% | 1,599.7 | Automated | 1:1000 | Real |
| Lime Fx 3.02 EURO | -99.90% | 99.97% | -6,054.1 | Automated | 1:500 | Real |
| Reverse-Off 2.44 | -51.50% | 51.51% | 600.4 | Mixed | 1:2000 | Real |