Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +180.75% | |
| +0.78% |
| 0.10% | |
| 4.00% | |
| Drawdown: | 43.47% |
| Balance: | USC6,605.36 |
| Equity: | (57.93%) USC3,826.21 |
| Highest: | (Nov 25) USC50,182.81 |
| Profit: | USC1,589.89 |
| Interest: | -USC4.17 |
| Deposits: | USC204,276.47 |
| Withdrawals: | USC199,261.00 |
| Updated | Jan 27 at 20:01 |
| Tracking | 3 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +2.21% (-85.32%) | USC219.76 (-USC926.70) | +21,771.0 (-57,232.8) | 77% (0%) | 118 (-672) | 1.18 (-10.44) |
| Trades: | 1,333 |
| Profitability: |
|
| pips: | 100,673.0 |
| Average Win: | 163.10 pips / USC2.96 |
| Average Loss: | -212.26 pips / -USC4.62 |
| Lots : | 19.12 |
| Commissions: | USC0.00 |
| Longs Won: | (475/620) 76% |
| Shorts Won: | (547/713) 76% |
| Trade terbaik (USC): | (Aug 08) 122.14 |
| Worst Trade (USC): | (Aug 08) -43.48 |
| Best Trade (Pips): | (Dec 29) 4,841.0 |
| Worst Trade (Pips): | (Dec 29) -3,326.0 |
| Avg. Trade Length: | 22h 35m |
| Profit Factor: | 2.11 |
| Standard Deviation: | USC7.507 |
| Sharpe Ratio | 0.08 |
| Z-Score (Probability): | -4.47 (99.99%) |
| Expectancy | 75.5 pips / USC1.19 |
| AHPR: | 0.08% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01.20.2026 05:40 | XAUUSD | Sell | 0.01 | 4,678.09 | - | 1,191.0 | -421.51 | -42,146.0 | 2.86 | -6.34% | |
|
|
01.20.2026 05:52 | XAUUSD | Sell | 0.01 | 4,680.32 | - | 968.0 | -419.28 | -41,923.0 | 2.86 | -6.30% | |
|
|
01.20.2026 06:35 | XAUUSD | Sell | 0.01 | 4,690.81 | - | 81.0 | -408.79 | -40,874.0 | 2.86 | -6.15% | |
|
|
01.20.2026 06:42 | XAUUSD | Sell | 0.01 | 4,692.94 | - | 294.0 | -406.66 | -40,661.0 | 2.86 | -6.11% | |
|
|
01.20.2026 07:58 | XAUUSD | Sell | 0.01 | 4,714.36 | - | 2,436.0 | -385.24 | -38,519.0 | 2.86 | -5.79% | |
|
|
01.20.2026 09:24 | XAUUSD | Sell | 0.01 | 4,720.48 | - | 3,048.0 | -379.12 | -37,907.0 | 2.86 | -5.70% | |
|
|
01.20.2026 09:26 | XAUUSD | Sell | 0.01 | 4,721.03 | - | 3,103.0 | -378.57 | -37,852.0 | 2.86 | -5.69% | |
| Total: | 0.07 | -USC2799.17 | -279,882.0 | 20.02 | -42.08% |
Other Systems by Sirdroly
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| CALCUX 2 | 111.85% | 47.99% | 6,312.6 | Automated | 1:200 | Demo |
| Mechanical Bot | 157.03% | 75.08% | 1,304.4 | Automated | 1:500 | Real |
| BALIKAN EA | 193.77% | 81.20% | 1,218.8 | Automated | 1:1000 | Demo |
| Massive EA | 821.76% | 38.84% | 6,702.7 | - | 1:1000 | Demo |
| Social trading EA | 25.24% | 23.90% | -338.6 | - | 1:500 | Real |
| Magician EA | 103.43% | 99.92% | 3,024.6 | - | 1:500 | Real |
| FX Solution MDD | 53.92% | 67.29% | 729.1 | - | 1:500 | Real |
| New Angel EA | 102.08% | 14.91% | 7,423.6 | - | 1:500 | Real |
| Optimum AI | 26.17% | 71.93% | 16,238.7 | Automated | 1:500 | Real |
| OTE CAD BOT | 152.58% | 88.43% | 1,322.7 | - | 1:1000 | Real |
| OTE Class Aug Trade | 0.37% | 0.28% | -1,714.0 | - | 1:500 | Demo |
| OTE Premium AI | 258.11% | 34.99% | 214,676.0 | - | 1:1000 | Real |
| OTE Premium AI II | 110.67% | 58.38% | 118,791.0 | - | 1:500 | Real |
| Aurum Reversion Pro | 94.37% | 56.20% | 68,848.0 | - | 1:1000 | Real |
| OTE Premium EA | 56.93% | 12.65% | 85,926.5 | - | 1:500 | Demo |
| Gold PMG EA | 86.66% | 30.55% | 22,689.0 | - | 1:1000 | Real |
| Gold PMG | 103.53% | 30.55% | 47,971.0 | - | 1:500 | Real |