Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
SolidGains Cryptos (P)
| +65.17% | |
| +51.56% |
| 0.05% | |
| 9.17% | |
| Drawdown: | 1.57% |
| Balance: | $534,793.72 |
| Equity: | (100.00%) $534,793.72 |
| Highest: | (Jan 12) $538,395.61 |
| Profit: | $257,823.09 |
| Interest: | $0.00 |
| Deposits: | $500,000.00 |
| Withdrawals: | $223,026.70 |
| Updated | May 03, 2025 at 19:39 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 154 |
| Profitability: |
|
| pips: | 18,757.7 |
| Average Win: | 287.77 pips / $3,312.86 |
| Average Loss: | -280.20 pips / -$2,295.09 |
| Lots : | 1,689.67 |
| Commissions: | $0.00 |
| Longs Won: | (63/92) 68% |
| Shorts Won: | (46/62) 74% |
| Trade terbaik ($): | (Jan 11) 14,737.57 |
| Worst Trade ($): | (Jun 05) -5,816.06 |
| Best Trade (Pips): | (May 31) 664.0 |
| Worst Trade (Pips): | (Feb 26) -487.0 |
| Avg. Trade Length: | 40m |
| Profit Factor: | 3.50 |
| Standard Deviation: | $3,351.505 |
| Sharpe Ratio | 0.41 |
| Z-Score (Probability): | -0.43 (33.28%) |
| Expectancy | 121.8 pips / $1,674.18 |
| AHPR: | 0.33% |
| GHPR: | 0.27% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by SolidEdge_GK
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| SolidGains Derivatives | 122.65% | 1.77% | 2,959.2 | - | 1:100 | Real |
| SolidGains Precious Metals | 205.45% | 2.98% | 31,674.0 | - | 1:100 | Real |
| SolidGains Crypto | 214.65% | 3.30% | 36,494.4 | - | 1:100 | Real |
| SolidGains Derivatives (P) | 60.27% | 0.80% | 1,383.9 | - | 1:100 | Real |
| SolidGains Precious Metals (P) | 80.32% | 1.80% | 11,190.0 | - | 1:100 | Real |
| Quantum Edge | 1,949.65% | 7.04% | 76,354.9 | - | 1:100 | Real |
| IronFX QE | 70.45% | 8.86% | 19,598.7 | - | 1:100 | Real |
| IronFX Hybrid | 75.28% | 14.12% | 30,525.6 | - | 1:200 | Real |