Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
SolidGains Precious Metals (P)
| +80.32% | |
| +60.90% |
| 0.06% | |
| 10.85% | |
| Drawdown: | 1.80% |
| Balance: | $541,099.02 |
| Equity: | (100.00%) $541,099.02 |
| Highest: | (May 17) $542,550.84 |
| Profit: | $304,506.43 |
| Interest: | $0.00 |
| Deposits: | $500,000.00 |
| Withdrawals: | $263,407.41 |
| Updated | May 03, 2025 at 19:39 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 134 |
| Profitability: |
|
| pips: | 11,190.0 |
| Average Win: | 285.51 pips / $5,241.11 |
| Average Loss: | -235.04 pips / -$2,408.93 |
| Lots : | 2,283.50 |
| Commissions: | $0.00 |
| Longs Won: | (47/80) 58% |
| Shorts Won: | (35/54) 64% |
| Trade terbaik ($): | (Mar 12) 33,551.70 |
| Worst Trade ($): | (Jan 08) -3,727.18 |
| Best Trade (Pips): | (May 10) 1,178.0 |
| Worst Trade (Pips): | (Feb 21) -380.0 |
| Avg. Trade Length: | 26m |
| Profit Factor: | 3.43 |
| Standard Deviation: | $5,449.924 |
| Sharpe Ratio | 0.37 |
| Z-Score (Probability): | 0.52 (39.69%) |
| Expectancy | 83.5 pips / $2,272.44 |
| AHPR: | 0.45% |
| GHPR: | 0.36% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by SolidEdge_GK
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| SolidGains Derivatives | 122.65% | 1.77% | 2,959.2 | - | 1:100 | Real |
| SolidGains Precious Metals | 205.45% | 2.98% | 31,674.0 | - | 1:100 | Real |
| SolidGains Crypto | 214.65% | 3.30% | 36,494.4 | - | 1:100 | Real |
| SolidGains Derivatives (P) | 60.27% | 0.80% | 1,383.9 | - | 1:100 | Real |
| SolidGains Cryptos (P) | 65.17% | 1.57% | 18,757.7 | - | 1:100 | Real |
| Quantum Edge | 1,949.65% | 7.04% | 76,354.9 | - | 1:100 | Real |
| IronFX QE | 70.45% | 8.86% | 19,598.7 | - | 1:100 | Real |
| IronFX Hybrid | 75.28% | 14.12% | 30,525.6 | - | 1:200 | Real |