Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +259.68% | |
| +260.35% |
| 0.06% | |
| 7.39% | |
| Drawdown: | 14.99% |
| Balance: | $35,936.79 |
| Equity: | (97.99%) $35,215.07 |
| Highest: | (Dec 23) $35,968.34 |
| Profit: | $25,964.03 |
| Interest: | -$1,201.07 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | Dec 23, 2021 at 16:12 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 9,255 |
| Profitability: |
|
| pips: | -637.3 |
| Average Win: | 84.59 pips / $8.93 |
| Average Loss: | -205.06 pips / -$12.02 |
| Lots : | 373.98 |
| Commissions: | -$4,222.00 |
| Longs Won: | (3,317/4,652) 71% |
| Shorts Won: | (3,233/4,603) 70% |
| Trade terbaik ($): | (Sep 07) 1,074.03 |
| Worst Trade ($): | (Sep 07) -408.95 |
| Best Trade (Pips): | (Nov 13) 3,251.0 |
| Worst Trade (Pips): | (Nov 09) -9,619.0 |
| Avg. Trade Length: | 17h 5m |
| Profit Factor: | 1.80 |
| Standard Deviation: | $33.675 |
| Sharpe Ratio | 0.07 |
| Z-Score (Probability): | 2.23 (97.42%) |
| Expectancy | -0.1 pips / $2.81 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.17.2021 20:00 | USDJPY | Sell | 0.01 | 113.638 | - | - | -6.51 | -74.5 | -0.25 | -0.02% | |
|
|
12.21.2021 11:45 | GBPUSD | Sell | 0.02 | 1.32508 | - | - | -29.30 | -146.5 | -0.35 | -0.08% | |
|
|
12.21.2021 16:23 | USDJPY | Sell | 0.02 | 113.842 | - | - | -9.46 | -54.1 | -0.33 | -0.03% | |
|
|
12.21.2021 17:55 | USDJPY | Sell | 0.02 | 114.042 | - | - | -5.96 | -34.1 | -0.33 | -0.02% | |
|
|
12.21.2021 22:57 | GBPUSD | Sell | 0.03 | 1.32708 | - | - | -37.95 | -126.5 | -0.52 | -0.11% | |
|
|
12.22.2021 10:18 | USDJPY | Sell | 0.03 | 114.239 | - | - | -3.78 | -14.4 | -0.38 | -0.01% | |
|
|
12.22.2021 11:57 | GBPUSD | Sell | 0.05 | 1.32907 | - | - | -53.30 | -106.6 | -0.64 | -0.15% | |
|
|
12.22.2021 12:11 | AUDUSD | Sell | 0.02 | 0.71588 | - | - | -12.80 | -64.0 | -0.14 | -0.04% | |
|
|
12.22.2021 12:46 | GBPUSD | Sell | 0.08 | 1.33105 | - | - | -69.44 | -86.8 | -1.03 | -0.20% | |
|
|
12.22.2021 15:46 | AUDUSD | Sell | 0.03 | 0.71789 | - | - | -13.17 | -43.9 | -0.21 | -0.04% | |
|
|
12.22.2021 17:02 | GBPUSD | Sell | 0.15 | 1.33308 | - | - | -99.75 | -66.5 | -1.93 | -0.28% | |
|
|
12.22.2021 17:15 | AUDUSD | Sell | 0.05 | 0.71992 | - | - | -11.80 | -23.6 | -0.35 | -0.03% | |
|
|
12.22.2021 18:04 | GBPUSD | Sell | 0.23 | 1.33517 | - | - | -104.88 | -45.6 | -2.96 | -0.30% | |
|
|
12.23.2021 07:50 | AUDUSD | Sell | 0.10 | 0.72192 | - | - | -3.60 | -3.6 | 0.0 | -0.01% | |
|
|
12.23.2021 09:00 | EURUSD | Buy | 0.01 | 1.13358 | - | - | -3.99 | -39.9 | 0.0 | -0.01% | |
|
|
12.23.2021 10:00 | GBPUSD | Sell | 0.34 | 1.33709 | - | - | -89.76 | -26.4 | 0.0 | -0.25% | |
|
|
12.23.2021 10:47 | EURUSD | Buy | 0.02 | 1.13155 | - | - | -3.92 | -19.6 | 0.0 | -0.01% | |
|
|
12.23.2021 11:38 | GBPUSD | Sell | 0.51 | 1.33908 | - | - | -33.15 | -6.5 | 0.0 | -0.09% | |
|
|
12.23.2021 16:07 | EURUSD | Buy | 0.02 | 1.12955 | - | - | 0.08 | 0.0 | 0.0 | +0.00% | |
| Total: | 1.74 | -$592.44 | -983.1 | -9.42 | -1.68% |
Other Systems by Thanls
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| 07/02/20 1k EU | 3,181.15% | 57.37% | -2,237.8 | Automated | 1:500 | Demo |
| 14/04/21 20k EU EAX | 77.54% | 16.47% | -1,241.1 | Automated | 1:1000 | Demo |
| 02/02/21 10k | 207.08% | 49.35% | -44,747.4 | - | 1:1000 | Demo |
| 24/06/21 7k3 | 216.82% | 75.43% | -2,583.9 | - | 1:1000 | Real |
| 07/03/21 9k9 | 386.59% | 48.03% | -46,127.2 | - | 1:1000 | Real |
| 14/06/21 7k 2 | 411.73% | 39.78% | -40,203.3 | - | 1:500 | Real |
| 16/07/21 7k | 224.32% | 53.16% | -57,603.1 | - | 1:1000 | Real |
| 17/08/21 7k | 167.40% | 48.02% | -68,211.8 | - | 1:1000 | Real |
| 30/11/21 10k | 20.09% | 35.21% | 6,431.9 | - | 1:1000 | Demo |
| 02/12/21 20k GBP | 19.85% | 47.92% | -4,119.4 | - | 1:1000 | Demo |
| 28/09/21 10k GBP Stoch M15 | 56.77% | 54.73% | 5,745.2 | - | 1:1000 | Demo |
| 31/08/21 10k | 53.20% | 19.09% | -2,955.4 | - | 1:1000 | Demo |
| 15/07/21 5k | 133.03% | 41.34% | -9,936.7 | - | 1:1000 | Demo |
| 06/01/21 25k EU | 281.63% | 62.58% | -1.3 | - | 1:500 | Demo |
| 20/01/22 5k | 1,078.43% | 87.47% | 6,315.8 | - | 1:500 | Demo |
| 10/01/22 10k GBP | 131.83% | 28.85% | -12,609.2 | - | 1:500 | Demo |
| 16/02/22 25k GBP | 95.09% | 25.77% | -24,052.9 | - | 1:500 | Demo |
| 11/04/22 10k GBP | 107.84% | 33.92% | -798.2 | - | 1:1000 | Real |
| 30/11/22 10k | 226.76% | 49.66% | 14,226.4 | - | 1:200 | Demo |
| 20/02/22 100k GBP | 57.25% | 34.59% | -87,860.0 | - | 1:500 | Demo |
| 01/04/22 1mil all | 17.16% | 29.80% | -238,943.3 | - | 1:1000 | Demo |
| 20/01/22 1mil AU EU GU UJ XAU | 12.68% | 5.86% | -709,601.3 | - | 1:500 | Demo |
| 090424 10k XAU HF | 42.16% | 19.88% | -4,977.0 | - | 1:500 | Real |
| 090424 10k AU ECAD EG EU GU | 54.38% | 19.94% | 23,548.5 | - | 1:500 | Real |
| 10k 138 260324 | 551.40% | 82.89% | -189,885.0 | - | 1:500 | Demo |
| 10/2025 5k EA Gold 338 | -99.16% | 99.68% | -48,210.0 | - | - | Real |
| GOLD TRADE 869 | 369.34% | 64.46% | 162,380.0 | Manual | 1:500 | Real |
| GOLD EA 299 09/2025 | -97.57% | 99.71% | 60,259.4 | - | 1:500 | Real |
| 11/03/24 983 FX | 1,053.61% | 45.68% | -15,876.1 | - | 1:500 | Real |
| DNA Funded DNA Funded | 0.00% | 0.00% | 0.0 | - | 1:50 | Demo |