Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
10k 138 260324
Joined
Mar 05, 2021
Connections
1
Experience
More than 5 years
Location
Vietnam
Demo (USD), ThinkMarkets, 1:500, MetaTrader 5
| +551.40% | |
| +555.80% |
| 0.21% | |
| 9.45% | |
| Drawdown: | 82.89% |
| Balance: | $65,580.02 |
| Equity: | (75.74%) $49,673.55 |
| Highest: | (Jul 22) $84,621.73 |
| Profit: | $55,580.02 |
| Interest: | -$7,526.96 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | Dec 08, 2025 at 13:08 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 33,620 |
| Profitability: |
|
| pips: | -189,885.0 |
| Average Win: | 128.32 pips / $12.02 |
| Average Loss: | -355.41 pips / -$25.41 |
| Lots : | 1,606.52 |
| Commissions: | $0.00 |
| Longs Won: | (11,654/15,813) 73% |
| Shorts Won: | (12,655/17,807) 71% |
| Trade terbaik ($): | (Aug 09) 6,011.26 |
| Worst Trade ($): | (Jul 23) -11,141.87 |
| Best Trade (Pips): | (Aug 05) 10,119.0 |
| Worst Trade (Pips): | (Oct 21) -7,382.0 |
| Avg. Trade Length: | 12h 25m |
| Profit Factor: | 1.23 |
| Standard Deviation: | $147.05 |
| Sharpe Ratio | 0.04 |
| Z-Score (Probability): | 28.21 (99.99%) |
| Expectancy | -5.6 pips / $1.65 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.03.2025 11:00 | EURUSD | Sell | 0.01 | 1.0402 | -125.33 | -1,253.3 | 10.92 | -0.17% |
|
||
|
|
03.03.2025 11:11 | EURUSD | Sell | 0.02 | 1.04141 | -248.24 | -1,241.2 | 21.2 | -0.35% |
|
||
|
|
03.03.2025 11:55 | EURUSD | Sell | 0.02 | 1.04262 | -245.82 | -1,229.1 | 21.2 | -0.34% |
|
||
|
|
03.03.2025 12:01 | EURUSD | Sell | 0.03 | 1.04384 | -365.07 | -1,216.9 | 32.49 | -0.51% |
|
||
|
|
03.03.2025 14:02 | EURUSD | Sell | 0.05 | 1.04584 | -598.45 | -1,196.9 | 54.33 | -0.83% |
|
||
|
|
03.03.2025 16:47 | EURUSD | Sell | 0.08 | 1.04886 | -933.36 | -1,166.7 | 86.71 | -1.29% |
|
||
|
|
03.04.2025 13:51 | EURUSD | Sell | 0.11 | 1.0537 | -1230.13 | -1,118.3 | 119.16 | -1.69% |
|
||
|
|
03.04.2025 22:01 | EURUSD | Sell | 0.17 | 1.06055 | -1784.66 | -1,049.8 | 184.04 | -2.44% |
|
||
|
|
03.05.2025 11:03 | EURUSD | Sell | 0.26 | 1.07074 | -2464.54 | -947.9 | 281.46 | -3.33% |
|
||
|
|
03.07.2025 11:14 | EURUSD | Sell | 0.38 | 1.08594 | -3024.42 | -795.9 | 406.97 | -3.99% |
|
||
|
|
04.03.2025 11:40 | EURUSD | Sell | 0.58 | 1.10122 | -3729.98 | -643.1 | 588.46 | -4.79% |
|
||
|
|
04.10.2025 21:30 | EURUSD | Sell | 0.86 | 1.12409 | -3563.84 | -414.4 | 859.47 | -4.12% |
|
||
|
|
06.12.2025 12:53 | EURUSD | Sell | 1.30 | 1.15826 | -945.10 | -72.7 | 1025.23 | +0.12% |
|
||
|
|
11.26.2025 19:00 | AUDUSD | Sell | 0.01 | 0.65145 | -12.70 | -127.0 | -0.1 | -0.02% |
|
||
|
|
11.27.2025 04:37 | AUDUSD | Sell | 0.02 | 0.65346 | -21.38 | -106.9 | -0.09 | -0.03% |
|
||
|
|
11.28.2025 17:55 | AUDUSD | Sell | 0.02 | 0.65546 | -17.38 | -86.9 | -0.08 | -0.03% |
|
||
|
|
12.03.2025 02:01 | AUDUSD | Sell | 0.03 | 0.65752 | -19.89 | -66.3 | -0.09 | -0.03% |
|
||
|
|
12.03.2025 03:00 | EURGBP | Buy | 0.01 | 0.87974 | -6.89 | -51.7 | -0.5 | -0.01% |
|
||
|
|
12.03.2025 11:25 | EURGBP | Buy | 0.02 | 0.87772 | -8.40 | -31.5 | -1.0 | -0.01% |
|
||
|
|
12.03.2025 17:15 | EURGBP | Buy | 0.02 | 0.87571 | -3.04 | -11.4 | -1.0 | -0.01% |
|
||
|
|
12.03.2025 17:33 | AUDUSD | Sell | 0.05 | 0.65953 | -23.10 | -46.2 | -0.15 | -0.04% |
|
||
|
|
12.04.2025 10:00 | AUDUSD | Sell | 0.08 | 0.66153 | -20.96 | -26.2 | -0.1 | -0.03% |
|
||
|
|
12.04.2025 16:17 | EURGBP | Buy | 0.03 | 0.87371 | 3.44 | 8.6 | -0.6 | +0.00% |
|
||
|
|
12.04.2025 17:00 | EURCAD | Buy | 0.01 | 1.62817 | -14.10 | -194.7 | -0.08 | -0.02% |
|
||
|
|
12.04.2025 18:07 | EURCAD | Buy | 0.02 | 1.62616 | -25.30 | -174.6 | -0.14 | -0.04% |
|
||
|
|
12.04.2025 23:00 | EURGBP | Sell | 0.01 | 0.87354 | -1.55 | -11.6 | 0.06 | +0.00% |
|
||
|
|
12.05.2025 13:32 | EURCAD | Buy | 0.02 | 1.62415 | -22.38 | -154.5 | -0.07 | -0.03% |
|
||
|
|
12.05.2025 15:30 | EURCAD | Buy | 0.03 | 1.62176 | -28.38 | -130.6 | -0.11 | -0.04% |
|
||
|
|
12.05.2025 16:00 | EURCAD | Buy | 0.05 | 1.61818 | -34.34 | -94.8 | -0.18 | -0.05% |
|
||
|
|
12.05.2025 17:01 | EURCAD | Buy | 0.08 | 1.61618 | -43.35 | -74.8 | -0.29 | -0.07% |
|
||
|
|
12.05.2025 18:08 | EURCAD | Buy | 0.11 | 1.61316 | -35.54 | -44.6 | -0.39 | -0.05% |
|
||
|
|
12.08.2025 10:00 | GBPUSD | Buy | 0.01 | 1.33257 | -0.13 | -1.3 | 0.0 | +0.00% |
|
||
|
|
12.08.2025 11:00 | AUDUSD | Buy | 0.01 | 0.66403 | -0.03 | -0.3 | 0.0 | +0.00% |
|
||
|
|
12.08.2025 13:00 | EURUSD | Buy | 0.01 | 1.16514 | 0.28 | 2.8 | 0.0 | +0.00% |
|
||
|
|
12.08.2025 14:07 | EURCAD | Buy | 0.17 | 1.60863 | 0.86 | 0.7 | 0.0 | +0.00% |
|
||
| Total: | 4.69 | -$19593.20 | -13,770.0 | 3686.73 | -24.24% |
Other Systems by Thanls
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| 03/07/2020 10k | 259.68% | 14.99% | -637.3 | Automated | 1:1000 | Demo |
| 07/02/20 1k EU | 3,181.15% | 57.37% | -2,237.8 | Automated | 1:500 | Demo |
| 14/04/21 20k EU EAX | 77.54% | 16.47% | -1,241.1 | Automated | 1:1000 | Demo |
| 02/02/21 10k | 207.08% | 49.35% | -44,747.4 | - | 1:1000 | Demo |
| 24/06/21 7k3 | 216.82% | 75.43% | -2,583.9 | - | 1:1000 | Real |
| 07/03/21 9k9 | 386.59% | 48.03% | -46,127.2 | - | 1:1000 | Real |
| 14/06/21 7k 2 | 411.73% | 39.78% | -40,203.3 | - | 1:500 | Real |
| 16/07/21 7k | 224.32% | 53.16% | -57,603.1 | - | 1:1000 | Real |
| 17/08/21 7k | 167.40% | 48.02% | -68,211.8 | - | 1:1000 | Real |
| 30/11/21 10k | 20.09% | 35.21% | 6,431.9 | - | 1:1000 | Demo |
| 02/12/21 20k GBP | 19.85% | 47.92% | -4,119.4 | - | 1:1000 | Demo |
| 28/09/21 10k GBP Stoch M15 | 56.77% | 54.73% | 5,745.2 | - | 1:1000 | Demo |
| 31/08/21 10k | 53.20% | 19.09% | -2,955.4 | - | 1:1000 | Demo |
| 15/07/21 5k | 133.03% | 41.34% | -9,936.7 | - | 1:1000 | Demo |
| 06/01/21 25k EU | 281.63% | 62.58% | -1.3 | - | 1:500 | Demo |
| 20/01/22 5k | 1,078.43% | 87.47% | 6,315.8 | - | 1:500 | Demo |
| 10/01/22 10k GBP | 131.83% | 28.85% | -12,609.2 | - | 1:500 | Demo |
| 16/02/22 25k GBP | 95.09% | 25.77% | -24,052.9 | - | 1:500 | Demo |
| 11/04/22 10k GBP | 107.84% | 33.92% | -798.2 | - | 1:1000 | Real |
| 30/11/22 10k | 226.76% | 49.66% | 14,226.4 | - | 1:200 | Demo |
| 20/02/22 100k GBP | 57.25% | 34.59% | -87,860.0 | - | 1:500 | Demo |
| 01/04/22 1mil all | 17.16% | 29.80% | -238,943.3 | - | 1:1000 | Demo |
| 20/01/22 1mil AU EU GU UJ XAU | 12.68% | 5.86% | -709,601.3 | - | 1:500 | Demo |
| 090424 10k XAU HF | 42.16% | 19.88% | -4,977.0 | - | 1:500 | Real |
| 090424 10k AU ECAD EG EU GU | 54.38% | 19.94% | 23,548.5 | - | 1:500 | Real |
| 10/2025 5k EA Gold 338 | -99.16% | 99.68% | -48,210.0 | - | - | Real |
| GOLD TRADE 869 | 369.34% | 64.46% | 162,380.0 | Manual | 1:500 | Real |
| GOLD EA 299 09/2025 | -97.57% | 99.71% | 60,259.4 | - | 1:500 | Real |
| 11/03/24 983 FX | 1,053.61% | 45.68% | -15,876.1 | - | 1:500 | Real |
| DNA Funded DNA Funded | 0.00% | 0.00% | 0.0 | - | 1:50 | Demo |