Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
AB XBR Renko
Joined
Nov 19, 2022
Connections
2
Experience
No Experience
Demo (USD), ATC Brokers, 1:200, MetaTrader 4
| +44.82% | |
| +44.99% |
| 0.24% | |
| 8.05% | |
| Drawdown: | 33.54% |
| Balance: | $72,495.93 |
| Equity: | (66.46%) $48,177.71 |
| Highest: | (Aug 26) $72,634.97 |
| Profit: | $22,495.93 |
| Interest: | $0.00 |
| Deposits: | $50,000.00 |
| Withdrawals: | $0.00 |
| Updated | 1 Hour ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Month | +0.00% (-1.81%) | $0.00 (-$1,286.99) | +0.0 (-13,222.0) | 0% (-85%) | 0 (-634) | 0.00 (-63.40) |
| This Year | +44.99% ( - ) | $22,495.93 ( - ) | +229,570.0 ( - ) | 84% ( - ) | 7,740 ( - ) | 774.00 ( - ) |
| Trades: | 7,740 |
| Profitability: |
|
| pips: | 229,570.0 |
| Average Win: | 61.69 pips / $6.11 |
| Average Loss: | -150.04 pips / -$15.06 |
| Lots : | 774.00 |
| Commissions: | -$447.96 |
| Longs Won: | (3,594/4,264) 84% |
| Shorts Won: | (2,975/3,476) 85% |
| Trade terbaik ($): | (Apr 13) 73.46 |
| Worst Trade ($): | (Apr 08) -130.04 |
| Best Trade (Pips): | (Apr 13) 735.0 |
| Worst Trade (Pips): | (Apr 08) -1,300.0 |
| Avg. Trade Length: | 5h 18m |
| Profit Factor: | 2.28 |
| Standard Deviation: | $15.267 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -46.71 (99.99%) |
| Expectancy | 29.7 pips / $2.91 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.27.2026 10:13 | XBRUSD | Sell | 0.10 | 85.23 | - | - | -208.38 | -2,084.0 | 0.0 | -0.29% |
|
|
|
08.27.2026 10:48 | XBRUSD | Sell | 0.10 | 85.59 | - | - | -204.80 | -2,048.0 | 0.0 | -0.28% |
|
|
|
08.27.2026 11:22 | XBRUSD | Sell | 0.10 | 86.05 | - | - | -200.18 | -2,002.0 | 0.0 | -0.28% |
|
|
|
08.27.2026 12:01 | XBRUSD | Sell | 0.10 | 86.34 | - | - | -197.29 | -1,973.0 | 0.0 | -0.27% |
|
|
|
08.27.2026 12:21 | XBRUSD | Sell | 0.10 | 86.68 | - | - | -193.91 | -1,939.0 | 0.0 | -0.27% |
|
|
|
08.27.2026 13:04 | XBRUSD | Sell | 0.10 | 87.11 | - | - | -189.56 | -1,896.0 | 0.0 | -0.26% |
|
|
|
08.27.2026 16:44 | XBRUSD | Sell | 0.10 | 87.48 | - | - | -185.91 | -1,859.0 | 0.0 | -0.26% |
|
|
|
08.27.2026 17:51 | XBRUSD | Sell | 0.10 | 86.94 | - | - | -191.28 | -1,913.0 | 0.0 | -0.26% |
|
|
|
08.27.2026 18:00 | XBRUSD | Sell | 0.10 | 86.68 | - | - | -193.95 | -1,939.0 | 0.0 | -0.27% |
|
|
|
08.27.2026 18:28 | XBRUSD | Sell | 0.10 | 87.2 | - | - | -188.66 | -1,887.0 | 0.0 | -0.26% |
|
|
|
08.27.2026 19:52 | XBRUSD | Sell | 0.10 | 87.53 | - | - | -185.37 | -1,854.0 | 0.0 | -0.26% |
|
|
|
08.27.2026 20:46 | XBRUSD | Sell | 0.10 | 87.8 | - | - | -182.70 | -1,827.0 | 0.0 | -0.25% |
|
|
|
08.27.2026 20:54 | XBRUSD | Sell | 0.10 | 88.17 | - | - | -179.00 | -1,790.0 | 0.0 | -0.25% |
|
|
|
08.27.2026 20:57 | XBRUSD | Sell | 0.10 | 88.46 | - | - | -176.14 | -1,761.0 | 0.0 | -0.24% |
|
|
|
08.27.2026 21:01 | XBRUSD | Sell | 0.10 | 88.76 | - | - | -173.08 | -1,731.0 | 0.0 | -0.24% |
|
|
|
08.27.2026 21:19 | XBRUSD | Sell | 0.10 | 88.23 | - | - | -178.45 | -1,784.0 | 0.0 | -0.25% |
|
|
|
08.28.2026 04:41 | XBRUSD | Sell | 0.10 | 87.78 | - | - | -182.94 | -1,829.0 | 0.0 | -0.25% |
|
|
|
08.28.2026 10:31 | XBRUSD | Sell | 0.10 | 87.52 | - | - | -185.46 | -1,855.0 | 0.0 | -0.26% |
|
|
|
08.28.2026 12:04 | XBRUSD | Sell | 0.10 | 87.99 | - | - | -180.78 | -1,808.0 | 0.0 | -0.25% |
|
|
|
08.28.2026 15:18 | XBRUSD | Sell | 0.10 | 87.6 | - | - | -184.74 | -1,847.0 | 0.0 | -0.25% |
|
|
|
08.28.2026 15:48 | XBRUSD | Sell | 0.10 | 87.23 | - | - | -188.41 | -1,884.0 | 0.0 | -0.26% |
|
|
|
08.28.2026 17:49 | XBRUSD | Sell | 0.10 | 87.85 | - | - | -182.19 | -1,822.0 | 0.0 | -0.25% |
|
|
|
08.31.2026 03:07 | XBRUSD | Sell | 0.10 | 89.05 | - | - | -170.25 | -1,702.0 | 0.0 | -0.23% |
|
|
|
08.31.2026 04:01 | XBRUSD | Sell | 0.10 | 89.39 | - | - | -166.85 | -1,668.0 | 0.0 | -0.23% |
|
|
|
08.31.2026 04:12 | XBRUSD | Sell | 0.10 | 89.64 | - | - | -164.33 | -1,643.0 | 0.0 | -0.23% |
|
|
|
08.31.2026 04:57 | XBRUSD | Sell | 0.10 | 89.79 | - | - | -162.76 | -1,628.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 08:34 | XBRUSD | Sell | 0.10 | 90.35 | - | - | -157.19 | -1,572.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 10:08 | XBRUSD | Sell | 0.10 | 89.65 | - | - | -164.16 | -1,642.0 | 0.0 | -0.23% |
|
|
|
08.31.2026 10:16 | XBRUSD | Sell | 0.10 | 89.33 | - | - | -167.40 | -1,674.0 | 0.0 | -0.23% |
|
|
|
08.31.2026 11:17 | XBRUSD | Sell | 0.10 | 89.83 | - | - | -162.37 | -1,624.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 11:40 | XBRUSD | Sell | 0.10 | 90.48 | - | - | -155.94 | -1,559.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 11:41 | XBRUSD | Sell | 0.10 | 90.54 | - | - | -155.29 | -1,553.0 | 0.0 | -0.21% |
|
|
|
08.31.2026 12:20 | XBRUSD | Sell | 0.10 | 90.7 | - | - | -153.75 | -1,537.0 | 0.0 | -0.21% |
|
|
|
08.31.2026 15:05 | XBRUSD | Sell | 0.10 | 90.35 | - | - | -157.22 | -1,572.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 16:07 | XBRUSD | Sell | 0.10 | 89.86 | - | - | -162.15 | -1,621.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 16:38 | XBRUSD | Sell | 0.10 | 90.64 | - | - | -154.30 | -1,543.0 | 0.0 | -0.21% |
|
|
|
08.31.2026 17:36 | XBRUSD | Sell | 0.10 | 89.93 | - | - | -161.43 | -1,614.0 | 0.0 | -0.22% |
|
|
|
08.31.2026 19:41 | XBRUSD | Sell | 0.10 | 89.65 | - | - | -164.17 | -1,642.0 | 0.0 | -0.23% |
|
|
|
09.01.2026 03:01 | XBRUSD | Sell | 0.10 | 90.42 | - | - | -156.52 | -1,565.0 | 0.0 | -0.22% |
|
|
|
09.01.2026 03:38 | XBRUSD | Sell | 0.10 | 90.54 | - | - | -155.31 | -1,553.0 | 0.0 | -0.21% |
|
|
|
09.01.2026 08:38 | XBRUSD | Sell | 0.10 | 90.52 | - | - | -155.55 | -1,555.0 | 0.0 | -0.21% |
|
|
|
09.01.2026 08:43 | XBRUSD | Sell | 0.10 | 90.25 | - | - | -158.21 | -1,582.0 | 0.0 | -0.22% |
|
|
|
09.01.2026 10:10 | XBRUSD | Sell | 0.10 | 91 | - | - | -150.74 | -1,507.0 | 0.0 | -0.21% |
|
|
|
09.01.2026 10:20 | XBRUSD | Sell | 0.10 | 91.13 | - | - | -149.45 | -1,494.0 | 0.0 | -0.21% |
|
|
|
09.01.2026 11:06 | XBRUSD | Sell | 0.10 | 91.58 | - | - | -144.88 | -1,449.0 | 0.0 | -0.20% |
|
|
|
09.01.2026 12:00 | XBRUSD | Sell | 0.10 | 91.78 | - | - | -142.91 | -1,429.0 | 0.0 | -0.20% |
|
|
|
09.01.2026 14:48 | XBRUSD | Sell | 0.10 | 91.25 | - | - | -148.24 | -1,482.0 | 0.0 | -0.20% |
|
|
|
09.01.2026 15:41 | XBRUSD | Sell | 0.10 | 91.85 | - | - | -142.22 | -1,422.0 | 0.0 | -0.20% |
|
|
|
09.01.2026 16:04 | XBRUSD | Sell | 0.10 | 92 | - | - | -140.75 | -1,407.0 | 0.0 | -0.19% |
|
|
|
09.01.2026 17:14 | XBRUSD | Sell | 0.10 | 91.3 | - | - | -147.74 | -1,477.0 | 0.0 | -0.20% |
|
|
|
09.01.2026 19:15 | XBRUSD | Sell | 0.10 | 92.46 | - | - | -136.15 | -1,361.0 | 0.0 | -0.19% |
|
|
|
09.01.2026 19:19 | XBRUSD | Sell | 0.10 | 92.73 | - | - | -133.41 | -1,334.0 | 0.0 | -0.18% |
|
|
|
09.01.2026 19:22 | XBRUSD | Sell | 0.10 | 93.18 | - | - | -128.89 | -1,289.0 | 0.0 | -0.18% |
|
|
|
09.01.2026 19:31 | XBRUSD | Sell | 0.10 | 93.47 | - | - | -125.99 | -1,260.0 | 0.0 | -0.17% |
|
|
|
09.01.2026 21:33 | XBRUSD | Sell | 0.10 | 93.99 | - | - | -120.76 | -1,208.0 | 0.0 | -0.17% |
|
|
|
09.01.2026 21:42 | XBRUSD | Sell | 0.10 | 94.05 | - | - | -120.20 | -1,202.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 03:00 | XBRUSD | Sell | 0.10 | 94.25 | - | - | -118.24 | -1,182.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 03:28 | XBRUSD | Sell | 0.10 | 94.68 | - | - | -113.94 | -1,139.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 03:41 | XBRUSD | Sell | 0.10 | 95.21 | - | - | -108.64 | -1,086.0 | 0.0 | -0.15% |
|
|
|
09.02.2026 03:52 | XBRUSD | Sell | 0.10 | 95.34 | - | - | -107.33 | -1,073.0 | 0.0 | -0.15% |
|
|
|
09.02.2026 04:00 | XBRUSD | Sell | 0.10 | 95.82 | - | - | -102.52 | -1,025.0 | 0.0 | -0.14% |
|
|
|
09.02.2026 04:55 | XBRUSD | Sell | 0.10 | 95.05 | - | - | -110.22 | -1,102.0 | 0.0 | -0.15% |
|
|
|
09.02.2026 05:10 | XBRUSD | Sell | 0.10 | 94.82 | - | - | -112.54 | -1,125.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 05:57 | XBRUSD | Sell | 0.10 | 94.44 | - | - | -116.26 | -1,163.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 10:06 | XBRUSD | Sell | 0.10 | 94.15 | - | - | -119.20 | -1,192.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 10:10 | XBRUSD | Sell | 0.10 | 93.84 | - | - | -122.30 | -1,223.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 14:14 | XBRUSD | Sell | 0.10 | 93.54 | - | - | -125.32 | -1,253.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 14:14 | XBRUSD | Sell | 0.10 | 93.24 | - | - | -128.32 | -1,283.0 | 0.0 | -0.18% |
|
|
|
09.02.2026 14:56 | XBRUSD | Sell | 0.10 | 92.91 | - | - | -131.62 | -1,316.0 | 0.0 | -0.18% |
|
|
|
09.02.2026 15:14 | XBRUSD | Sell | 0.10 | 92.89 | - | - | -131.77 | -1,318.0 | 0.0 | -0.18% |
|
|
|
09.02.2026 15:35 | XBRUSD | Sell | 0.10 | 93.37 | - | - | -126.96 | -1,270.0 | 0.0 | -0.18% |
|
|
|
09.02.2026 16:00 | XBRUSD | Sell | 0.10 | 93.61 | - | - | -124.65 | -1,246.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 17:01 | XBRUSD | Sell | 0.10 | 93.05 | - | - | -130.17 | -1,302.0 | 0.0 | -0.18% |
|
|
|
09.02.2026 17:09 | XBRUSD | Sell | 0.10 | 93.49 | - | - | -125.81 | -1,258.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 17:30 | XBRUSD | Sell | 0.10 | 93.78 | - | - | -122.93 | -1,229.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 17:55 | XBRUSD | Sell | 0.10 | 94.09 | - | - | -119.79 | -1,198.0 | 0.0 | -0.17% |
|
|
|
09.02.2026 18:14 | XBRUSD | Sell | 0.10 | 94.45 | - | - | -116.25 | -1,162.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 18:45 | XBRUSD | Sell | 0.10 | 94.7 | - | - | -113.71 | -1,137.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 21:18 | XBRUSD | Sell | 0.10 | 94.14 | - | - | -119.32 | -1,193.0 | 0.0 | -0.16% |
|
|
|
09.02.2026 21:21 | XBRUSD | Sell | 0.10 | 94.63 | - | - | -114.40 | -1,144.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 03:11 | XBRUSD | Sell | 0.10 | 93.95 | - | - | -121.20 | -1,212.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 04:06 | XBRUSD | Sell | 0.10 | 93.97 | - | - | -121.03 | -1,210.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 04:51 | XBRUSD | Sell | 0.10 | 94.54 | - | - | -115.35 | -1,153.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 05:01 | XBRUSD | Sell | 0.10 | 94.68 | - | - | -113.90 | -1,139.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 08:00 | XBRUSD | Sell | 0.10 | 93.89 | - | - | -121.76 | -1,218.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 08:14 | XBRUSD | Sell | 0.10 | 93.8 | - | - | -122.75 | -1,227.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 08:26 | XBRUSD | Sell | 0.10 | 93.57 | - | - | -125.05 | -1,250.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 08:36 | XBRUSD | Sell | 0.10 | 93.19 | - | - | -128.77 | -1,288.0 | 0.0 | -0.18% |
|
|
|
09.03.2026 10:38 | XBRUSD | Sell | 0.10 | 93.84 | - | - | -122.34 | -1,223.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 11:03 | XBRUSD | Sell | 0.10 | 94.13 | - | - | -119.36 | -1,194.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 11:05 | XBRUSD | Sell | 0.10 | 93.49 | - | - | -125.84 | -1,258.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 11:05 | XBRUSD | Sell | 0.10 | 93.24 | - | - | -128.31 | -1,283.0 | 0.0 | -0.18% |
|
|
|
09.03.2026 11:16 | XBRUSD | Sell | 0.10 | 93.68 | - | - | -123.95 | -1,239.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 11:29 | XBRUSD | Sell | 0.10 | 94.07 | - | - | -120.02 | -1,200.0 | 0.0 | -0.17% |
|
|
|
09.03.2026 11:51 | XBRUSD | Sell | 0.10 | 94.43 | - | - | -116.41 | -1,164.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 12:00 | XBRUSD | Sell | 0.10 | 94.73 | - | - | -113.36 | -1,134.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 12:42 | XBRUSD | Sell | 0.10 | 95 | - | - | -110.73 | -1,107.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 12:57 | XBRUSD | Sell | 0.10 | 95.38 | - | - | -106.95 | -1,069.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 12:59 | XBRUSD | Sell | 0.10 | 95.54 | - | - | -105.29 | -1,053.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 13:37 | XBRUSD | Sell | 0.10 | 95.96 | - | - | -101.11 | -1,011.0 | 0.0 | -0.14% |
|
|
|
09.03.2026 14:08 | XBRUSD | Sell | 0.10 | 95.3 | - | - | -107.75 | -1,077.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 15:21 | XBRUSD | Sell | 0.10 | 94.98 | - | - | -110.93 | -1,109.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 15:56 | XBRUSD | Sell | 0.10 | 94.65 | - | - | -114.25 | -1,142.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 17:29 | XBRUSD | Sell | 0.10 | 95.26 | - | - | -108.13 | -1,081.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 18:09 | XBRUSD | Sell | 0.10 | 95.6 | - | - | -104.74 | -1,047.0 | 0.0 | -0.14% |
|
|
|
09.03.2026 18:30 | XBRUSD | Sell | 0.10 | 95.02 | - | - | -110.53 | -1,105.0 | 0.0 | -0.15% |
|
|
|
09.03.2026 18:35 | XBRUSD | Sell | 0.10 | 94.76 | - | - | -113.06 | -1,131.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 18:53 | XBRUSD | Sell | 0.10 | 94.45 | - | - | -116.20 | -1,162.0 | 0.0 | -0.16% |
|
|
|
09.03.2026 21:08 | XBRUSD | Sell | 0.10 | 94.05 | - | - | -120.23 | -1,202.0 | 0.0 | -0.17% |
|
|
|
09.04.2026 05:05 | XBRUSD | Sell | 0.10 | 94.6 | - | - | -114.66 | -1,147.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 08:14 | XBRUSD | Sell | 0.10 | 94.09 | - | - | -119.84 | -1,198.0 | 0.0 | -0.17% |
|
|
|
09.04.2026 10:47 | XBRUSD | Sell | 0.10 | 93.81 | - | - | -122.63 | -1,226.0 | 0.0 | -0.17% |
|
|
|
09.04.2026 15:11 | XBRUSD | Sell | 0.10 | 93.61 | - | - | -124.63 | -1,246.0 | 0.0 | -0.17% |
|
|
|
09.04.2026 16:00 | XBRUSD | Sell | 0.10 | 93.1 | - | - | -129.66 | -1,297.0 | 0.0 | -0.18% |
|
|
|
09.04.2026 16:37 | XBRUSD | Sell | 0.10 | 92.74 | - | - | -133.31 | -1,333.0 | 0.0 | -0.18% |
|
|
|
09.04.2026 16:37 | XBRUSD | Sell | 0.10 | 92.65 | - | - | -134.18 | -1,342.0 | 0.0 | -0.19% |
|
|
|
09.04.2026 16:42 | XBRUSD | Sell | 0.10 | 92.31 | - | - | -137.59 | -1,376.0 | 0.0 | -0.19% |
|
|
|
09.04.2026 16:54 | XBRUSD | Sell | 0.10 | 92.03 | - | - | -140.38 | -1,404.0 | 0.0 | -0.19% |
|
|
|
09.04.2026 17:03 | XBRUSD | Sell | 0.10 | 92.74 | - | - | -133.32 | -1,333.0 | 0.0 | -0.18% |
|
|
|
09.04.2026 17:27 | XBRUSD | Sell | 0.10 | 93.02 | - | - | -130.48 | -1,305.0 | 0.0 | -0.18% |
|
|
|
09.04.2026 17:35 | XBRUSD | Sell | 0.10 | 93.26 | - | - | -128.10 | -1,281.0 | 0.0 | -0.18% |
|
|
|
09.04.2026 17:48 | XBRUSD | Sell | 0.10 | 93.89 | - | - | -121.83 | -1,218.0 | 0.0 | -0.17% |
|
|
|
09.04.2026 18:00 | XBRUSD | Sell | 0.10 | 94.26 | - | - | -118.14 | -1,181.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 19:54 | XBRUSD | Sell | 0.10 | 94.37 | - | - | -116.99 | -1,170.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 20:05 | XBRUSD | Sell | 0.10 | 94.66 | - | - | -114.09 | -1,141.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 20:27 | XBRUSD | Sell | 0.10 | 94.35 | - | - | -117.21 | -1,172.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 21:28 | XBRUSD | Sell | 0.10 | 94.78 | - | - | -112.91 | -1,129.0 | 0.0 | -0.16% |
|
|
|
09.04.2026 21:40 | XBRUSD | Sell | 0.10 | 94.92 | - | - | -111.46 | -1,115.0 | 0.0 | -0.15% |
|
|
|
09.07.2026 08:11 | XBRUSD | Sell | 0.10 | 95.53 | - | - | -105.43 | -1,054.0 | 0.0 | -0.15% |
|
|
|
09.07.2026 08:44 | XBRUSD | Sell | 0.10 | 95.82 | - | - | -102.53 | -1,025.0 | 0.0 | -0.14% |
|
|
|
09.07.2026 09:00 | XBRUSD | Sell | 0.10 | 95.99 | - | - | -100.81 | -1,008.0 | 0.0 | -0.14% |
|
|
|
09.07.2026 10:09 | XBRUSD | Sell | 0.10 | 95.31 | - | - | -107.63 | -1,076.0 | 0.0 | -0.15% |
|
|
|
09.07.2026 10:55 | XBRUSD | Sell | 0.10 | 95.05 | - | - | -110.17 | -1,102.0 | 0.0 | -0.15% |
|
|
|
09.07.2026 11:08 | XBRUSD | Sell | 0.10 | 94.75 | - | - | -113.16 | -1,132.0 | 0.0 | -0.16% |
|
|
|
09.07.2026 11:28 | XBRUSD | Sell | 0.10 | 94.51 | - | - | -115.61 | -1,156.0 | 0.0 | -0.16% |
|
|
|
09.07.2026 11:52 | XBRUSD | Sell | 0.10 | 94.93 | - | - | -111.39 | -1,114.0 | 0.0 | -0.15% |
|
|
|
09.07.2026 13:55 | XBRUSD | Sell | 0.10 | 95.62 | - | - | -104.47 | -1,045.0 | 0.0 | -0.14% |
|
|
|
09.07.2026 17:26 | XBRUSD | Sell | 0.10 | 95.8 | - | - | -102.66 | -1,027.0 | 0.0 | -0.14% |
|
|
|
09.07.2026 19:43 | XBRUSD | Sell | 0.10 | 95.37 | - | - | -106.97 | -1,070.0 | 0.0 | -0.15% |
|
|
|
09.08.2026 03:50 | XBRUSD | Sell | 0.10 | 95.21 | - | - | -108.56 | -1,086.0 | 0.0 | -0.15% |
|
|
|
09.08.2026 08:30 | XBRUSD | Sell | 0.10 | 96.24 | - | - | -98.34 | -983.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 09:12 | XBRUSD | Sell | 0.10 | 96.51 | - | - | -95.61 | -956.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 09:20 | XBRUSD | Sell | 0.10 | 96.78 | - | - | -92.89 | -929.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 10:59 | XBRUSD | Sell | 0.10 | 97.06 | - | - | -90.15 | -901.0 | 0.0 | -0.12% |
|
|
|
09.08.2026 11:29 | XBRUSD | Sell | 0.10 | 97.43 | - | - | -86.43 | -864.0 | 0.0 | -0.12% |
|
|
|
09.08.2026 12:31 | XBRUSD | Sell | 0.10 | 96.74 | - | - | -93.28 | -933.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 12:41 | XBRUSD | Sell | 0.10 | 96.5 | - | - | -95.72 | -957.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 13:20 | XBRUSD | Sell | 0.10 | 96.22 | - | - | -98.46 | -985.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 14:12 | XBRUSD | Sell | 0.10 | 96.77 | - | - | -92.98 | -930.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 15:44 | XBRUSD | Sell | 0.10 | 96.18 | - | - | -98.92 | -989.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 16:03 | XBRUSD | Sell | 0.10 | 95.82 | - | - | -102.51 | -1,025.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 16:08 | XBRUSD | Sell | 0.10 | 95.62 | - | - | -104.48 | -1,045.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 16:45 | XBRUSD | Sell | 0.10 | 96.35 | - | - | -97.18 | -972.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 17:15 | XBRUSD | Sell | 0.10 | 96.49 | - | - | -95.81 | -958.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 17:55 | XBRUSD | Sell | 0.10 | 95.92 | - | - | -101.49 | -1,015.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 19:28 | XBRUSD | Sell | 0.10 | 95.62 | - | - | -104.47 | -1,045.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 20:01 | XBRUSD | Sell | 0.10 | 95.26 | - | - | -108.13 | -1,081.0 | 0.0 | -0.15% |
|
|
|
09.08.2026 21:23 | XBRUSD | Sell | 0.10 | 96.21 | - | - | -98.65 | -986.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 21:27 | XBRUSD | Sell | 0.10 | 96.13 | - | - | -99.42 | -994.0 | 0.0 | -0.14% |
|
|
|
09.08.2026 21:48 | XBRUSD | Sell | 0.10 | 96.5 | - | - | -95.74 | -957.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 21:49 | XBRUSD | Sell | 0.10 | 96.95 | - | - | -91.23 | -912.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 21:53 | XBRUSD | Sell | 0.10 | 97.11 | - | - | -89.63 | -896.0 | 0.0 | -0.12% |
|
|
|
09.08.2026 22:32 | XBRUSD | Sell | 0.10 | 96.49 | - | - | -95.76 | -958.0 | 0.0 | -0.13% |
|
|
|
09.08.2026 22:50 | XBRUSD | Sell | 0.10 | 97 | - | - | -90.71 | -907.0 | 0.0 | -0.13% |
|
|
|
09.09.2026 03:02 | XBRUSD | Sell | 0.10 | 97.48 | - | - | -85.90 | -859.0 | 0.0 | -0.12% |
|
|
|
09.09.2026 06:23 | XBRUSD | Sell | 0.10 | 97.59 | - | - | -84.85 | -848.0 | 0.0 | -0.12% |
|
|
|
09.09.2026 08:15 | XBRUSD | Sell | 0.10 | 97.12 | - | - | -89.50 | -895.0 | 0.0 | -0.12% |
|
|
|
09.09.2026 10:20 | XBRUSD | Sell | 0.10 | 98.17 | - | - | -78.97 | -790.0 | 0.0 | -0.11% |
|
|
|
09.09.2026 12:12 | XBRUSD | Sell | 0.10 | 98.34 | - | - | -77.32 | -773.0 | 0.0 | -0.11% |
|
|
|
09.09.2026 13:01 | XBRUSD | Sell | 0.10 | 98.85 | - | - | -72.23 | -722.0 | 0.0 | -0.10% |
|
|
|
09.09.2026 14:49 | XBRUSD | Sell | 0.10 | 98.47 | - | - | -75.97 | -760.0 | 0.0 | -0.10% |
|
|
|
09.09.2026 15:19 | XBRUSD | Sell | 0.10 | 98.87 | - | - | -72.00 | -720.0 | 0.0 | -0.10% |
|
|
|
09.09.2026 17:25 | XBRUSD | Sell | 0.10 | 99.33 | - | - | -67.40 | -674.0 | 0.0 | -0.09% |
|
|
|
09.09.2026 19:40 | XBRUSD | Sell | 0.10 | 98.63 | - | - | -74.40 | -744.0 | 0.0 | -0.10% |
|
|
|
09.09.2026 20:20 | XBRUSD | Sell | 0.10 | 98.36 | - | - | -77.07 | -771.0 | 0.0 | -0.11% |
|
|
|
09.09.2026 21:28 | XBRUSD | Sell | 0.10 | 99.06 | - | - | -70.13 | -701.0 | 0.0 | -0.10% |
|
|
|
09.10.2026 03:05 | XBRUSD | Sell | 0.10 | 99.53 | - | - | -65.41 | -654.0 | 0.0 | -0.09% |
|
|
|
09.10.2026 03:57 | XBRUSD | Sell | 0.10 | 98.93 | - | - | -71.39 | -714.0 | 0.0 | -0.10% |
|
|
|
