Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Triple Scalper II
| +66.83% | |
| +71.28% |
| 0.28% | |
| 8.91% | |
| Drawdown: | 66.83% |
| Balance: | $17,127.56 |
| Equity: | (87.39%) $14,966.92 |
| Highest: | (Sep 10) $17,127.56 |
| Profit: | $7,127.56 |
| Interest: | -$2,635.00 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | 46 minutes ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.27%) | $0.00 (-$45.85) | +0.0 (-195.8) | 0% (-81%) | 0 (-33) | 0.00 (-0.74) |
| This Week | +0.47% (-1.47%) | $80.76 (-$244.28) | +388.1 (-1,462.9) | 76% (-7%) | 59 (-206) | 1.28 (-4.38) |
| This Month | +2.08% (-1.91%) | $348.35 (-$343.45) | +1,861.7 (-1,803.8) | 80% (+5%) | 272 (-556) | 5.86 (-13.54) |
| This Year | +66.84% ( - ) | $7,127.56 ( - ) | +26,939.3 ( - ) | 75% ( - ) | 6,140 ( - ) | 151.68 ( - ) |
| Trades: | 6,140 |
| Profitability: |
|
| pips: | 26,939.3 |
| Average Win: | 13.35 pips / $3.80 |
| Average Loss: | -23.40 pips / -$7.04 |
| Lots : | 151.68 |
| Commissions: | -$1,061.76 |
| Longs Won: | (1,470/1,868) 78% |
| Shorts Won: | (3,173/4,272) 74% |
| Trade terbaik ($): | (Jul 14) 432.46 |
| Worst Trade ($): | (Jul 14) -209.66 |
| Best Trade (Pips): | (Aug 07) 277.9 |
| Worst Trade (Pips): | (Jul 14) -312.8 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.68 |
| Standard Deviation: | $16.334 |
| Sharpe Ratio | 0.08 |
| Z-Score (Probability): | -29.27 (99.99%) |
| Expectancy | 4.4 pips / $1.16 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07.20.2026 13:40 | EURGBP | Sell | 0.02 | 0.84879 | - | 64.3 | -28.62 | -105.9 | 1.25 | -0.16% |
|
|
|
07.20.2026 17:45 | EURGBP | Sell | 0.02 | 0.84855 | - | 72.7 | -29.26 | -108.3 | 1.25 | -0.16% |
|
|
|
07.21.2026 05:15 | EURGBP | Sell | 0.02 | 0.84956 | - | 56.6 | -26.53 | -98.2 | 1.23 | -0.15% |
|
|
|
07.21.2026 09:50 | EURGBP | Sell | 0.02 | 0.84913 | - | 66.9 | -27.70 | -102.5 | 1.23 | -0.15% |
|
|
|
07.21.2026 16:40 | EURGBP | Sell | 0.02 | 0.85382 | - | 14.0 | -15.02 | -55.6 | 1.23 | -0.08% |
|
|
|
07.23.2026 14:40 | EURGBP | Sell | 0.02 | 0.85324 | - | 25.8 | -16.59 | -61.4 | 1.14 | -0.09% |
|
|
|
07.29.2026 15:20 | EURGBP | Sell | 0.03 | 0.85644 | - | 12.2 | -11.91 | -29.4 | 1.63 | -0.06% |
|
|
|
07.29.2026 21:50 | EURGBP | Sell | 0.03 | 0.85691 | - | 10.9 | -10.01 | -24.7 | 1.63 | -0.05% |
|
|
|
07.30.2026 02:10 | EURGBP | Sell | 0.03 | 0.85787 | - | 26.5 | -6.12 | -15.1 | 1.45 | -0.03% |
|
|
|
07.30.2026 02:55 | EURGBP | Sell | 0.03 | 0.8579 | - | 20.8 | -6.00 | -14.8 | 1.45 | -0.03% |
|
|
|
08.03.2026 16:50 | AUDUSD | Sell | 0.02 | 0.69841 | - | 152.3 | -35.28 | -176.4 | -3.79 | -0.23% |
|
|
|
08.03.2026 17:25 | AUDUSD | Sell | 0.02 | 0.69933 | - | 143.1 | -33.44 | -167.2 | -3.79 | -0.22% |
|
|
|
08.04.2026 03:40 | AUDUSD | Sell | 0.02 | 0.70055 | - | 130.9 | -31.00 | -155.0 | -3.69 | -0.20% |
|
|
|
08.04.2026 05:00 | AUDUSD | Sell | 0.03 | 0.70134 | - | 123.0 | -44.13 | -147.1 | -5.54 | -0.29% |
|
|
|
08.04.2026 06:25 | AUDUSD | Sell | 0.03 | 0.70219 | - | 114.5 | -41.58 | -138.6 | -5.54 | -0.28% |
|
|
|
08.04.2026 13:50 | AUDUSD | Sell | 0.03 | 0.7034 | - | 102.4 | -37.95 | -126.5 | -5.54 | -0.25% |
|
|
|
08.05.2026 01:50 | AUDUSD | Sell | 0.04 | 0.70479 | - | 88.5 | -45.04 | -112.6 | -7.17 | -0.30% |
|
|
|
08.05.2026 17:10 | AUDUSD | Sell | 0.04 | 0.70616 | - | 74.8 | -39.56 | -98.9 | -7.17 | -0.27% |
|
|
|
08.06.2026 18:55 | AUDUSD | Sell | 0.02 | 0.7028 | - | 105.4 | -26.50 | -132.5 | -3.32 | -0.17% |
|
|
|
08.07.2026 12:10 | AUDUSD | Sell | 0.02 | 0.70373 | - | 96.1 | -24.64 | -123.2 | -3.22 | -0.16% |
|
|
|
08.07.2026 15:35 | AUDUSD | Sell | 0.04 | 0.70701 | - | 66.3 | -36.16 | -90.4 | -6.42 | -0.25% |
|
|
|
08.07.2026 15:35 | AUDUSD | Sell | 0.02 | 0.70698 | - | 63.6 | -18.14 | -90.7 | -3.22 | -0.12% |
|
|
|
08.12.2026 15:35 | AUDUSD | Sell | 0.05 | 0.70805 | - | 55.9 | -40.00 | -80.0 | -7.36 | -0.28% |
|
|
|
08.12.2026 19:35 | AUDUSD | Sell | 0.05 | 0.70636 | - | 72.8 | -48.45 | -96.9 | -7.36 | -0.33% |
|
|
|
08.13.2026 05:30 | AUDUSD | Sell | 0.03 | 0.70534 | - | 80.0 | -32.13 | -107.1 | -3.98 | -0.21% |
|
|
|
08.14.2026 03:55 | AUDUSD | Sell | 0.03 | 0.7062 | - | 71.4 | -29.55 | -98.5 | -3.84 | -0.19% |
|
|
|
08.14.2026 11:30 | AUDUSD | Sell | 0.06 | 0.70711 | - | 65.3 | -53.64 | -89.4 | -7.64 | -0.36% |
|
|
|
08.17.2026 08:25 | AUDUSD | Sell | 0.06 | 0.71042 | - | 32.2 | -33.78 | -56.3 | -7.36 | -0.24% |
|
|
|
08.17.2026 10:15 | AUDUSD | Sell | 0.07 | 0.71203 | - | 16.1 | -28.14 | -40.2 | -8.59 | -0.21% |
|
|
|
08.19.2026 04:00 | AUDUSD | Sell | 0.08 | 0.70744 | - | 62.0 | -68.88 | -86.1 | -9.13 | -0.46% |
|
|
|
08.19.2026 17:00 | AUDUSD | Sell | 0.08 | 0.71181 | - | 18.3 | -33.92 | -42.4 | -9.13 | -0.25% |
|
|
|
08.19.2026 17:40 | AUDUSD | Sell | 0.09 | 0.71285 | - | 7.9 | -28.80 | -32.0 | -10.28 | -0.23% |
|
|
|
08.19.2026 17:40 | AUDUSD | Sell | 0.03 | 0.71286 | - | 4.8 | -9.57 | -31.9 | -3.43 | -0.08% |
|
|
|
08.21.2026 06:40 | AUDNZD | Sell | 0.02 | 1.19665 | - | 240.3 | -42.63 | -367.1 | -1.85 | -0.26% |
|
|
|
08.21.2026 12:10 | AUDNZD | Sell | 0.02 | 1.19751 | - | 231.7 | -41.63 | -358.5 | -1.85 | -0.25% |
|
|
|
08.21.2026 12:10 | AUDUSD | Sell | 0.10 | 0.71651 | - | 28.7 | 4.60 | 4.6 | -9.6 | -0.03% |
|
|
|
08.24.2026 09:45 | AUDUSD | Sell | 0.11 | 0.7167 | - | 30.6 | 7.15 | 6.5 | -10.06 | -0.02% |
|
|
|
08.25.2026 09:50 | AUDNZD | Sell | 0.02 | 1.19997 | - | 207.1 | -38.77 | -333.9 | -1.65 | -0.24% |
|
|
|
08.25.2026 10:10 | AUDUSD | Sell | 0.04 | 0.71448 | - | 11.4 | -6.28 | -15.7 | -3.47 | -0.06% |
|
|
|
08.26.2026 04:35 | AUDNZD | Sell | 0.03 | 1.20211 | - | 185.7 | -54.43 | -312.5 | -2.34 | -0.33% |
|
|
|
08.26.2026 12:15 | AUDNZD | Sell | 0.03 | 1.20586 | - | 148.2 | -47.90 | -275.0 | -2.34 | -0.29% |
|
|
|
08.26.2026 12:15 | AUDUSD | Sell | 0.12 | 0.71811 | - | 44.7 | 24.72 | 20.6 | -9.88 | +0.09% |
|
|
|
08.26.2026 17:05 | AUDNZD | Sell | 0.03 | 1.20666 | - | 140.2 | -46.50 | -267.0 | -2.34 | -0.29% |
|
|
|
08.26.2026 17:25 | AUDUSD | Sell | 0.04 | 0.71693 | - | 35.9 | 3.52 | 8.8 | -3.29 | +0.00% |
|
|
|
08.26.2026 17:30 | AUDNZD | Sell | 0.04 | 1.20752 | - | 131.6 | -60.01 | -258.4 | -3.14 | -0.37% |
|
|
|
08.27.2026 14:45 | AUDNZD | Sell | 0.04 | 1.20805 | - | 126.3 | -58.78 | -253.1 | -2.59 | -0.36% |
|
|
|
08.27.2026 16:25 | AUDNZD | Sell | 0.04 | 1.2078 | - | 128.8 | -59.36 | -255.6 | -2.59 | -0.36% |
|
|
|
08.28.2026 12:45 | AUDNZD | Sell | 0.05 | 1.20946 | - | 112.2 | -69.38 | -239.0 | -2.99 | -0.42% |
|
|
|
08.28.2026 12:45 | AUDUSD | Sell | 0.13 | 0.71965 | - | 60.1 | 46.80 | 36.0 | -8.37 | +0.22% |
|
|
|
08.28.2026 17:00 | AUDNZD | Sell | 0.05 | 1.20966 | - | 110.2 | -68.80 | -237.0 | -2.99 | -0.42% |
|
|
|
08.28.2026 17:05 | AUDUSD | Sell | 0.04 | 0.71832 | - | 49.8 | 9.08 | 22.7 | -2.57 | +0.04% |
|
|
|
08.28.2026 17:10 | AUDNZD | Sell | 0.06 | 1.21066 | - | 100.2 | -79.07 | -227.0 | -3.59 | -0.48% |
|
|
|
08.28.2026 18:20 | AUDNZD | Sell | 0.06 | 1.21148 | - | 92.0 | -76.21 | -218.8 | -3.59 | -0.47% |
|
|
|
08.28.2026 18:35 | EURGBP | Sell | 0.02 | 0.85572 | - | 10.6 | -9.89 | -36.6 | 0.29 | -0.06% |
|
|
|
08.31.2026 02:00 | NZDCAD | Buy | 0.02 | 0.82241 | - | 11.2 | -27.65 | -191.3 | -0.02 | -0.16% |
|
|
|
08.31.2026 04:15 | AUDNZD | Sell | 0.07 | 1.21242 | - | 82.6 | -85.10 | -209.4 | -3.86 | -0.52% |
|
|
|
08.31.2026 05:00 | NZDCAD | Buy | 0.02 | 0.82143 | - | 1.4 | -26.23 | -181.5 | -0.02 | -0.15% |
|
|
|
08.31.2026 15:20 | EURGBP | Sell | 0.02 | 0.85631 | - | 4.7 | -8.30 | -30.7 | 0.27 | -0.05% |
|
|
|
09.01.2026 04:15 | EURGBP | Sell | 0.02 | 0.85725 | - | 4.7 | -5.76 | -21.3 | 0.25 | -0.03% |
|
|
|
09.01.2026 07:00 | AUDNZD | Sell | 0.08 | 1.21325 | - | 74.3 | -93.40 | -201.1 | -4.03 | -0.57% |
|
|
|
09.01.2026 12:00 | NZDCAD | Buy | 0.02 | 0.81763 | - | 36.6 | -20.74 | -143.5 | -0.01 | -0.12% |
|
|
|
09.02.2026 09:50 | AUDNZD | Sell | 0.08 | 1.22194 | - | 12.6 | -53.04 | -114.2 | -3.69 | -0.33% |
|
|
|
09.02.2026 13:00 | AUDNZD | Sell | 0.09 | 1.22691 | - | 62.3 | -33.71 | -64.5 | -4.14 | -0.22% |
|
|
|
09.02.2026 16:50 | AUDNZD | Sell | 0.10 | 1.22816 | - | 74.8 | -30.19 | -52.0 | -4.59 | -0.20% |
|
|
|
09.02.2026 16:50 | EURGBP | Sell | 0.03 | 0.85871 | - | 34.9 | -2.71 | -6.7 | 0.35 | -0.01% |
|
|
|
09.02.2026 16:55 | EURGBP | Sell | 0.03 | 0.85863 | - | 28.1 | -3.04 | -7.5 | 0.35 | -0.02% |
|
|
|
09.03.2026 09:35 | EURGBP | Sell | 0.04 | 0.86023 | - | 50.1 | 4.60 | 8.5 | 0.34 | +0.03% |
|
|
|
09.03.2026 11:10 | EURGBP | Sell | 0.04 | 0.85944 | - | 36.2 | 0.33 | 0.6 | 0.34 | +0.00% |
|
|
|
09.03.2026 12:25 | EURGBP | Sell | 0.03 | 0.85988 | - | 31.0 | 2.03 | 5.0 | 0.25 | +0.01% |
|
|
|
09.03.2026 15:35 | AUDUSD | Sell | 0.05 | 0.71976 | - | 64.2 | 18.55 | 37.1 | -1.86 | +0.10% |
|
|
|
09.03.2026 15:35 | EURGBP | Sell | 0.04 | 0.86058 | - | 47.6 | 6.49 | 12.0 | 0.34 | +0.04% |
|
|
|
09.03.2026 15:55 | AUDUSD | Sell | 0.15 | 0.7205 | - | 68.6 | 66.75 | 44.5 | -5.53 | +0.36% |
|
|
|
09.03.2026 19:15 | EURCHF | Sell | 0.02 | 0.93804 | - | 28.3 | -15.32 | -62.3 | -1.99 | -0.10% |
|
|
|
09.03.2026 19:25 | EURCHF | Sell | 0.02 | 0.93781 | - | 19.9 | -15.88 | -64.6 | -1.99 | -0.10% |
|
|
|
09.03.2026 20:25 | EURCHF | Sell | 0.02 | 0.93813 | - | 21.3 | -15.10 | -61.4 | -1.99 | -0.10% |
|
|
|
09.04.2026 03:50 | AUDUSD | Sell | 0.05 | 0.72033 | - | 69.9 | 21.40 | 42.8 | -1.63 | +0.12% |
|
|
|
09.04.2026 15:35 | AUDUSD | Sell | 0.16 | 0.7188 | - | 51.6 | 44.00 | 27.5 | -5.18 | +0.23% |
|
|
|
09.04.2026 15:35 | EURCHF | Sell | 0.02 | 0.94155 | - | 6.8 | -6.69 | -27.2 | -1.74 | -0.05% |
|
|
|
09.04.2026 15:35 | USDCAD | Buy | 0.02 | 1.38688 | - | 21.2 | -4.64 | -32.1 | 0.22 | -0.03% |
|
|
|
09.04.2026 15:35 | EURCHF | Sell | 0.02 | 0.94153 | - | 12.7 | -6.74 | -27.4 | -1.74 | -0.05% |
|
|
|
09.04.2026 15:35 | USDCAD | Buy | 0.02 | 1.38689 | - | 13.6 | -4.65 | -32.2 | 0.22 | -0.03% |
|
|
|
09.04.2026 15:40 | EURCHF | Sell | 0.02 | 0.94097 | - | 11.7 | -8.11 | -33.0 | -1.74 | -0.06% |
|
|
|
09.07.2026 09:35 | USDCAD | Buy | 0.02 | 1.383 | - | 17.6 | 0.97 | 6.7 | 0.19 | +0.01% |
|
|
|
09.07.2026 11:30 | AUDNZD | Sell | 0.11 | 1.22672 | - | 60.4 | -42.41 | -66.4 | -2.8 | -0.26% |
|
|
|
09.07.2026 11:30 | AUDUSD | Sell | 0.18 | 0.72211 | - | 84.7 | 109.08 | 60.6 | -4.97 | +0.61% |
|
|
|
09.08.2026 09:05 | AUDNZD | Sell | 0.12 | 1.23113 | - | 104.5 | -15.54 | -22.3 | -2.57 | -0.11% |
|
|
|
09.08.2026 17:40 | AUDNZD | Sell | 0.13 | 1.23326 | - | 125.8 | -0.75 | -1.0 | -2.78 | -0.02% |
|
|
|
09.08.2026 17:40 | EURCHF | Sell | 0.02 | 0.94048 | - | 3.9 | -9.32 | -37.9 | -1.24 | -0.06% |
|
|
|
09.10.2026 15:00 | AUDNZD | Sell | 0.15 | 1.23336 | - | 126.8 | 0.00 | 0.0 | -0.66 | +0.00% |
|
|
|
09.10.2026 15:00 | AUDUSD | Sell | 0.20 | 0.71911 | - | 54.7 | 61.20 | 30.6 | -0.95 | +0.35% |
|
|
|
09.10.2026 15:10 | EURCHF | Sell | 0.03 | 0.94325 | - | 23.8 | -3.76 | -10.2 | -0.37 | -0.02% |
|
|
|
09.10.2026 15:20 | EURCHF | Sell | 0.02 | 0.94353 | - | 32.7 | -1.82 | -7.4 | -0.25 | -0.01% |
|
|
|
09.10.2026 15:20 | USDCAD | Buy | 0.02 | 1.382 | - | 27.6 | 2.41 | 16.7 | 0.03 | +0.01% |
|
|
|
09.10.2026 15:20 | AUDUSD | Sell | 0.06 | 0.71808 | - | 47.4 | 12.18 | 20.3 | -0.28 | +0.07% |
|
|
|
09.10.2026 15:35 | EURUSD | Sell | 0.02 | 1.15977 | - | 1.1 | -2.32 | -11.6 | 0.03 | -0.01% |
|
|
|
09.10.2026 15:35 | EURUSD | Sell | 0.02 | 1.15976 | - | 8.0 | -2.34 | -11.7 | 0.03 | -0.01% |
|
|
|
09.10.2026 15:35 | USDCAD | Buy | 0.02 | 1.38257 | - | 29.6 | 1.59 | 11.0 | 0.03 | +0.01% |
|
|
|
09.10.2026 16:45 | EURCHF | Sell | 0.03 | 0.9434 | - | 25.3 | -3.21 | -8.7 | -0.37 | -0.02% |
|
|
|
09.10.2026 16:45 | EURUSD | Sell | 0.02 | 1.16158 | - | 17.0 | 1.30 | 6.5 | 0.03 | +0.01% |
|
|
|
09.10.2026 17:25 | AUDNZD | Sell | 0.16 | 1.23418 | - | 135.0 | 7.61 | 8.2 | -0.7 | +0.04% |
|
|
|
09.10.2026 17:25 | USDCHF | Sell | 0.02 | 0.81131 | - | 8.0 | -5.09 | -20.7 | -0.3 | -0.03% |
|
|
|
09.10.2026 17:25 | EURUSD | Buy | 0.02 | 1.16236 | - | 8.0 | -2.88 | -14.4 | -0.16 | -0.02% |
|
|
|
09.10.2026 17:25 | EURCHF | Sell | 0.02 | 0.94302 | - | 32.2 | -3.07 | -12.5 | -0.25 | -0.02% |
|
| Total: | 4.98 | -$1860.83 | -7,941.9 | -264.95 | -12.39% |
Other Systems by WillieBounty
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Live Cent Account | 170.38% | 44.40% | 213,126.5 | - | 1:500 | Real |
| Quantum Empire | 60.17% | 63.98% | -6,412.0 | - | 1:200 | Demo |
| The King 3 Pairs | 13.56% | 6.05% | 21,633.2 | - | 1:200 | Demo |
| VH V9 LY+STF+TC | 12.87% | 11.72% | 25,520.0 | - | 1:200 | Demo |
| Triple Scalper | 41.59% | 12.91% | 13,580.6 | - | 1:200 | Demo |
| Quantum Empire GOLD PROP | -39.57% | 46.17% | -1,694,201.6 | - | 1:200 | Demo |
| Arum Blitz Gold | 39.08% | 35.57% | 3,609,432.0 | - | 1:200 | Demo |
| Aurum Blitz Majors | 1.14% | 0.60% | 7,768.6 | - | 1:200 | Demo |
| XBR Aurum Blitz M15 | 65.55% | 41.09% | 334,600.0 | - | 1:200 | Demo |
| Aurum Blitz Dow M5 | 21.68% | 20.12% | 31,547,255.0 | - | 1:200 | Demo |
| AB XBR Renko | 44.82% | 34.12% | 229,570.0 | - | 1:200 | Demo |
| Live Cent MT5 | 21.08% | 26.27% | 415,211.1 | - | 1:1000 | Real |
| ATM H4 Set | -3.94% | 25.52% | 4,442.0 | - | 1:500 | Demo |
| ATM H6 Set | 8.81% | 10.35% | 26,122.0 | - | 1:500 | Demo |
| 750 pip Gold Renko | 53.90% | 55.19% | 274,556.0 | - | 1:500 | Demo |
| AB XBR 30Pips Renko Signalator Version | 0.38% | 0.20% | 18,687.0 | - | 1:200 | Demo |
| AB XBR 30Pips old setup | 0.04% | 0.02% | 22,449.0 | - | 1:200 | Demo |
| 30pip Renko XBR Signalator Buy only | 0.33% | 0.89% | 19,734.0 | - | 1:200 | Demo |
| XAU adapted from XBR 350/300 | 0.41% | 1.21% | 21,061.0 | - | 1:200 | Demo |
| XAU adapted from XBR 160/150 | 6.89% | 5.52% | 355,028.0 | - | 1:200 | Demo |
| XAU Renko 350/350 ICM | -99.55% | 99.71% | -96,243.0 | - | 1:500 | Demo |
| AB XBR S1 8/16 | 15.00% | 22.45% | 5,675.0 | - | 1:200 | Demo |
| AB XAU 35/750 | 71.44% | 61.82% | 408,368.0 | - | 1:200 | Demo |
| AB XBR S4 5/10 | 50.29% | 30.96% | 41,458.0 | - | 1:200 | Demo |
| AB XAU S1 200/400 | 56.29% | 7.60% | 299,517.0 | - | 1:200 | Demo |
| AB XAU S2 250/500 | -88.18% | 90.26% | -440,259.0 | - | 1:200 | Demo |