Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +2,516.14% | |
| +122.54% |
| 0.17% | |
| 5.53% | |
| Drawdown: | 70.16% |
| Balance: | S$2,176.62 |
| Equity: | (39.01%) S$849.12 |
| Highest: | (Sep 13) S$6,005.65 |
| Profit: | S$5,410.05 |
| Interest: | -S$424.70 |
| Deposits: | S$4,467.24 |
| Withdrawals: | S$7,648.53 |
| Updated | Yesterday at 06:43 |
| Tracking | 3 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.00% ( - ) | S$0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Month | +0.00% ( - ) | S$0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Year | +22.69% (-37.87%) | S$386.75 (-S$238.98) | +573.4 (-3,553.1) | 91% (+5%) | 73 (-805) | 3.53 (-11.49) |
| Trades: | 5,057 |
| Profitability: |
|
| pips: | 18,392.6 |
| Average Win: | 8.46 pips / S$2.64 |
| Average Loss: | -17.16 pips / -S$5.71 |
| Lots : | 116.82 |
| Commissions: | -S$1,072.05 |
| Longs Won: | (2,181/2,691) 81% |
| Shorts Won: | (1,924/2,366) 81% |
| Trade terbaik (S$): | (Sep 13) 378.15 |
| Worst Trade (S$): | (Sep 13) -155.46 |
| Best Trade (Pips): | (Apr 07) 192.9 |
| Worst Trade (Pips): | (Jul 30) -270.1 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 2.00 |
| Standard Deviation: | S$11.142 |
| Sharpe Ratio | 0.14 |
| Z-Score (Probability): | 0.23 (18.19%) |
| Expectancy | 3.6 pips / S$1.07 |
| AHPR: | 0.07% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (SGD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.21.2025 12:33 | AUDNZD | Sell | 0.03 | 1.1026 | - | 10.0 | -293.24 | -1,320.6 | -59.52 | -16.21% |
|
|
|
09.11.2025 12:36 | AUDNZD | Sell | 0.03 | 1.11414 | - | - | -267.62 | -1,205.2 | -57.32 | -14.93% | |
|
|
09.30.2025 09:07 | AUDNZD | Sell | 0.03 | 1.13841 | - | - | -213.73 | -962.5 | -55.65 | -12.38% | |
|
|
11.10.2025 12:30 | AUDNZD | Sell | 0.03 | 1.15732 | - | - | -171.73 | -773.4 | -51.05 | -10.24% | |
|
|
02.18.2026 17:43 | AUDNZD | Sell | 0.03 | 1.18012 | - | - | -121.11 | -545.4 | -37.34 | -7.28% | |
|
|
08.27.2026 07:31 | AUDCAD | Sell | 0.20 | 0.99702 | - | - | 20.74 | 11.3 | -16.15 | +0.21% | |
| Total: | 0.35 | -S$1046.69 | -4,795.8 | -277.03 | -60.83% |
Other Systems by adithyodw
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| TOL LANGIT V10 270005959 | 768.81% | 93.97% | 9,373.0 | Automated | 1:500 | Real |
| TOL LANGIT V10 310018081 | 337.31% | 62.91% | 16,166.5 | Automated | 1:500 | Real |
| TOL LANGIT V10 60022873 | 689.46% | 74.16% | 11,724.0 | Automated | 1:500 | Real |
| TOL LANGIT V10 250061328 | 69.58% | 69.32% | 4,257.0 | Automated | 1:500 | Real |
| TOL LANGIT V10 1200124572 | 383.90% | 79.02% | 11,036.7 | Automated | 1:500 | Real |
| TOL LANGIT ETF GOLD | -89.33% | 98.58% | -49,892.1 | Automated | 1:500 | Real |