Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +34.71% | |
| +18.20% |
| 0.02% | |
| 1.81% | |
| Drawdown: | 71.77% |
| Balance: | €5,686.00 |
| Equity: | (33.00%) €1,876.18 |
| Highest: | (Mar 14) €11,518.58 |
| Profit: | €2,262.70 |
| Interest: | -€675.11 |
| Deposits: | €12,394.68 |
| Withdrawals: | €9,005.88 |
| Updated | Mar 24, 2023 at 01:22 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 959 |
| Profitability: |
|
| pips: | 2,380,778.0 |
| Average Win: | 6,054.46 pips / €6.03 |
| Average Loss: | -8903.85 pips / -€9.33 |
| Lots : | 29.33 |
| Commissions: | €0.00 |
| Longs Won: | (210/300) 70% |
| Shorts Won: | (520/659) 78% |
| Trade terbaik (€): | (Oct 21) 1,005.71 |
| Worst Trade (€): | (Oct 21) -309.37 |
| Best Trade (Pips): | (Mar 26) 76,986.0 |
| Worst Trade (Pips): | (Jan 27) -135,602.0 |
| Avg. Trade Length: | 6d |
| Profit Factor: | 2.06 |
| Standard Deviation: | €37.107 |
| Sharpe Ratio | 0.09 |
| Z-Score (Probability): | -5.35 (99.99%) |
| Expectancy | 2,482.6 pips / €2.36 |
| AHPR: | 0.03% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.25.2021 00:48 | ETHUSD | Buy | 0.01 | 4,054.06 | - | 54,421.0 | -20.74 | -224,673.0 | -4.98 | -0.45% |
|
|
|
12.27.2021 17:17 | SOLUSD | Buy | 0.01 | 204 | - | 40.8 | -167.73 | -182.0 | -12.3 | -3.17% |
|
|
|
12.27.2021 22:07 | BTCUSD | Buy | 0.01 | 51,400 | - | 593.0 | -214.59 | -23,242.0 | -64.14 | -4.90% | |
|
|
12.28.2021 00:42 | SOLUSD | Buy | 0.01 | 198 | - | 34.8 | -162.19 | -176.0 | -12.2 | -3.07% |
|
|
|
12.28.2021 03:42 | SOLUSD | Buy | 0.01 | 192 | - | 28.8 | -156.54 | -170.0 | -12.2 | -2.97% |
|
|
|
12.28.2021 05:10 | ETHUSD | Buy | 0.01 | 3,960.76 | - | 45,091.0 | -19.88 | -215,343.0 | -4.96 | -0.44% |
|
|
|
12.28.2021 18:03 | SOLUSD | Buy | 0.01 | 185 | - | 21.8 | -150.35 | -163.0 | -12.2 | -2.86% |
|
|
|
12.28.2021 18:23 | ETHUSD | Buy | 0.01 | 3,862.65 | - | 35,280.0 | -18.98 | -205,532.0 | -4.96 | -0.42% |
|
|
|
12.28.2021 19:37 | SOLUSD | Buy | 0.01 | 179 | - | 15.8 | -144.76 | -157.0 | -12.2 | -2.76% |
|
|
|
12.28.2021 21:10 | ETHUSD | Buy | 0.01 | 3,769.94 | - | 26,009.0 | -18.12 | -196,261.0 | -4.96 | -0.41% |
|
|
|
12.29.2021 14:32 | SOLUSD | Buy | 0.01 | 173 | - | 9.8 | -139.24 | -151.0 | -12.11 | -2.66% |
|
|
|
01.05.2022 19:50 | SOLUSD | Buy | 0.01 | 166 | - | 2.8 | -133.30 | -144.0 | -11.54 | -2.55% |
|
|
|
01.05.2022 21:46 | SOLUSD | Buy | 0.01 | 160 | - | 3.2 | -127.70 | -138.0 | -11.54 | -2.45% |
|
|
|
01.05.2022 23:32 | ETHUSD | Buy | 0.01 | 3,578.53 | - | 6,868.0 | -16.35 | -177,120.0 | -4.81 | -0.37% |
|
|
|
01.05.2022 23:56 | SOLUSD | Buy | 0.01 | 154 | - | 9.2 | -122.13 | -132.0 | -11.54 | -2.35% |
|
|
|
01.06.2022 00:29 | ETHUSD | Buy | 0.01 | 3,471.62 | - | 3,823.0 | -15.37 | -166,429.0 | -4.79 | -0.35% |
|
|
|
01.06.2022 00:33 | SOLUSD | Buy | 0.01 | 148 | - | 15.2 | -116.33 | -126.0 | -11.46 | -2.25% |
|
|
|
01.06.2022 11:28 | ETHUSD | Buy | 0.01 | 3,374.29 | - | 13,556.0 | -14.47 | -156,696.0 | -4.79 | -0.34% |
|
|
|
01.17.2022 23:31 | SOLUSD | Buy | 0.01 | 138 | - | 25.2 | -107.00 | -116.0 | -10.7 | -2.07% |
|
|
|
02.07.2022 17:02 | SOLUSD | Buy | 0.01 | 121 | - | 42.2 | -91.66 | -99.0 | -9.58 | -1.78% |
|
|
|
02.11.2022 01:48 | SOLUSD | Buy | 0.01 | 106 | - | 57.2 | -77.65 | -84.0 | -9.36 | -1.53% |
|
|
|
03.26.2022 13:31 | ETHUSD | Buy | 0.01 | 3,143.73 | - | 36,612.0 | -12.34 | -133,640.0 | -3.65 | -0.28% |
|
|
|
04.02.2022 03:56 | BTCUSD | Buy | 0.01 | 47,285 | - | 6,602.7 | -176.59 | -19,127.0 | -43.94 | -3.88% |
|
|
|
04.06.2022 03:21 | BTCUSD | Buy | 0.01 | 44,549 | - | 3,866.7 | -151.33 | -16,391.0 | -43.48 | -3.43% |
|
|
|
04.11.2022 01:46 | BTCUSD | Buy | 0.01 | 42,028 | - | 1,345.7 | -128.06 | -13,870.0 | -42.39 | -3.00% |
|
|
|
04.12.2022 00:50 | BTCUSD | Buy | 0.01 | 39,518 | - | 1,164.3 | -104.89 | -11,360.0 | -42.19 | -2.59% |
|
|
|
04.18.2022 07:20 | ETHUSD | Buy | 0.01 | 2,916.72 | - | 59,313.0 | -10.24 | -110,939.0 | -3.26 | -0.24% |
|
|
|
04.26.2022 20:22 | BTCUSD | Buy | 0.01 | 38,085 | - | 2,597.3 | -91.66 | -9,927.0 | -39.3 | -2.30% |
|
|
|
04.29.2022 21:49 | SOLUSD | Buy | 0.01 | 94 | - | 69.2 | -66.01 | -72.0 | -5.54 | -1.26% |
|
|
|
05.05.2022 18:53 | BTCUSD | Buy | 0.01 | 36,783 | - | 3,899.3 | -79.64 | -8,625.0 | -37.46 | -2.06% |
|
|
|
05.05.2022 22:15 | ETHUSD | Buy | 0.01 | 2,716.21 | - | 79,364.0 | -8.39 | -90,888.0 | -2.98 | -0.20% |
|
|
|
05.06.2022 14:27 | SOLUSD | Buy | 0.01 | 81 | - | 82.2 | -54.43 | -59.0 | -5.2 | -1.05% |
|
|
|
05.08.2022 00:17 | BTCUSD | Buy | 0.01 | 35,478 | - | 5,204.3 | -67.58 | -7,320.0 | -36.7 | -1.83% |
|
|
|
05.09.2022 17:41 | SOLUSD | Sell | 0.07 | 70 | 29.4 | 66.0 | 311.91 | 48.0 | -35.06 | +4.87% |
|
|
|
05.10.2022 02:19 | SOLUSD | Sell | 0.07 | 65 | 25.0 | 60.0 | 273.32 | 43.0 | -34.81 | +4.19% | |
|
|
06.18.2022 21:33 | BTCUSD | Sell | 0.01 | 18,262 | - | 6,262.0 | -92.25 | -9,991.0 | -30.71 | -2.16% | |
|
|
06.19.2022 05:29 | ETHUSD | Sell | 0.01 | 943.74 | - | 34,374.0 | -8.04 | -87,028.0 | -2.52 | -0.19% | |
|
|
06.19.2022 21:58 | ETHUSD | Sell | 0.01 | 1,080.27 | - | 33,027.0 | -6.77 | -73,375.0 | -2.52 | -0.16% | |
|
|
07.15.2022 23:27 | ETHUSD | Sell | 0.01 | 1,277.11 | - | 47,711.0 | -4.96 | -53,691.0 | -2.3 | -0.13% | |
|
|
11.08.2022 21:32 | BTCUSD | Sell | 0.01 | 17,337 | - | 3,337.0 | -100.78 | -10,916.0 | -14.39 | -2.03% | |
|
|
11.09.2022 12:18 | ETHUSD | Sell | 0.01 | 1,149.6 | - | 44,960.0 | -6.13 | -66,442.0 | -1.21 | -0.13% | |
|
|
11.14.2022 04:13 | BTCUSD | Sell | 0.02 | 15,904 | - | 1,904.0 | -228.04 | -12,349.0 | -27.5 | -4.49% |
|
|
|
11.14.2022 15:14 | BTCUSD | Sell | 0.02 | 16,986 | - | 2,986.0 | -208.05 | -11,267.0 | -27.5 | -4.14% |
|
|
|
12.16.2022 19:54 | ETHUSD | Sell | 0.03 | 1,190.74 | - | - | -17.26 | -62,328.0 | -2.34 | -0.34% | |
|
|
12.17.2022 01:13 | ETHUSD | Sell | 0.03 | 1,156.13 | - | - | -18.22 | -65,789.0 | -2.28 | -0.36% | |
|
|
01.04.2023 05:07 | ETHUSD | Sell | 0.03 | 1,245.38 | - | - | -15.75 | -56,864.0 | -1.96 | -0.31% | |
|
|
01.25.2023 23:55 | BTCUSD | Buy | 0.01 | 23,500 | - | - | 43.01 | 4,658.0 | -7.06 | +0.63% | |
| Total: | 0.67 | -€3064.25 | -2,294,643.0 | -745.57 | -67.02% |
Other Systems by alsenna
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| EURUSD virus | -86.03% | 88.02% | -794.7 | - | 1:500 | Demo |
| Cent Bajoriesgo tester | -25.63% | 29.46% | -11,665.2 | - | 1:500 | Real |
| Alvaro+Ivan ETH | -99.90% | 99.98% | -4,253,591.4 | - | 1:1000 | Real |
| Soft Martingala & Swing | -22.06% | 41.43% | -2,658.2 | Manual | 1:500 | Real |
| Soft ETHUSD | 15.71% | 83.92% | 527,260.2 | Manual | 1:500 | Real |
| Eva 5K | -99.90% | 99.92% | -60,971.3 | - | 1:500 | Real |
| Raquel 1K | -99.90% | 99.93% | 81,274.2 | - | 1:500 | Real |
| Mary 5K | -99.90% | 99.95% | -154,268.9 | - | 1:500 | Real |
| Gema copy Sniper | -39.44% | 90.42% | 77,049.3 | - | 1:500 | Real |
| Cristina RY | -99.90% | 99.93% | -72,583.2 | - | 1:500 | Real |
| Cristina RY - 2cent | -99.90% | 99.92% | -1,019,087.4 | - | 1:1000 | Real |
| Affiliate Group VIP | -99.86% | 99.91% | -1,247,467.5 | Mixed | 1:1000 | Real |